Platinum Sponsors
PWA Events 2013
Official PWA tour calendar 2013
| Event | Date | Status | Discipline |
|---|---|---|---|
| &nbps; | |||
| Surf World Cup, Podersdorf, Austria | Apr 26 - Apr 30 | World Cup | |
| &nbps; | |||
| Ulsan PWA World Cup, Korea | May 04 - May 10 | World Cup | |
| &nbps; | |||
| Costa Brava | Jun 11 - Jun 16 | World Cup | |
| &nbps; | |||
| Gran Canaria | Jul 09 - Jul 14 | World Cup | |
| &nbps; | |||
| Fuerteventura | Jul 19 - Jul 26 | World Cup | |
| &nbps; | |||
| Tenerife | Aug 01 - Aug 01 | World Cup | |
| &nbps; | |||
| Alacati | Aug 19 - Aug 24 | World Cup | |
| &nbps; | |||
| Netherlands | Sep 07 - Sep 14 | Grand Slam | |
| &nbps; | |||
| Klitmøller | Sep 16 - Sep 22 | World Cup | |
| &nbps; | |||
| Sylt | Sep 27 - Oct 06 | Super Grand Slam | |
| &nbps; | |||
| Chile | Nov 23 - Dec 01 | World Cup | |
| &nbps; | |||
| Cape Town, South Africa | Dec 06 - Dec 16 | World Cup | |













