PWA Event ::: Detailed Information
Event Entrants
Super X Men
![]() | Akgazciyan Nicolas | F-400 |
![]() | Albeau Antoine | F-192 |
![]() | Baker Nik | K-66 |
![]() | Beer Baptiste | SUI-166 |
![]() | Frans Everon (Tonky) | NB-7 |
![]() | Frans Elton (Taty) | NB-9 |
![]() | Guadagnino Diony | V-69 |
![]() | Horrocks Phil | K-303 |
![]() | Jensen Orjan | E-19 |
![]() | Jensen Vidar | N-44 |
![]() | Llop Oliveras Joan | CAT-26 |
![]() | Lopez Gerard | E-49 |
![]() | Maltas Ramon | E-72 |
![]() | MEREAUD Nicolas | F-92 |
![]() | Mevissen Kevin | H-79 |
![]() | Moussilmani Cyril | F-71 |
![]() | Mussolini Alex | E-30 |
![]() | Pearch Mat | K-16 |
![]() | Pritchard Matt | US-10 |
![]() | Pritchard Kevin | US-3 |
![]() | Recasens Ferran | CAT-401 |
![]() | Reynes Nicolas | F-456 |
![]() | Sanllehy Eric | CAT-1111 |
![]() | Sanllehy Aleix | CAT-555 |
![]() | Skye John | K-57 |
![]() | Swift Robby | K-89 |
![]() | Taboulet Julien | F-100 |
![]() | Volwater Peter | H-24 |
![]() | Warmuth Nicholas | US-36 |
![]() | Williams Ross | GBR-83 |



























