PWA Event ::: Detailed Information
Event Entrants
Freestyle Men
![]() | Akgazciyan Nicolas | F-400 |
![]() | Browne Marcilio "Brawzinho" | BRA-105 |
![]() | Campello Ricardo | V-111 |
![]() | Chambers Andy 'Bubble' | K-540 |
![]() | de Weerd Remko | H-23 |
![]() | Diaz Douglas | V-34 |
![]() | Díaz Figueroa Frank | E-200 |
![]() | Eduardo Duglas | V-101 |
![]() | Estredo Jose "Gollito" | V-10 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Finies Clay | NB-78 |
![]() | Frans Everon (Tonky) | NB-7 |
![]() | Frans Elton (Taty) | NB-9 |
![]() | Guazzoni Matteo | I-711 |
![]() | Günzlein Normen | G-186 |
![]() | Hurrey Simon | K-61 |
![]() | Inthal Mario | AUT-117 |
![]() | Jung Florian | G-213 |
![]() | Kosmowski Jakub | POL-288 |
![]() | Martinez Llobet Salvador | E-18 |
![]() | Mevissen Kevin | H-79 |
![]() | Mouro Lemos Ian | BRA-85 |
![]() | O'Callaghan Joseph | K-48 |
![]() | Offringa Quincy | ARU-10 |
![]() | Olandersson Andreas | S-66 |
![]() | Otaegui Antxon | E-169 |
![]() | Paskowski Andre | G-2 |
![]() | Pedrani Mattia | I-00 |
![]() | Petrisie Ruben | NB-50 |
![]() | Ray Leo | F-200 |
![]() | Reisch Christoph | AUT-89 |
![]() | Roßmeier Michael | AUT-256 |
![]() | Ruenes Anthony | F-85 |
![]() | Sanllehy Eric | CAT-1111 |
![]() | Sanllehy Aleix | CAT-555 |
![]() | Seadi Kauli | BRA-253 |
![]() | Sifferlen Colin | NC-4 |
![]() | Slabe Tine | SLO-6 |
![]() | Thode Kiri | NB-61 |
![]() | Traversa Thomas | F-3 |
![]() | Warmuth Nicholas | US-36 |
![]() | Woods Graham | K-51 |
![]() | Zabala Alexis | V-41 |


































