PWA Event ::: Detailed Information
Event Entrants
Wave Men
![]() | Albeau Antoine | F-192 |
![]() | Alonso Sanchez Eleazar | E-41 |
![]() | Angulo Josh | CV-1 |
![]() | Baker Nik | K-66 |
![]() | Bouron Regis | F-300 |
![]() | Browne Marcilio "Brawzinho" | BRA-105 |
![]() | Bruch Daniel | G-1181 |
![]() | Campello Ricardo | V-111 |
![]() | Ceballos Jonas | E-40 |
![]() | Ezzy Graham | USA-1 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Ferraretto Christopher | E-99 |
![]() | Fonseca Francisco | P-72 |
![]() | Guilloul Boujmaa | M-3 |
![]() | Horrocks Phil | K-303 |
![]() | Huart Xavier | F-33 |
![]() | Jensen Orjan | E-19 |
![]() | Jensen Vidar | N-44 |
![]() | Juban Camille | GPE-8 |
![]() | Lenz Levi | BRA-91 |
![]() | McKercher Scott | KA-181 |
![]() | Mouro Lemos Ian | BRA-85 |
![]() | Moussilmani Cyril | F-71 |
![]() | Mussolini Alex | E-30 |
![]() | Nogueira Ricardo | P-0 |
![]() | Ojeda Dario | E-211 |
![]() | Pearch Mat | K-16 |
![]() | Pérez Marcos | E-7 |
![]() | Polakow Jason | KA-1111 |
![]() | Porcella Francisco | I-69 |
![]() | Pritchard Matt | US-10 |
![]() | Pritchard Kevin | US-3 |
![]() | Proffitt Ben | K-800 |
![]() | Ray Leo | F-200 |
![]() | Seadi Kauli | BRA-253 |
![]() | Shelef Eyal | ISR-43 |
![]() | Siver Levi | USA-0 |
![]() | Skye John | K-57 |
![]() | Sorlut Yann | F-60 |
![]() | Swift Robby | K-89 |
![]() | Taboulet Julien | F-100 |
![]() | Teixeira Augusto | P-131 |
![]() | Traversa Thomas | F-3 |
![]() | Voget Klaas | G-4 |
![]() | Volwater Peter | H-24 |
![]() | Williams Ross | GBR-83 |



































