PWA Event ::: Detailed Information
Event Entrants
Slalom Men
![]() | Albeau Antoine | F-192 |
![]() | Allen Steve | AUS-0 |
![]() | Bijl Pieter | NED-0 |
![]() | Bordes Cedric | FRA-91 |
![]() | Browne Gabriel | BRA-50 |
![]() | Buzianis Micah | USA-34 |
![]() | Carabi Alex | ESP-4 |
![]() | Carriere Erick | F-111 |
![]() | Costa Hoevel Gonzalo | ARG-3 |
![]() | Dagan Arnon | ISR-1 |
![]() | Diaz Jimmy | ISV-11 |
![]() | Diethelm Patrick | SUI-20 |
![]() | Doppenberg Dirk | NED-51 |
![]() | Dunkerbeck Björn | SUI-11 |
![]() | Ellis Dan | K-52 |
![]() | Flessner Bernd | G-16 |
![]() | Kozanoglu Bora | TUR-11 |
![]() | Larsen Thomas | DEN-136 |
![]() | Le Metayer Aurelien | FRA-105 |
![]() | Llop Oliveras Juan | CAT-26 |
![]() | Lopez Gerard | E-49 |
![]() | Maynard Finian | KV-11 |
![]() | Menegatti Alberto | ITA-4 |
![]() | Moussilmani Sylvain | F-7 |
![]() | Moussilmani Benoit | F-1 |
![]() | Moussilmani Cyril | F-71 |
![]() | Nagy Tom | FRA-30 |
![]() | Orth Jesper | AUS-10 |
![]() | Pearch Mat | K-16 |
![]() | Porter Mike | ISV-2 |
![]() | Pressler Christoph | AUT-226 |
![]() | Pritchard Kevin | US-3 |
![]() | Quentel Julien | SXM-421 |
![]() | Questel Antoine | FRA-99 |
![]() | Renard Florent | FRA-5 |
![]() | Reynes Nicolas | F-456 |
![]() | Sanllehy Eric | CAT-1111 |
![]() | Sanllehy Aleix | CAT-555 |
![]() | Schliemann Oliver-Tom | G-1001 |
![]() | Schurmann Wilhelm | BRA-999 |
![]() | Swift Robby | K-89 |
![]() | ten Hoeve Martin | NED-999 |
![]() | Van Der Steen Ben | NED-57 |
![]() | Vanherweghe Wilfried | FRA-163 |
![]() | Volwater Peter | H-24 |
![]() | Warembourg Nicolas | FRA-531 |
![]() | Williams Ross | GBR-83 |






































