PWA Event ::: Detailed Information
Event Entrants
Slalom Men
![]() | Aeberli Daniel | SUI-96 |
![]() | Albeau Antoine | F-192 |
![]() | Allen Steve | AUS-0 |
![]() | Bijl Pieter | NED-0 |
![]() | Bordes Cedric | FRA-91 |
![]() | Browne Gabriel | BRA-50 |
![]() | Burel Cedric | F-98 |
![]() | Buzianis Micah | USA-34 |
![]() | Costa Hoevel Gonzalo | ARG-3 |
![]() | Dagan Arnon | ISR-1 |
![]() | Diethelm Patrick | SUI-20 |
![]() | Doppenberg Dirk | NED-51 |
![]() | Dunkerbeck Björn | SUI-11 |
![]() | Ellis Dan | K-52 |
![]() | Frans Elton (Taty) | NB-9 |
![]() | Hlavaty Pawel | POL-11 |
![]() | Hronowski Patryk | POL-739 |
![]() | Jossin Ludovic | X-12 |
![]() | Kiani Kurosh | DEN-13 |
![]() | Larsen Thomas | DEN-136 |
![]() | Le Metayer Aurelien | FRA-105 |
![]() | Maynard Finian | KV-11 |
![]() | Miarczynski Jarek | POL-127 |
![]() | Moussilmani Sylvain | F-7 |
![]() | Moussilmani Benoit | F-1 |
![]() | Moussilmani Cyril | F-71 |
![]() | Nagy Tom | FRA-30 |
![]() | Orth Jesper | AUS-10 |
![]() | Pearch Mat | K-16 |
![]() | Pressler Christoph | AUT-226 |
![]() | Pritchard Matt | US-10 |
![]() | Pritchard Kevin | US-3 |
![]() | Quentel Julien | SXM-421 |
![]() | Questel Antoine | FRA-99 |
![]() | Schurmann Wilhelm | BRA-999 |
![]() | Stratfold Steven | AUS-714 |
![]() | Swift Robby | K-89 |
![]() | ten Hoeve Martin | NED-999 |
![]() | Toselli Pascal | FRA-916 |
![]() | Van Der Steen Ben | NED-57 |
![]() | Volwater Peter | H-24 |
![]() | Warembourg Nicolas | FRA-531 |
![]() | Williams Ross | GBR-83 |


































