PWA Event ::: Detailed Information
The Corona Extra PWA World Cup '07
Oct 06 - Oct 13 2007 ::: World Cup
Location: Tiree Island, Scotland
Event Entrants
Wave Men
![]() | Alonso Sanchez Eleazar | E-41 |
![]() | Angulo Josh | CV-1 |
![]() | Baker Nik | K-66 |
![]() | Botnen-Waarum Hans | N-257 |
![]() | Bouron Regis | F-300 |
![]() | Browne Marcilio "Brawzinho" | BRA-105 |
![]() | Bruch Daniel | G-1181 |
![]() | Campello Ricardo | V-111 |
![]() | Ceballos Jonas | E-40 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Francis Martin | K-333 |
![]() | Guilloul Boujmaa | M-3 |
![]() | Hancock Jamie | K-218 |
![]() | Hibbard John | K-007 |
![]() | Horrocks Phil | K-303 |
![]() | Jensen Orjan | E-19 |
![]() | Jensen Vidar | N-44 |
![]() | Jones Richard | K-32 |
![]() | King Andy | K-135 |
![]() | Lewis Adam | K-516 |
![]() | McDowall Scott | SCO-1 |
![]() | McKercher Scott | KA-181 |
![]() | Mevissen Kevin | H-79 |
![]() | Moffatt Nick | K-903 |
![]() | Mullen Finn | IR-67 |
![]() | Mullen Timo | IR-69 |
![]() | Murray Chris | K-202 |
![]() | Mussolini Alex | E-30 |
![]() | Naalisvaara Tuomo | FIN-3 |
![]() | Ojeda Dario | E-211 |
![]() | Pearch Mat | K-16 |
![]() | Polakow Jason | KA-1111 |
![]() | Pritchard Kevin | US-3 |
![]() | Proffitt Ben | K-800 |
![]() | Sand Robert | D-62 |
![]() | Seadi Kauli | BRA-253 |
![]() | Siver Levi | USA-0 |
![]() | Skye John | K-57 |
![]() | Sorlut Yann | F-60 |
![]() | Swift Robby | K-89 |
![]() | Taboulet Julien | F-100 |
![]() | ten Hoeve Martin | NED-999 |
![]() | Traversa Thomas | F-3 |
![]() | Voget Klaas | G-4 |
![]() | Volwater Peter | H-24 |
![]() | Williams Ross | GBR-83 |
![]() | Woods Graham | K-51 |

































