PWA Event ::: Detailed Information
2007 Mormaii Ibiraquera Wave Contest - PWA World Cup
Sep 09 - Sep 16 2007 ::: World Cup
Location: Ibiraquera, Brazil
Event Entrants
Wave Men
![]() | Angulo Josh | CV-1 |
![]() | Baker Nik | K-66 |
![]() | Barreiro Melgarejo Tomás | E-10 |
![]() | Botnen-Waarum Hans | N-257 |
![]() | Browne Marcilio "Brawzinho" | BRA-105 |
![]() | Cajaty Gabriel | BRA-111 |
![]() | Campello Ricardo | V-111 |
![]() | Carvalho Martin | BRA-169 |
![]() | Ceballos Jonas | E-40 |
![]() | Estivill Mariano | A-11 |
![]() | Favario Jurandir | BRA-188 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Fonseca Francisco | P-72 |
![]() | Garcia Tony | DR-17 |
![]() | Guilloul Boujmaa | M-3 |
![]() | Horrocks Phil | K-303 |
![]() | Huart Xavier | F-33 |
![]() | Jensen Orjan | E-19 |
![]() | Jensen Vidar | N-44 |
![]() | Juban Camille | GPE-8 |
![]() | Lang Konan | BRA-3 |
![]() | Lenz Levi | BRA-91 |
![]() | Loureiro Pedro | BRA-669 |
![]() | McKercher Scott | KA-181 |
![]() | Migliorini Paolo | I-253 |
![]() | Mouro Lemos Ian | BRA-85 |
![]() | Moussilmani Cyril | F-71 |
![]() | Mullen Timo | IR-69 |
![]() | Mussolini Alex | E-30 |
![]() | Nienkotter Luis | BRA-121 |
![]() | Ojeda Dario | E-211 |
![]() | Polakow Jason | KA-1111 |
![]() | Pritchard Kevin | US-3 |
![]() | Quirno de Souza Antonio | BRA-888 |
![]() | Schurmann Wilhelm | BRA-999 |
![]() | Seadi Kauli | BRA-253 |
![]() | Shelef Eyal | ISR-43 |
![]() | Sifferlen Colin | NC-4 |
![]() | Siver Levi | USA-0 |
![]() | Skye John | K-57 |
![]() | Sorlut Yann | F-60 |
![]() | Swift Robby | K-89 |
![]() | Taboulet Julien | F-100 |
![]() | Traversa Thomas | F-3 |
![]() | Varela Bruno | BRA-765 |
![]() | Voget Klaas | G-4 |
![]() | Volwater Peter | H-24 |
![]() | Williams Ross | GBR-83 |







































