PWA Event ::: Detailed Information
Event Entrants
Slalom Men
![]() | Albeau Antoine | F-192 |
![]() | Angulo Josh | CV-1 |
![]() | Bordes Cedric | FRA-91 |
![]() | Browne Gabriel | BRA-50 |
![]() | Bryukov Sergey | RUS-2424 |
![]() | Buzianis Micah | USA-34 |
![]() | Cho Gun-Min | KOR-02 |
![]() | Dagan Arnon | ISR-1 |
![]() | Diaz Jimmy | ISV-11 |
![]() | Diethelm Patrick | SUI-20 |
![]() | dos Reis Paulo | BRA-3333 |
![]() | Dunkerbeck Björn | SUI-11 |
![]() | Ellis Dan | K-52 |
![]() | Goshi Akinori | JPN-1 |
![]() | Hamguchi Tai | J-38 |
![]() | Jean Jong-Kun | KOR-030 |
![]() | Jossin Ludovic | X-12 |
![]() | Jun Dae-Poong | KOR-011 |
![]() | Kodama Kinichi | J-99 |
![]() | Komura Haruhiko | JPN-57 |
![]() | Kozanoglu Bora | TUR-11 |
![]() | Kwon Oh-Han | KOR-82 |
![]() | Maynard Finian | KV-11 |
![]() | Moon Chang-Seong | KOR-41 |
![]() | Moussilmani Cyril | F-71 |
![]() | Moussilmani Sylvain | F-7 |
![]() | Ono Kazuhiko | JPN-118 |
![]() | Onoguchi Yasuyuki | JPN-773 |
![]() | Orth Jesper | AUS-10 |
![]() | Otsubo Daisuke | J-1117 |
![]() | Park Sang-Jo | KOR-234 |
![]() | Pearch Mat | K-16 |
![]() | Pressler Christoph | AUT-226 |
![]() | Pritchard Kevin | US-3 |
![]() | Quentel Julien | SXM-421 |
![]() | Schliemann Oliver-Tom | G-1001 |
![]() | Sert Huseyin | TUR-10 |
![]() | Suzuki Tomohiko | J-85 |
![]() | Swift Robby | K-89 |
![]() | Teriitehau Robert | F-2000 |
![]() | Thomas Greg | US-808 |
![]() | Toyosaki Takashi | JPN-779 |
![]() | Volwater Peter | H-24 |
![]() | Wemms Matthew | K-3 |
![]() | Williams Ross | GBR-83 |
![]() | Yamada Akihiko | JPN-67 |
![]() | Yilmazer Enes | TUR-2 |







































