PWA Event ::: Detailed Information
Event Entrants
Slalom Men
![]() | Albeau Antoine | F-192 |
![]() | Angulo Josh | CV-1 |
![]() | Bordes Cedric | FRA-91 |
![]() | Buzianis Micah | USA-34 |
![]() | Chaika Sergei | RUS-17 |
![]() | Cheol Lee Joe | KOR-20 |
![]() | Costa Hoevel Gonzalo | ARG-3 |
![]() | Dagan Arnon | ISR-1 |
![]() | Diaz Jimmy | ISV-11 |
![]() | Diethelm Patrick | SUI-20 |
![]() | Dunkerbeck Björn | SUI-11 |
![]() | Hamguchi Tai | J-38 |
![]() | Icingir Ertugrul | TUR-1 |
![]() | Jancigaj Saso | SLO-11 |
![]() | Jean Jong-Kun | KOR-030 |
![]() | Kaku Kouichiro | JPN-28 |
![]() | Kano Koji | JPN-87 |
![]() | Kiani Kurosh | DEN-13 |
![]() | Kolburan Emirhan | TUR-235 |
![]() | Komura Haruhiko | JPN-57 |
![]() | Kurt Ege | TUR-21 |
![]() | Kwon Oh-Han | KOR-82 |
![]() | Matsuki Ryuuichi | J-79 |
![]() | Maynard Finian | KV-11 |
![]() | Menegatti Alberto | ITA-4 |
![]() | Moussilmani Cyril | F-71 |
![]() | Ono Kazuhiko | JPN-118 |
![]() | Onoguchi Yasuyuki | JPN-773 |
![]() | Orth Jesper | AUS-10 |
![]() | Otsubo Daisuke | J-1117 |
![]() | Park Sang-Jo | KOR-234 |
![]() | Pressler Christoph | AUT-226 |
![]() | Pritchard Kevin | US-3 |
![]() | Slabe Tine | SLO-6 |
![]() | Suzuki Tomohiko | J-85 |
![]() | Swift Robby | K-89 |
![]() | Thomas Greg | US-808 |
![]() | Van Der Steen Ben | NED-57 |
![]() | Volwater Peter | H-24 |
![]() | Wemms Matthew | K-3 |
![]() | Williams Ross | GBR-83 |
![]() | Yamada Akihiko | JPN-67 |
![]() | Yilmazer Enes | TUR-2 |







































