PWA Event ::: Detailed Information
2010 KIA Cold Hawaii PWA World Cup, Denmark
Sep 13 - Sep 19 2010 ::: World Cup
Location: Klitmøller Denmark
Event Entrants
Wave Men
![]() | Albeau Antoine | F-192 |
![]() | Alonso Sanchez Eleazar | E-41 |
![]() | Asmussen Mikkel | D-153 |
![]() | Bech Allan | D-511 |
![]() | Bjørnå Mads | DEN-20 |
![]() | Bødker Jonas | D-808 |
![]() | Browne Marcilio "Brawzinho" | BRA-105 |
![]() | Bruch Daniel | G-1181 |
![]() | Burman Wout | BEL-113 |
![]() | Campello Ricardo | V-111 |
![]() | Casas Garcia Francisco | E-80 |
![]() | Ceballos Jonas | E-40 |
![]() | Danielsen Kenneth | D-38 |
![]() | Denel Jules | FRA-41 |
![]() | Estredo Jose "Gollito" | V-10 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Frans Everon (Tonky) | NB-7 |
![]() | Gobisch Lars | G-800 |
![]() | Guilloul Boujmaa | M-3 |
![]() | Hancock Jamie | K-218 |
![]() | Horrocks Phil | K-303 |
![]() | Jamaer Leon | G-208 |
![]() | Juban Camille | GPE-8 |
![]() | Jung Florian | G-213 |
![]() | Köster Philip | G-44 |
![]() | Lenny Kai | US-1112 |
![]() | Mevissen Kevin | H-79 |
![]() | Mullen Timo | IR-69 |
![]() | Mussolini Alex | E-30 |
![]() | Naalisvaara Tuomo | FIN-3 |
![]() | Ojeda Dario | E-211 |
![]() | Olandersson Andreas | S-66 |
![]() | Otaegui Antxon | E-169 |
![]() | Pedersen Jens | D-43 |
![]() | Pérez Marcos | E-7 |
![]() | Petersen Lars | D-99 |
![]() | Pritchard Kevin | US-3 |
![]() | Proffitt Ben | K-800 |
![]() | Sanllehy Aleix | CAT-555 |
![]() | Seadi Kauli | BRA-253 |
![]() | Skye John | K-57 |
![]() | Sorlut Yann | F-60 |
![]() | Swift Robby | K-89 |
![]() | ten Hoeve Martin | NED-999 |
![]() | Traversa Thomas | F-3 |
![]() | Voget Klaas | G-4 |
![]() | Volwater Peter | H-24 |
![]() | Williams Ross | GBR-83 |






































