PWA Event ::: Detailed Information
2011 Podersdorf Austria
Apr 29 - May 04 2011 ::: World Cup
Location: Neusiedler See, Podersdorf, Austria
Event Entrants
Freestyle Men
![]() | Akgazciyan Nicolas | F-400 |
![]() | Alvarez Mauricio | AUT-86 |
![]() | Beholz Adrian | G-888 |
![]() | Boef Paul | NED-720 |
![]() | Chambers Andy 'Bubble' | K-540 |
![]() | de Zeeuw Remko | H-444 |
![]() | Drummond Jamie | K-787 |
![]() | Eber Tilo | G-414 |
![]() | Estredo Jose "Gollito" | V-10 |
![]() | Fabrizi Mattia | ITA-991 |
![]() | Föda Tom | AUT-29 |
![]() | Forstenlechner Lorenz | AUT-7 |
![]() | Frans Elton (Taty) | NB-9 |
![]() | Frans Everon (Tonky) | NB-7 |
![]() | Gasperini Raimondo | I-157 |
![]() | Grafenauer Manuel | AUT-259 |
![]() | Jendrusch Rick | H-120 |
![]() | Kalk Christofer | EST-141 |
![]() | Madeddu Luigi | SAR-3 |
![]() | Mas Julien | F-07 |
![]() | Matissek Max | AUT-97 |
![]() | Meir Yarden | ISR-91 |
![]() | Menezes da Silva Danilo | BRA-83 |
![]() | Metcalf-Perez Bryan | US-505 |
![]() | Mouro Lemos Ian | BRA-85 |
![]() | Parternina Teran Deivis | V-04 |
![]() | Pedrani Mattia | I-00 |
![]() | Pollet Arthur | F-00 |
![]() | Popretinskiy Yegor | RUS-11 |
![]() | Rama Bastien | F-109 |
![]() | Roßmeier Michael | AUT-256 |
![]() | Rowe Max | K-20 |
![]() | Ruenes Anthony | F-85 |
![]() | Saragoza Björn | NB-11 |
![]() | Scheffers Davy | H-311 |
![]() | Schranz Markus | AUT-100 |
![]() | Seyss Alexander | AUT-61 |
![]() | Sims Adam | K-72 |
![]() | Soltysiak Philip | CAN-9 |
![]() | Souza Edvan | BRA-250 |
![]() | Thode Kiri | NB-61 |
![]() | Van Broeckhoven Steven | B-72 |
![]() | Van der Eyken Dieter | B-35 |
![]() | Westbroek Thijs | H-666 |
![]() | Yakovlev Vladimir | RUS-99 |
![]() | Žan Andraž | SLO-49 |
![]() | Zeper Paul | H-115 |



































