PWA Event ::: Detailed Information
2012 Podersdorf Austria
Apr 27 - May 01 2012 ::: World Cup
Location: Neusiedler See, Podersdorf, Austria
Event Entrants
Freestyle Men
![]() | Akgazciyan Nicolas | F-400 |
![]() | Alvarez Mauricio | AUT-86 |
![]() | Beholz Adrian | G-888 |
![]() | Boef Paul | NED-720 |
![]() | Bosson Adrien | F-296 |
![]() | Chambers Andy 'Bubble' | K-540 |
![]() | de Zeeuw Remko | H-444 |
![]() | Eber Tilo | G-414 |
![]() | Estredo Jose "Gollito" | V-10 |
![]() | Fabrizi Mattia | ITA-991 |
![]() | Forstenlechner Lorenz | AUT-7 |
![]() | Frans Elton (Taty) | NB-9 |
![]() | Frans Everon (Tonky) | NB-7 |
![]() | Gavriel Adam | ISR-111 |
![]() | Jendrusch Rick | H-120 |
![]() | Kalk Christofer | EST-141 |
![]() | Kraschitzer Matthias | AUT-122 |
![]() | Lachauer Andreas | G-171 |
![]() | Mas Julien | F-07 |
![]() | Matissek Max | AUT-97 |
![]() | Meir Yarden | ISR-91 |
![]() | Menezes da Silva Danilo | BRA-83 |
![]() | Metcalf-Perez Bryan | US-505 |
![]() | Mõttus Tony | EST-21 |
![]() | Muller Balz | SUI-202 |
![]() | Oegelund Rasmus | D-22 |
![]() | Offringa Quincy | ARU-10 |
![]() | Plüss Jeremy | SUI-500 |
![]() | Popretinskiy Yegor | RUS-11 |
![]() | Richards Phil | K-823 |
![]() | Rowe Max | K-20 |
![]() | Ruenes Anthony | F-85 |
![]() | Saragoza Björn | NB-11 |
![]() | Scheffers Davy | H-311 |
![]() | Schmit Youp | NED-27 |
![]() | Seyss Alexander | AUT-61 |
![]() | Sims Adam | K-72 |
![]() | Soltysiak Philip | CAN-9 |
![]() | Souza Edvan | BRA-250 |
![]() | Spadea Nicola | ITA-44 |
![]() | Spicher Loick | SUI-199 |
![]() | Testa Jacopo | ITA-261 |
![]() | Thode Kiri | NB-61 |
![]() | Van Broeckhoven Steven | B-72 |
![]() | Van der Eyken Dieter | B-35 |
![]() | van Ingen Nick | H-122 |
![]() | van Ochten Maarten | H-73 |
![]() | Wedele Marco | G-125 |


































