PWA Event ::: Detailed Information
2005 - King of the Caribbean
May 15 - May 22 2005 ::: World Cup
Location: Brandon Bay, Castlegregory, County Kerry
Event Entrants
Freestyle Men
![]() | Akgazciyan Nicolas | F-400 |
![]() | Browne Marcilio "Brawzinho" | BRA-105 |
![]() | Campello Ricardo | V-111 |
![]() | Chambers Andy 'Bubble' | K-540 |
![]() | Dammers Christiaan | NB-115 |
![]() | de Weerd Remko | H-23 |
![]() | Diaz Douglas | V-34 |
![]() | Díaz Figueroa Frank | E-200 |
![]() | Estredo Jose "Gollito" | V-10 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Finies Clay | NB-78 |
![]() | Frans Elton (Taty) | NB-9 |
![]() | Frans Everon (Tonky) | NB-7 |
![]() | Frans Choko | NB-6 |
![]() | Garcia Tony | DR-17 |
![]() | Guadagnino Diony | V-69 |
![]() | Hartmann Tom | AUT-44 |
![]() | Jonge Jayson | NB-1111 |
![]() | Jung Florian | G-213 |
![]() | Lang Konan | BRA-3 |
![]() | Mevissen Kevin | H-79 |
![]() | Miller Wyatt | US-525 |
![]() | Otaegui Antxon | E-169 |
![]() | Paskowski Andre | G-2 |
![]() | Petrisie Ruben | NB-50 |
![]() | Poor Tyson | US-22 |
![]() | Poor Whit | US-333 |
![]() | Ray Leo | F-200 |
![]() | Rosati Andrea | I-0 |
![]() | Ruenes Anthony | F-85 |
![]() | Seadi Kauli | BRA-253 |
![]() | Sifferlen Colin | NC-4 |
![]() | Swift Robby | K-89 |
![]() | Taylor Tom | NZL-19 |
![]() | Thode Kiri | NB-61 |
![]() | Tielman Juvannie | NB-35 |
![]() | Traversa Thomas | F-3 |
![]() | Warmuth Nicholas | US-36 |
![]() | Warwick Robert | USA-345 |





























