PWA overall ranking Slalom 42 Men 2005
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Sailor Name | Sail# | Sotovento PWA Slalom 42 Racing | Total Points |
|---|---|---|---|---|
| 1 | Micah Buzianis | US-34 | 2100 | 4167 |
| 2 | Björn Dunkerbeck | E-11 | 2067 | 4167 |
| 3 | Antoine Albeau | F-192 | 2001 | 4035 |
| 4 | Kevin Pritchard | US-3 | 1968 | 3804 |
| 5 | Arnon Dagan | ISR-1 | 1803 | 3771 |
| 6 | Jimmy Diaz | VI-11 | 1836 | 3705 |
| 7 | Cyril Moussilmani | F-71 | 1704 | 3705 |
| 8 | Ben Van Der Steen | H-57 | 1902 | 3672 |
| 9 | Dan Ellis | GBR-52 | 1869 | 3540 |
| 10 | Peter Volwater | H-24 | 1572 | 3507 |
| 11 | Steve Allen | KA-0 | 1935 | 3408 |
| 12 | Gonzalo Costa Hoevel | ARG-3 | 1440 | 3012 |
| 13 | Pieter Bijl | H-280 | 1374 | 3012 |
| 14 | Ross Williams | GBR-83 | 1605 | 2688 |
| 15 | Christoph Pressler | AUT-226 | 1077 | 2220 |
| 16 | Finian Maynard | KV-11 | 2034 | 2034 |
| 17 | Bernd Flessner | G-16 | 0 | 1902 |
| 18 | Julien Taboulet | F-100 | 1770 | 1770 |
| 19 | Patrick Diethelm | SUI-20 | 1737 | 1737 |
| 20 | Phillip McGain | KA-7 | 0 | 1737 |
| 21 | Andrea Cucchi | ITA-1 | 0 | 1704 |
| 22 | Benoit Moussilmani | F-72 | 1671 | 1671 |
| 23 | Bieuzy Mauffret | F-112 | 1638 | 1638 |
| 24 | Florent Renard | F-84 | 0 | 1605 |
| 25 | Cedric Bordes | FRA-91 | 1539 | 1539 |
| 26 | Antoine Questel | FRA-99 | 0 | 1539 |
| 27 | Gerard Pelleau | F-17 | 1506 | 1506 |
| 28 | Pawel Hlavaty | POL-124 | 0 | 1506 |
| 29 | Jesper Orth | AUS-101 | 1473 | 1473 |
| 30 | Sylvain Moussilmani | F-73 | 1407 | 1407 |
| 31 | Devon Boulon | ISV-1 | 0 | 1407 |
| 32 | Hubert Mokrzycki | POL-25 | 0 | 1374 |
| 33 | Daniel Aeberli | SUI-96 | 1341 | 1341 |
| 34 | Marco Begalli | ITA-415 | 1308 | 1308 |
| 35 | Leszek Rutkowski | POL-220 | 0 | 1308 |
| 36 | Pascal Toselli | FRA-916 | 1275 | 1275 |
| 37 | Krisjanis Tutans | LAT-168 | 0 | 1275 |
| 38 | Carlo Rotelli | ITA-443 | 1242 | 1242 |
| 39 | Markus Pöltenstein | AUT-30 | 0 | 1242 |
| 40 | Sert Huseyin | 1209 | 1209 | |
| 41 | Dennis Littel | NED-13 | 0 | 1209 |
| 42 | Ali Palamutgu | TUR-3 | 1176 | 1176 |
| 43 | Wolfgang Verlaeckt | BEL-3 | 1143 | 1143 |
| 44 | Uldis Asars | LAT-77 | 1110 | 1110 |
| 45 | Lukasz Konieczny | POL-320 | 0 | 1110 |
| 46 | Oliver-Tom Schliemann | GER-1001 | 0 | 1077 |
| 47 | Janis Preiss | LAT-23 | 0 | 0 |













