Current PWA overall ranking Freestyle Men 2019
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | BON | Fuerteventura | Sylt | Points |
|---|---|---|---|---|---|---|
| 1 | Point-7, I-99 | B-16 | 9700 (4) | 9900 (2) | 9500 (6) | 29100 |
| 2 | JP, Severne Sails, Starboard Foil | NB-20 | 10000 (1) | 9050 (9) | 10000 (1) | 29050 |
| 3 | GUNSAILS, Shamal Sunglasses, Starboard Foil, Starboard | B-72 | 9050 (9) | 10000 (1) | 9800 (3) | 28850 |
| 4 | Avanti Sails, I-99 | NB-12 | 9900 (2) | 9700 (4) | 8650 (13) | 28250 |
| 5 | Duotone, Fanatic, Maui Ultra Fins | F-296 | 9350 (7) | 9050 (9) | 9700 (4) | 28100 |
| 6 | Duotone, Fanatic | V-10 | 8650 (13) | 9500 (6) | 9900 (2) | 28050 |
| 7 | GA Sails, Tabou Boards | F-85 | 9500 (6) | 9350 (7) | 9050 (9) | 27900 |
| 8 | Severne Sails | B-35 | 8650 (13) | 9600 (5) | 9600 (5) | 27850 |
| 9 | NeilPryde, JP | F-79 | 9050 (9) | 9350 (7) | 9050 (9) | 27450 |
| 10 | GA Sails, Tabou Boards, AL360 | ITA-139 | 9600 (5) | 9050 (9) | 8650 (13) | 27300 |
| 11 | RRD, AL360 | ITA-261 | 8050 (17) | 9800 (3) | 9050 (9) | 26900 |
| 12 | RRD, AL360 | I-333 | 8050 (17) | 8650 (13) | 9350 (7) | 26050 |
| 12 | Goya Windsurfing | NC-21 | 8050 (17) | 8650 (13) | 9350 (7) | 26050 |
| 14 | GA Sails, Tabou Boards | H-311 | 9350 (7) | 8050 (17) | 8050 (17) | 25450 |
| 15 | Severne Sails, MB-Boards | SUI-21 | 7250 (25) | 9050 (9) | 9050 (9) | 25350 |
| 16 | NeilPryde, JP, Maui Ultra Fins | F-400 | 8650 (13) | 8650 (13) | 8050 (17) | 25350 |
| 17 | Point 7, Future Fly | NB-9 | 9050 (9) | 8050 (17) | 8050 (17) | 25150 |
| 18 | Challenger Sails, Patrik | ITA-991 | 8050 (17) | 8050 (17) | 8050 (17) | 24150 |
| 18 | Duotone, Fanatic | ITA-988 | 8050 (17) | 8050 (17) | 8050 (17) | 24150 |
| 20 | Starboard, Severne Sails | NC-26 | 7250 (25) | 8050 (17) | 8650 (13) | 23950 |
| 21 | GA Sails, JP | NB-61 | 7250 (25) | 8650 (13) | 7400 (25) | 23300 |
| 22 | Starboard, Severne Sails, Maui Ultra Fins | GER-734 | 7250 (25) | 7250 (25) | 8650 (13) | 23150 |
| 23 | GA Sails, Tabou Boards | J-7 | 7250 (25) | 7250 (25) | 8050 (17) | 22550 |
| 24 | Starboard, DunkerbeckEyewear, S2Maui | CUR-2 | 7250 (25) | 7250 (25) | 7400 (25) | 21900 |
| 25 | Simmer Style | K-20 | 8050 (17) | 8050 (17) | 0 | 16100 |
| 25 | GUNSAILS, Maui Ultra Fins, I-99 | G-584 | 0 | 8050 (17) | 8050 (17) | 16100 |
| 27 | RRD | SUI-19 | 8050 (17) | 7250 (25) | 0 | 15300 |
| 27 | F2 | K-582 | 8050 (17) | 7250 (25) | 0 | 15300 |
| 29 | GUNSAILS | FRA-07 | 9800 (3) | 0 | 0 | 9800 |
| 30 | Starboard, Severne Sails | G-2111 | 9050 (9) | 0 | 0 | 9050 |
| 31 | GA Sails, Tabou Boards | K-700 | 8650 (13) | 0 | 0 | 8650 |
| 32 | GUNSAILS | ISR-421 | 0 | 8050 (17) | 0 | 8050 |
| 32 | GA Sails, Tabou Boards | F-3 | 0 | 0 | 8050 (17) | 8050 |
| 34 | NB-109 | 0 | 0 | 7400 (25) | 7400 | |
| 34 | NeilPryde, JP Australia | F-193 | 0 | 0 | 7400 (25) | 7400 |
| 34 | Duotone, Fanatic, Maui Ultra Fins | G-2626 | 0 | 0 | 7400 (25) | 7400 |
| 37 | NB-7 | 7250 (25) | 0 | 0 | 7250 | |
| 37 | Sailloft Hamburg, Patrik | K-72 | 7250 (25) | 0 | 0 | 7250 |
| 37 | Point-7, Patrik | ISR-24 | 0 | 7250 (25) | 0 | 7250 |
| 37 | Fanatic, Loftsails | f-712 | 0 | 7250 (25) | 0 | 7250 |
| 37 | Challenger Sails, I-99 | I-312 | 0 | 7250 (25) | 0 | 7250 |






