Current PWA overall ranking Slalom Men 2021
| # | Name | Sail | Israel | Croatia | Points |
|---|---|---|---|---|---|
| 1 | Phantom Sails, Phantom Foils, Phanton Boards | 10300 (1) | 0 | 10300 | |
| 2 | Duotone, Fanatic, Chopper Fins, LOKEFOIL | 10200 (2) | 0 | 10200 | |
| 3 | Duotone, Fanatic, LOKEFOIL | 10100 (3) | 0 | 10100 | |
| 4 | Challenger Sails, FMX Racing | 10000 (4) | 3090 (1) | 10000 | |
| 5 | NeilPryde, JP | 9900 (5) | 0 | 9900 | |
| 6 | NeilPryde, JP | 9800 (6) | 3060 (2) | 9800 | |
| 7 | Starboard, Severne Windsurfing, Shamal Sunglasses, Starboard Foil | 9700 (7) | 3030 (3) | 9700 | |
| 8 | Point-7, FMX Racing, Phantom Foils | 9600 (8) | 2970 (5) | 9600 | |
| 9 | Patrik Boards, Chopper Fins, Phantom Sails, Phantom Foils | 9500 (9) | 2910 (7) | 9500 | |
| 10 | Duotone, Fanatic, Starboard Foil | 9400 (10) | 3000 (4) | 9400 | |
| 11 | NeilPryde, Starboard Foil, Starboard | 9300 (11) | 0 | 9300 | |
| 12 | S2Maui, FMX Racing, Starboard Foil | 9200 (12) | 2700 (14) | 9200 | |
| 13 | Starboard, Severne Windsurfing, Starboard Foil | 9100 (13) | 0 | 9100 | |
| 14 | GA Sails, Tabou Boards | 9000 (14) | 2670 (15) | 9000 | |
| 15 | Challenger Sails, AL360, I-99 | 8900 (15) | 2940 (6) | 8900 | |
| 16 | Duotone, Fanatic, Chopper Fins | 8800 (16) | 0 | 8800 | |
| 17 | Severne Windsurfing, Starboard | 8700 (17) | 0 | 8700 | |
| 18 | Point 7, Future Fly | 8600 (18) | 2790 (11) | 8600 | |
| 19 | Severne Windsurfing, Future Fly, Starboard Foil | 8500 (19) | 0 | 8500 | |
| 20 | GA Sails, Tabou Boards | 8400 (20) | 2820 (10) | 8400 | |
| 21 | GA Sails, Tabou Boards | 8300 (21) | 0 | 8300 | |
| 22 | Severne Windsurfing, Starboard | 8200 (22) | 0 | 8200 | |
| 23 | GA Sails, Tabou Boards | 8100 (23) | 0 | 8100 | |
| 24 | Severne Windsurfing, Starboard | 8000 (24) | 0 | 8000 | |
| 25 | NeilPryde, JP | 7900 (25) | 0 | 7900 | |
| 26 | Starboard, Severne Windsurfing, Starboard Foil | 7800 (26) | 0 | 7800 | |
| 27 | Duotone, Fanatic | 7700 (27) | 0 | 7700 | |
| 28 | NeilPryde, Future Fly | 7600 (28) | 0 | 7600 | |
| 29 | GUNSAILS, Starboard | 7500 (29) | 0 | 7500 | |
| 30 | Future Fly | 7400 (30) | 0 | 7400 | |
| 31 | GA Sails, Tabou Boards | 7300 (31) | 0 | 7300 | |
| 32 | Challenger Sails, I-99 | 7200 (32) | 2220 (30) | 7200 | |
| 33 | Point 7, Patrik Boards | 7100 (33) | 0 | 7100 | |
| 34 | Point 7, Future Fly | 7000 (34) | 0 | 7000 | |
| 35 | Loftsails, Goya Windsurfing | 6900 (35) | 2610 (17) | 6900 | |
| 36 | Loftsails, Goya Windsurfing | 6800 (36) | 2760 (12) | 6800 | |
| 37 | NeilPryde, JP | 6700 (37) | 0 | 6700 | |
| 38 | NeilPryde, JP | 0 | 2880 (8) | 2880 | |
| 39 | S2Maui, FMX Racing | 0 | 2850 (9) | 2850 | |
| 40 | Duotone, Fanatic | 0 | 2730 (13) | 2730 | |
| 41 | 0 | 2640 (16) | 2640 | ||
| 42 | Duotone, Fanatic, Starboard Foil | 0 | 2580 (18) | 2580 | |
| 43 | GA Sails, Tabou Boards | 0 | 2550 (19) | 2550 | |
| 44 | Challenger Sails, FMX Racing | 0 | 2490 (21) | 2490 | |
| 45 | Starboard | 0 | 2460 (22) | 2460 | |
| 46 | Future Fly | 0 | 2430 (23) | 2430 | |
| 47 | Simmer Style | 0 | 2370 (25) | 2370 | |
| 48 | 0 | 2340 (26) | 2340 | ||
| 49 | Starboard | 0 | 2310 (27) | 2310 | |
| 50 | NeilPryde, JP | 0 | 2280 (28) | 2280 | |
| 51 | Duotone, Fanatic | 0 | 2250 (29) | 2250 | |
| 52 | Challenger Sails, I-99 | 0 | 2190 (31) | 2190 | |
| 53 | 0 | 2160 (32) | 2160 | ||
| 54 | Loftsails | 0 | 2130 (33) | 2130 | |
| 55 | 0 | 2100 (34) | 2100 | ||
| 56 | Point 7, I-99 | 0 | 2070 (35) | 2070 | |
| 57 | Challenger Sails, JP | 0 | 2010 (37) | 2010 | |
| 58 | 0 | 1980 (38) | 1980 | ||
| 59 | 0 | 1950 (39) | 1950 |






