Current PWA overall ranking Wave Men 2022
Note: In case there are more than 4 events, one of the events can be used as a discard, which means it won't count.
You can find overall rankings of the PWA Youth and Junior World Cup events HERE
| # | Name | Sail | Cabo Verde | Pozo | Sylt | Points |
|---|---|---|---|---|---|---|
| 1 | Goya Windsurfing | 8500 (2) | 8500 (2) | 7650 (3) | 24650 | |
| 2 | Severne Windsurfing, Black Project Fins, Severne Windsurfing | 1968 (25) | 10000 (1) | 10000 (1) | 21968 | |
| 3 | Duotone, Fanatic, SWOX | 5490 (7) | 7650 (3) | 6885 (4) | 20025 | |
| 4 | GA Sails, Tabou Boards | 6885 (4) | 6370 (5) | 5718 (5) | 18973 | |
| 5 | Naish Sails, Naish Boards, Aeron | 4705 (9) | 6885 (4) | 5718 (5) | 17308 | |
| 6 | Starboard, North Sails | 6370 (5) | 2693 (17) | 5718 (5) | 14781 | |
| 7 | Duotone, Fanatic | 0 | 5285 (7) | 8500 (2) | 13785 | |
| 8 | Goya Windsurfing | 3458 (15) | 5930 (6) | 4061 (9) | 13449 | |
| 9 | NeilPryde, JP Australia, SWOX | 3833 (13) | 4476 (9) | 4061 (9) | 12370 | |
| 10 | GA Sails, Tabou Boards, Black Project Fins | 5080 (8) | 2693 (17) | 4061 (9) | 11834 | |
| 11 | NeilPryde, JP | 3458 (15) | 3645 (13) | 4061 (9) | 11164 | |
| 12 | Point-7, CS Custom Boards | 2969 (17) | 3645 (13) | 4061 (9) | 10675 | |
| 13 | NeilPryde, JP, Black Project Fins | 4248 (11) | 3645 (13) | 2693 (17) | 10586 | |
| 14 | RRD | 5930 (6) | 1784 (25) | 2693 (17) | 10407 | |
| 15 | Severne Windsurfing, Black Project Fins, Starboard | 2416 (21) | 5285 (7) | 2693 (17) | 10394 | |
| 16 | NeilPryde, Flikka | 0 | 4476 (9) | 5718 (5) | 10194 | |
| 17 | Hot Sails Maui, Black Project Fins, Flikka | 10000 (1) | 0 | 0 | 10000 | |
| 18 | Goya Windsurfing | 1968 (25) | 2693 (17) | 4061 (9) | 8722 | |
| 19 | GUNSAILS, Bruch Boards | 2416 (21) | 4476 (9) | 1784 (25) | 8676 | |
| 20 | Severne Windsurfing, Black Project Fins, Severne Windsurfing | 0 | 3645 (13) | 4061 (9) | 7706 | |
| 21 | S2Maui, AV Boards | 7650 (3) | 0 | 0 | 7650 | |
| 22 | Ezzy Sails, Tabou Boards | 3833 (13) | 983 (33) | 2693 (17) | 7509 | |
| 23 | Duotone, Fanatic, Black Project Fins | 2969 (17) | 2693 (17) | 1784 (25) | 7446 | |
| 24 | NeilPryde, JP | 1601 (29) | 2693 (17) | 2693 (17) | 6987 | |
| 25 | RRD | 2969 (17) | 1784 (25) | 1784 (25) | 6537 | |
| 26 | GA Sails, Tabou Boards | 2416 (21) | 983 (33) | 2693 (17) | 6092 | |
| 27 | Loftsails, Starboard | 1601 (29) | 1784 (25) | 2693 (17) | 6078 | |
| 28 | Challenger Sails, Angulo | 4705 (9) | 0 | 0 | 4705 | |
| 29 | GUNSAILS, Starboard, Maui Ultra Fin | 0 | 2693 (17) | 1784 (25) | 4477 | |
| 30 | Simmer Style | 0 | 4476 (9) | 0 | 4476 | |
| 31 | Goya Windsurfing, Goya Windsurfing, Shamal Sunglasses | 4248 (11) | 0 | 0 | 4248 | |
| 32 | Goya Windsurfing, Shamal Sunglasses | 2416 (21) | 1784 (25) | 0 | 4200 | |
| 33 | Duotone, Fanatic | 0 | 0 | 4061 (9) | 4061 | |
| 34 | GUNSAILS, Bruch Boards | 0 | 983 (33) | 2693 (17) | 3676 | |
| 35 | Goya Windsurfing | 0 | 1784 (25) | 1784 (25) | 3568 | |
| 36 | Goya Windsurfing, Quatro International | 1601 (29) | 1784 (25) | 0 | 3385 | |
| 37 | Hot Sails Maui, JP, Black Project Fins | 2969 (17) | 0 | 0 | 2969 | |
| 38 | Goya Windsurfing, Quatro International | 1968 (25) | 983 (33) | 0 | 2951 | |
| 38 | Hot Sails Maui, Tabou Boards | 1968 (25) | 983 (33) | 0 | 2951 | |
| 40 | Naish Sails, Naish Boards, Maui Ultra Fin | 0 | 983 (33) | 1784 (25) | 2767 | |
| 41 | Aeron, KA Sail, Star-Fish | 0 | 2693 (17) | 0 | 2693 | |
| 41 | 0 | 2693 (17) | 0 | 2693 | ||
| 43 | Hot Sails Maui, Tabou Boards, Black Project Fins | 1601 (29) | 983 (33) | 0 | 2584 | |
| 44 | Challenger Sails | 0 | 1784 (25) | 0 | 1784 | |
| 44 | Goya Windsurfing, Quatro International | 0 | 1784 (25) | 0 | 1784 | |
| 44 | NeilPryde, JP, Maui Ultra Fin | 0 | 0 | 1784 (25) | 1784 | |
| 44 | Duotone, Fanatic, Maui Ultra Fin | 0 | 0 | 1784 (25) | 1784 | |
| 48 | 0 | 983 (33) | 0 | 983 | ||
| 48 | 0 | 983 (33) | 0 | 983 | ||
| 48 | Duotone, Fanatic | 0 | 983 (33) | 0 | 983 | |
| 48 | RRD, Future Fly | 0 | 983 (33) | 0 | 983 | |
| 48 | Loftsails | 0 | 983 (33) | 0 | 983 | |
| 48 | Goya Windsurfing | 0 | 983 (33) | 0 | 983 | |
| 48 | Sailloft Hamburg, Aeron, Patrik Boards | 0 | 983 (33) | 0 | 983 | |
| 48 | Severne Windsurfing, Severne Windsurfing | 0 | 983 (33) | 0 | 983 | |
| 48 | 0 | 983 (33) | 0 | 983 |






