U21 Boy's Fin Slalom
| RANK | NAME | SAIL NUMBER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL (Best 3 Results) |
| 1 | Brendan Lorho | FRA 113 | 10000 | 10000 | 10000 | 10000 | 0 | 30000 |
| 2 | Storm Nicolai | NB 2008 | 9900 | 9800 | 9800 | 9400 | 0 | 29500 |
| 3 | Thijs Hanemaaijer | NED-107 | 0 | 9900 | 9700 | 9800 | 0 | 29400 |
| 4 | Diederik Leemans | NED-301 | 0 | 9500 | 9600 | 9700 | 0 | 28800 |
| 5 | Jacek Garncarz | POL 366 | 9300 | 0 | 9300 | 8900 | 9900 | 28500 |
| 6 | Mario Boekstegers | GER 2008 | 9700 | 0 | 9400 | 9300 | 0 | 28400 |
| 7 | Elias Wallden Jespersen | DEN-43 | 0 | 9600 | 9100 | 9600 | 0 | 28300 |
| 8 | Ibrahim Ali Dönmez | TUR-5727 | 0 | 9700 | 9900 | 0 | 19600 | |
| 9 | Tame Mondria | ARU 20 | 9800 | 9400 | 0 | 0 | 19200 | |
| 10 | Denizhan Tunc | DEN-8787 | 0 | 0 | 9500 | 9000 | 0 | 18500 |
| 11 | Benedikt Emser | GER-219 | 0 | 0 | 0 | 10000 | 10000 | |
| 12 | Anton Richter | GER-6 | 0 | 0 | 9900 | 0 | 0 | 9900 |
| 13 | Jack Drulard | USA-1111 | 0 | 0 | 0 | 9800 | 9800 | |
| 14 | David van der Varst | ARU 69 | 9600 | 0 | 0 | 0 | 9600 | |
| 15 | Dixon ten Lohuis | ARU 22 | 9500 | 0 | 0 | 0 | 9500 | |
| 15 | Kuzey Teniz | TUR-1611 | 0 | 0 | 9500 | 0 | 9500 | |
| 17 | Sem Kruse | ARU 29 | 9400 | 0 | 0 | 0 | 9400 | |
| 18 | Terence Seraus | BON-444 | 0 | 9300 | 0 | 0 | 9300 | |
| 19 | Luca Davidsson | NB-23 | 0 | 9200 | 0 | 0 | 9200 | |
| 19 | Thies Johnsen | GER-86 | 0 | 0 | 9200 | 0 | 0 | 9200 |
| 19 | Aybars Aras | TUR-2202 | 0 | 0 | 9200 | 0 | 9200 | |
| 22 | Aleksandr Vereshchagin | TUR-686 | 0 | 0 | 9100 | 0 | 9100 | |
| 23 | Dere Üren | TUR-813 | 0 | 0 | 8800 | 0 | 8800 | |
| 24 | Oğuz Sürük | TUR-9080 | 0 | 0 | 8700 | 0 | 8700 |
U21 Girl's Fin Slalom
| RANK | NAME | SAIL NUMBER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL |
| 1 | Bobbi-Lynn de Jong | NB-46 | 10000 | 10000 | 10000 | 0 | 0 | 30000 |
| 2 | Kit de Jong | NB-92 | 9900 | 9900 | 9900 | 0 | 10000 | 29800 |
| 3 | Lone de Jong | NB-64 | 9800 | 9800 | 9700 | 0 | 9900 | 29500 |
| 4 | Louise van der Meulen | ARU-180 | 9700 | 0 | 9800 | 9900 | 0 | 29400 |
| 5 | Selin Aktaş | TUR-3541 | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 6 | Sinem Alper | TUR-719 | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 6 | Elizabeth Xydas | USA-200 | 0 | 0 | 0 | 0 | 9800 | 9800 |
| 8 | Ahniia Mikheieva | TUR-2113 | 0 | 0 | 0 | 9700 | 0 | 9700 |
| 9 | Dorota Janiszewska | POL-312 | 0 | 0 | 9600 | 0 | 0 | 9600 |
| 9 | Ela Ozcan | TUR-8001 | 0 | 0 | 0 | 9600 | 0 | 9600 |
U17 Boy's Fin Slalom
| RANK | NAME | SAIL NUMBER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL (Best 3 Results) |
| 1 | Tycho Smits | NB-1111 | 10000 | 10000 | 0 | 10000 | 0 | 30000 |
| 2 | Sontje Alberto | NB-911 | 9900 | 9700 | 9700 | 0 | 0 | 29300 |
| 3 | Olivier Van Sisseren | ARU-028 | 9800 | 9800 | 0 | 0 | 0 | 19600 |
| 4 | Adam Kelar | POL-58 | 0 | 0 | 10000 | 9000 | 0 | 19000 |
| 5 | Aytun Ustel | TUR-949 | 0 | 0 | 9900 | 8500 | 0 | 18400 |
| 6 | Alexandre Levalois | FRA-2510 | 0 | 9900 | 0 | 0 | 0 | 9900 |
| 6 | Doruk Daniel Eder | TUR-1515 | 0 | 0 | 0 | 9900 | 0 | 9900 |
| 8 | Max-Emil Krogh Schmidt | DEN-433 | 0 | 0 | 9800 | 0 | 0 | 9800 |
| 8 | Kuzey Ziyal | TUR-856 | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 10 | Mavi Rüzgar Falay | TUR-572 | 0 | 0 | 0 | 9700 | 0 | 9700 |
| 11 | Cle Burgers | NB-970 | 0 | 9600 | 0 | 0 | 0 | 9600 |
| 11 | Jules Kandasamy | SEY-11 | 0 | 0 | 0 | 9600 | 0 | 9600 |
| 13 | Trevor Anthony | NB-212 | 0 | 9500 | 0 | 0 | 0 | 9500 |
| 13 | Atil Onder | TUR-736 | 0 | 0 | 0 | 9500 | 0 | 9500 |
| 15 | Kingston Coffie | NB-2010 | 0 | 9400 | 0 | 0 | 0 | 9400 |
| 15 | Deniz Er | TUR-7707 | 0 | 0 | 0 | 9400 | 0 | 9400 |
| 17 | Bora Senturk | TUR-9196 | 0 | 0 | 0 | 9300 | 0 | 9300 |
| 18 | Ali Erdem | TUR-6969 | 0 | 0 | 0 | 9200 | 0 | 9200 |
| 19 | Berk Ösen | TUR-1635 | 0 | 0 | 0 | 9100 | 0 | 9100 |
| 20 | Can Berk Levent | TUR-9988 | 0 | 0 | 0 | 8900 | 0 | 8900 |
| 21 | Eren Sahin | TUR-5111 | 0 | 0 | 0 | 8800 | 0 | 8800 |
| 22 | Pamir Altuğ | TUR-846 | 0 | 0 | 0 | 8700 | 0 | 8700 |
| 23 | Derin O'Sullivan | TUR-741 | 0 | 0 | 0 | 8600 | 0 | 8600 |
| 24 | Efe Simsek | TUR-1414 | 0 | 0 | 0 | 8500 | 0 | 8500 |
| 24 | Doğa Direl | TUR-8009 | 0 | 0 | 0 | 8500 | 0 | 8500 |
| 24 | Mert Hoş | TUR-4 | 0 | 0 | 0 | 8500 | 0 | 8500 |
U17 Girl's Fin Slalom
| RANK | NAME | SAIL NUMBER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL | |||||
| 1 | Damla Kurtdemir | TUR-2201 | 0 | 0 | 0 | 10000 | 0 | 10000 | |||||
| 2 | Alya Senturk | TUR-5516 | 0 | 0 | 0 | 9900 | 0 | 9900 | |||||
| 3 | Yağmur Önkahraman | TUR-7727 | 0 | 0 | 0 | 9800 | 0 | 9800 | |||||
| 4 | Nicole Filidis | TUR-795 | 0 | 0 | 0 | 9700 | 0 | 9700 | |||||
| 5 | Nehir Ozkertan | TUR-1415 | 0 | 0 | 0 | 9600 | 0 | 9600 | |||||
| 6 | Karla Mey Itkin | TUR-3112 | 0 | 0 | 0 | 9500 | 0 | 9500 | |||||
| 7 | Maja Kubaszewska | POL-158 | 0 | 0 | 0 | 9400 | 0 | 9400 | |||||
| 8 | Ada Kocabas | TUR-1910 | 0 | 0 | 0 | 9300 | 0 | 9300 |
U15 Boy's Fin Slalom
| RANK | NAME | SAIL NUMBER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL POINTS (Best 3 Results) |
| 1 | Arxon Gomperts | NB 2011 | 10000 | 10000 | 10000 | 9300 | 0 | 30000 |
| 2 | Mika Henning | GER-64 | 0 | 0 | 9800 | 10000 | 10000 | 29800 |
| 3 | Victor Schulz-Jakobsen | DEN-23 | 0 | 9900 | 9900 | 9200 | 0 | 29000 |
| 4 | Joëy Ross | ARU 17 | 9900 | 9600 | 0 | 0 | 0 | 19500 |
| 5 | Gaspar Cascon Schwarzenlander | AUT-43 | 0 | 0 | 0 | 9500 | 9900 | 19400 |
| 6 | Ashton Reid | USA-37 | 0 | 9500 | 0 | 0 | 9700 | 19200 |
| 6 | Jaden Reid | USA-91 | 0 | 9400 | 0 | 0 | 9800 | 19200 |
| 8 | Sarp Mutluel | TUR-6001 | 0 | 0 | 0 | 9900 | 0 | 9900 |
| 9 | Thomas Michael | CUR-2011 | 0 | 9800 | 0 | 0 | 0 | 9800 |
| 9 | Jeffery Dijkhoff | ARU 0 | 9800 | 0 | 0 | 0 | 0 | 9800 |
| 9 | Ali Demirci | TUR-1405 | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 12 | Kenny Abrahamsz | NB-888 | 0 | 9700 | 0 | 0 | 0 | 9700 |
| 12 | Emir Aşıkoğlu | TUR-1000 | 0 | 0 | 0 | 9700 | 0 | 9700 |
| 14 | Yavuz Ülkücan | TUR-573 | 0 | 0 | 0 | 9600 | 0 | 9600 |
| 14 | Javier Guzman | CHI-9 | 0 | 0 | 0 | 0 | 9600 | 9600 |
| 16 | Ryan Kantesaria | USA-57 | 0 | 0 | 0 | 0 | 9500 | 9500 |
| 16 | Alp Ozer | TUR-7747 | 0 | 0 | 0 | 0 | 9500 | 9500 |
| 18 | Rüzgar Direl | TUR-809 | 0 | 0 | 0 | 9400 | 0 | 9400 |
| 19 | Deniz Faat | TUR-2424 | 0 | 0 | 0 | 9100 | 0 | 9100 |
| 20 | Demir Güner | TUR-1123 | 0 | 0 | 0 | 9000 | 0 | 9000 |
| 21 | San Örge | TUR-4500 | 0 | 0 | 0 | 8900 | 0 | 8900 |
| 22 | Orhan Kaya Berberoğlu | TUR-2910 | 0 | 0 | 0 | 8800 | 0 | 8800 |
| 22 | Arıkan Halaç | TUR-2035 | 0 | 0 | 0 | 8800 | 0 | 8800 |
U15 Girl's Fin Slalom
| RANK | NAME | SAIL NUMBER | ARUBA | BONAIRE | DENMARK | TURKEY | MIAMI | TOTAL |
| 1 | İrem Metin | TUR-1752 | 0 | 0 | 0 | 10000 | 0 | 10000 |
| 2 | Ilya Paksoylu | TUR-2233 | 0 | 0 | 0 | 9900 | 0 | 9900 |
| 3 | Beren Ülkümen | TUR-2235 | 0 | 0 | 0 | 9800 | 0 | 9800 |
| 4 | Melina Sahin | TUR-1902 | 0 | 0 | 0 | 9700 | 0 | 9700 |
| 5 | Ayşe Uludağ | TUR-2410 | 0 | 0 | 0 | 9600 | 0 | 9600 |
| 6 | Ekin Kardeşler | TUR-5035 | 0 | 0 | 0 | 9500 | 0 | 9500 |
| 7 | Zeynep Çetinsaraç | TUR-2105 | 0 | 0 | 0 | 9400 | 0 | 9400 |
** Not enough competitors for a counting division

