PWA Ranking 2013
Current PWA overall ranking Wave Men 2013
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Tenerife | Kia Cold Hawaii PWA World Cup | JP Aloha Classic, Maui | Points |
|---|---|---|---|---|---|---|
| 1 | Goya Windsurfing, MFC | BRA-105 | 1935 (6) | 2100 (1) | 1968 (5) | 6003 |
| 2 | Gaastra, Tabou Boards | E-30 | 2034 (3) | 2034 (3) | 1902 (7) | 5970 |
| 3 | North Sails, Fanatic, MFC | E-42 | 2067 (2) | 1919 (5) | 1622 (15) | 5608 |
| 4 | Gaastra, Tabou Boards | F-3 | 1968 (5) | 2001 (4) | 1622 (15) | 5591 |
| 5 | NeilPryde, JP Australia, MFC | V-111 | 2001 (4) | 1721 (9) | 1754 (11) | 5476 |
| 6 | NeilPryde, Starboard, Maui Ultra Fins | G-44 | 2100 (1) | 2067 (2) | 1127 (29) | 5294 |
| 7 | NeilPryde, JP | FRA-41 | 1787 (9) | 1919 (5) | 1391 (21) | 5097 |
| 8 | RRD, MFC | K-57 | 1886 (7) | 1721 (9) | 1391 (21) | 4998 |
| 9 | Hot Sails Maui, Fanatic | G-208 | 1886 (7) | 1919 (5) | 1127 (29) | 4932 |
| 10 | Fanatic, Simmer Style, MFC | G-4 | 1457 (17) | 1721 (9) | 1523 (17) | 4701 |
| 11 | RRD, Gun Sails, Maui Ultra Fins | G-213 | 1655 (13) | 1325 (17) | 1127 (29) | 4107 |
| 12 | NeilPryde, JP | F-193 | 1457 (17) | 1325 (17) | 1259 (25) | 4041 |
| 13 | NeilPryde, JP Australia, Mystic, Maui Ultra Fins | K-89 | 0 | 1919 (5) | 1869 (8) | 3788 |
| 14 | Point-7, Patrik | K-516 | 1787 (9) | 1721 (9) | 0 | 3508 |
| 15 | Goya Windsurfing, Point-7 | NED-999 | 1457 (17) | 1721 (9) | 0 | 3178 |
| 15 | Loft Sails, Patrik, DunkerbeckEyewear | E-33 | 1457 (17) | 1721 (9) | 0 | 3178 |
| 15 | Simmer Style | K-800 | 1457 (17) | 1721 (9) | 0 | 3178 |
| 18 | Starboard, Severne Sails, MFC, Mystic | M-3 | 1457 (17) | 0 | 1688 (13) | 3145 |
| 19 | Starboard, Severne Sails, AL360 | G-1181 | 1787 (9) | 1325 (17) | 0 | 3112 |
| 20 | Gaastra, MFC, Tabou Boards, AL360 | E-211 | 1655 (13) | 1325 (17) | 0 | 2980 |
| 20 | F2, Simmer Style | D-38 | 1655 (13) | 1325 (17) | 0 | 2980 |
| 22 | Starboard, North Sails | G-103 | 1193 (25) | 1721 (9) | 0 | 2914 |
| 23 | Goya Windsurfing, MFC | CAT-555 | 1457 (17) | 1325 (17) | 0 | 2782 |
| 23 | Gaastra, Tabou Boards | K-303 | 1457 (17) | 1325 (17) | 0 | 2782 |
| 25 | Fanatic, Avanti Sails | H-24 | 1193 (25) | 1325 (17) | 0 | 2518 |
| 25 | North Sails, Fanatic, AL360 | G-950 | 1193 (25) | 1325 (17) | 0 | 2518 |
| 25 | Starboard, Severne Sails, Maui Ultra Fins | E-88 | 1193 (25) | 1325 (17) | 0 | 2518 |
| 28 | Goya Windsurfing, MFC, Quatro International | USA-0 | 0 | 0 | 2100 (1) | 2100 |
| 29 | Goya Windsurfing, MFC, Quatro International | US-1113 | 0 | 0 | 2067 (2) | 2067 |
| 30 | JP Australia, Hot Sails Maui, MFC | BRA-253 | 0 | 0 | 2034 (3) | 2034 |
| 31 | Hot Sails Maui, JP, Maui Ultra Fins | H-101 | 0 | 0 | 2001 (4) | 2001 |
| 32 | Gun Sails, Angulo | CV-1 | 0 | 0 | 1935 (6) | 1935 |
| 33 | Starboard, Ezzy Sails, MFC | US-3 | 0 | 0 | 1820 (9) | 1820 |
| 33 | Ezzy Sails, Quatro International | USA-1 | 0 | 0 | 1820 (9) | 1820 |
| 35 | Gaastra, Tabou Boards | K-218 | 1787 (9) | 0 | 0 | 1787 |
| 36 | Gaastra, Tabou Boards | US-10 | 0 | 0 | 1754 (11) | 1754 |
| 37 | MFC, MauiSails, Quatro International | GPE-8 | 0 | 0 | 1688 (13) | 1688 |
| 38 | Starboard, Severne Sails | KA-181 | 1655 (13) | 0 | 0 | 1655 |
| 39 | MauiSails | US-634 | 0 | 0 | 1523 (17) | 1523 |
| 39 | Simmer Style | US-33 | 0 | 0 | 1523 (17) | 1523 |
| 39 | Naish Sails, Naish Boards | US-1111 | 0 | 0 | 1523 (17) | 1523 |
| 42 | Simmer Style | J-123 | 0 | 0 | 1391 (21) | 1391 |
| 42 | Ezzy Sails, Quatro International | US-785 | 0 | 0 | 1391 (21) | 1391 |
| 44 | NeilPryde, JP | DEN-24 | 0 | 1325 (17) | 0 | 1325 |
| 44 | RRD, NeilPryde | G-800 | 0 | 1325 (17) | 0 | 1325 |
| 44 | Fanatic, Simmer Style | DEN-20 | 0 | 1325 (17) | 0 | 1325 |
| 44 | Ezzy Sails, MFC, Quatro International | POL-18 | 0 | 1325 (17) | 0 | 1325 |
| 44 | NeilPryde, JP, Maui Ultra Fins | D-99 | 0 | 1325 (17) | 0 | 1325 |
| 44 | Hot Sails Maui | S-313 | 0 | 1325 (17) | 0 | 1325 |
| 50 | Ezzy Sails, Goya Windsurfing, Quatro International | US-77 | 0 | 0 | 1259 (25) | 1259 |
| 50 | Goya Windsurfing, Quatro International | F-716 | 0 | 0 | 1259 (25) | 1259 |
| 50 | Goya Windsurfing, Goya Windsurfing, MFC | A-211 | 0 | 0 | 1259 (25) | 1259 |
| 53 | Fanatic, Simmer Style, AL360 | E-174 | 1193 (25) | 0 | 0 | 1193 |
| 53 | Challenger Sails, Fanatic, MFC, AL360 | TF-7 | 1193 (25) | 0 | 0 | 1193 |
| 53 | E-40 | 1193 (25) | 0 | 0 | 1193 | |
| 53 | NeilPryde, Starboard | G-308 | 1193 (25) | 0 | 0 | 1193 |
| 57 | RRD, NeilPryde | F-911 | 0 | 0 | 1127 (29) | 1127 |






