2023 overall PWA constructors championship ::: Board Brands

Posn. Brand Wave Slalom Freestyle Total
1 Starboard 0.7 0.7 0.7 2.1
2 Duotone 2 3 4 9
3 JP 7 4 2 13
4 Severne 4 9 3 16
5 Tabou 9 8 5 22
6 Goya 3 14 8 25
7 Future Fly 14 5 7 26
8 AV 13 10 6 29
9 FMX 14 2 14 30
10 Patrik 14 6 10.5 30.5
11 Quatro 5 14 14 33
12 Flikka 6 14 14 34
13 RRD 10 14 10.5 34.5
13 Phantom 14 7 14 35
15 Naish 8 14 14 36
16 MB-Boards 14 14 9 37
17 Bruch 11 14 14 39
18 Simmer 12 14 14 40

2023 overall PWA constructors championship ::: Sail Brands

Posn. Brand Wave Slalom Freestyle Total
1 NeilPryde 2 2 0.7 4.7
2 Severne 3 0.7 2 5.7
3 Duotone 4 3 3 10
4 GA 9 10 4 23
5 Goya 0.7 18 7 25.7
6 Point 7 16 6 5 27
7 Gun Sails 8 18 6 32
8 Loft Sails 14 9 10 33
9 Patrik 18 7 10 35
10 S2 Maui 13 5 18 36
11 RRD 10 18 10 38
12 CHS 18 4 18 40
13 KA Sails 11 11 18 40
14 North 5 18 18 41
15 Sailloft 15 18 8 41
16 Naish 6 18 18 42
17 Hot Sails 7 18 18 43
18 Phantom 18 8 18 44
19 Simmer 12 18 18 48
20 Ezzy 17 18 18 53

2023 PWA constructors championship ::: Wave Board Brands

Posn. Brand Japan Fiji Pozo Sylt Maui Total
1 Starboard 46.625 42 30.5 28.5625 60 207.6875
2 Duotone 40.625 22.5 30 34.5625 30 157.6875
3 Goya 21.125 13 54 22.5 21.5 132.125
4 Severne 34.625 23 34 22.5 15 129.125
5 Quatro 0 30 9 40.5625 30 109.5625
6 Flikka 16.625 13 12 10.5625 48 100.1875
7 JP 21.125 24.5 9 21.125 21.5 97.25
8 Naish 16.625 24 16 10.5625 10 77.1875
9 Tabou 9 25.5 2.5 21.125 5.5 63.625
10 RRD 21.125 32.5 0 0 7.5 61.125
11 Bruch 0 0 30 18.5625 0 48.5625
12 Simmer 0 0 9.5 10.5625 12 32.0625
13 AV 0 0 0 0 16 16

2023 PWA constructors championship ::: Wave Sail Brands

Posn. Brand Japan Fiji Pozo Sylt Maui Total
1 Goya 21.125 43 54 21.8125 36 175.9375
2 NeilPryde 21.125 42 30.5 28.5625 44 166.1875
3 Severne 48 31 48 22.5 15 164.5
4 Duotone 40.625 22.5 30 34.5625 30 157.6875
5 North 16.625 13 20.5 16 30 96.125
6 Naish 16.625 24 16 10.5625 10 77.1875
7 Hot Sails 16.625 22.5 0 0 33 72.125
8 Gun Sails 0 9 12 21.125 24 66.125
9 GA 9 25.5 2.5 21.125 5.5 63.625
10 RRD 21.125 32.5 0 0 7.5 61.125
11 KA Sails 0 0 2.5 30 1.5 34
12 Simmer 0 0 9.5 10.5625 12 32.0625
13 S2 Maui 0 0 0 11.25 16 27.25
14 Loft Sails 0 0 0 10.5625 0 10.5625
15 Sailloft 0 0 2.5 8 0 10.5
16 Point 7 0 0 9.5 0 0 9.5
17 Ezzy 4.5 0 0 0 0 4.5

2023 PWA constructors championship ::: Slalom Board Brands

Posn. Brand Garda Pozo Fuerte Sylt Japan Total
1 Starboard 38 54 48 26 54 220
2 FMX 60 38 40 25 36 199
3 Duotone 42 36 38 8 24 148
4 JP 17 44 18 17 26 122
5 Future Fly 5 16 16 30 40 107
6 Patrik 34 17 16 16 20 103
7 Phantom 7 0 32 19 6 64
8 Tabou 8 8 14 6 11 47
9 Severne 0 2 0 14 10 26
10 AV 6 0 0 0 0 6

2023 PWA constructors championship ::: Slalom Sail Brands

Posn. Brand Garda Pozo Fuerte Sylt Japan Total
1 Severne 36 46 36 54 60 232
2 NeilPryde 17 54 40 17 26 154
3 Duotone 42 36 38 8 24 148
4 CHS 48 24 21 14 34 141
5 S2 Maui 30 24 16 0 27 97
6 Point 7 30 6 24 16 10 86
7 Patrik 24 13 12 16 16 81
8 Phantom 7 0 32 19 6 64
9 Loftsails 16 8 9 0 15 48
10 GA 8 8 14 6 11 47
11 KA SAILS 0 9 0 0 0 9

2023 PWA constructors championship ::: Freestyle Board Brands

Posn. Brand Fuerte Sylt Total
1 Starboard 48 48 96
2 JP 39.5 30.5 70
3 Severne 38 16 54
4 Duotone 36 16 52
5 Tabou 27.5 16 43.5
6 AV 16.5 14 30.5
7 Future Fly 16 6.5 22.5
8 Goya 6.5 12 18.5
9 MB-Boards 16 0 16
10 RRD 0 2.5 2.5
10 Patrik 2.5 0 2.5

2023 PWA constructors championship ::: Freestyle Sail Brands

Posn. Brand Fuerte Sylt Total
1 NeilPryde 60 30.5 90.5
2 Severne 42 39.5 81.5
3 Duotone 36 16 52
4 GA 27.5 16 43.5
5 Point 7 14 14 28
6 GUNSAILS 9.5 18 27.5
7 Goya 6.5 12 18.5
8 Sailloft 16 0 16
9 RRD 0 2.5 2.5
9 Patrik 2.5 0 2.5
9 Loftsails 2.5 0 2.5

PWA Constructors Championship Rankings

PWA Constructors Championship Rankings are based on results from PWA events to date in Waves, Slalom and Freestyle.

In each discipline, at each World Cup event, each brand will count the highest 2 finishing places for their team whether they are from the men's fleet, the women's fleet, or a mix of the two.

This will give a total of 2 scores which will be added together to calculate the brands’ score in that discipline, at that event.

The points in each discipline, from each event shall be added together, to create a board manufacturers ranking list and a sail manufacturers ranking list for each discipline.

The discipline ranking lists shall then be combined equally to create Overall Champions in each of the Board and Sail manufacturers divisions.

Each World Cup event counts toward the relevant discipline rankings. The discipline rankings are then combined equally to create the overall constructors rankings, the leader of which, at the end of the year is the Constructors Champion.

Rankings will be calculated in each new season after the second event is completed and then after each individual event.

Men and Women

      

 

1st 30 points      
2nd 24 points      
3rd 18 points      
4th 16 points      
5th 14 points      
6th 12 points      
7th 10 points      
8th 9 points      
9th 8 points      
10th 7 points      
11th 6 points      
12th 5 points      
13th 4 points      
14th 3 points      
15th 2 points      
16th 1 points