Mercedes-Benz Windsurf World Cup Sylt

Day 7: 2019 Mercedes-Benz Windsurf World Cup Sylt Set To Finish With a Flurry of Foil

As predicted day seven of the 2019 Mercedes-Benz Windsurf World Cup Sylt proved to be a lay day with light winds and sunny skies throughout, but with a small swell running a few sailors hit the water to snake a few waves.

The forecast for Friday-Sunday still predicts moderate east-south-east winds, which should provide plenty of opportunity for Foiling over the next few days, which will see the 2019 Men's PWA Foil World Championship decided. As things stand Matteo Iachino (Starboard / Severne / Starboard Foil) leads the title race, but only on countback with Pierre Mortefon (Fanatic / Duotone / LOKEFOIL), Amado Vrieswijk (JP / Severne / Starboard Foil) and Alexandre Cousin (Patrik / Phantom Sails / Phantom Foils) all tied on 19,500 points, while any of the top 9 or 10 sailors all have a realistic shot at the title with just 300 points separating 1st-9th. The Foil fleet will meet again at 8:30am (GMT+2) for the skippers’ meeting with the racing commencing from 9:30am onwards.

To stay up to date with all the latest developments from Germany — including the live stream, elimination ladders, entry list, images and live ticker simply click HERE and scroll to the bottom of the page.

Result 2019 Mercedes-Benz Sylt PWA World Cup - Women's Wave

1st Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
2nd Maaike Huvermann (NED | Starboard / Severne / Maui Ultra Fins) 
3rd Justyna Sniady (POL | Simmer / Simmer Sails / AL360)
4th Lina Erpenstein (GER | Severne / Severne Sails)
5th Iballa Moreno (ESP | Severne / Severne Sails / Maui Ultra Fins)

Result 2019 Mercedes-Benz Windsurf World Cup Sylt - Men's Wave 

1st Thomas Traversa (FRA | Tabou / GA Sails)
2nd Marcilio Browne (BRA | Goya Windsurfing)
3rd Philip Köster (GER | Starboard / Severne / Maui Ultra Fins)
4th Victor Fernandez (ESP | Fanatic / Duotone)
5th Antoine Martin (FRA | JP / NeilPryde)
6th Adam Lewis (GBR | Fanatic / Duotone / SWOX)
7th Jaeger Stone (AUS | Starboard / Severne / SWOX)
7th Marc Paré (ESP | Simmer / Simmer Sails)
9th Alex Mussolini (ESP | RRD / RRD Sails)
9th Ricardo Campello (BRA/VEN | Brunotti Boards)
9th Jules Denel (FRA | JP / NeilPryde)
9th Klaas Voget (GER | Fanatic / Duotone)

Result 2019 Mercedes-Benz Windsurf World Cup Sylt - Men's Freestyle

1st Amado Vrieswijk (NB | JP / Severne)
2nd Gollito Estredo (VEN | Fanatic / Duotone) 
3rd Steven Van Broeckhoven (BEL | Starboard / GUNSAILS / Shamal)
4th Adrien Bosson (FRA | Fanatic / Duotone / Maui Ultra Fins)
5th Dieter van der Eyken (BEL | Severne / Severne Sails)
6th Yentel Caers (BEL | I-99 / Point-7)
7th Antoine Albert (NC | Goya Windsurfing)
7th Francesco Cappuzzo (ITA | RRD / RRD Sails / AL360)
9th Sam Esteve (FRA | JP / NeilPryde)
9th Balz Müller (SUI | MB-Boards / Severne)
9th Jacopo Testa (ITA | RRD / RRD Sails / AL360)
9th Antony Ruenes (FRA | Tabou / GA Sails)

Overall Ranking 2019 PWA World Tour - Men's Freestyle

1st Yentel Caers (BEL | I-99 / Point-7)
2nd Amado Vrieswijk (NB | JP / Severne)
3rd Steven Van Broeckhoven (BEL | Starboard / GUNSAILS / Shamal)
4th Youp Schmit (NB | I-99 / Avanti)
5th Adrien Bosson (FRA | Fanatic / Duotone / Maui Ultra Fins)
6th Jose ‘Gollito’ Estredo (VEN | Fanatic / Duotone)
7th Antony Ruenes (FRA | Tabou / GA Sails)
8th Dieter van der Eyken (BEL | Severne / Severne Sails)
9th Sam Esteve (FRA | JP / NeilPryde)
10th Giovanni Passani (ITA | Tabou / GA Sails / AL360)

go to related event