2025 overall PWA constructors championship ::: Board Brands

POSN. BRAND FOIL SLALOM WAVE FREESTYLE SLALOM-X TOTAL
1 Starboard 2 5 0.7 0.7 8.4
2 JP 4 7 4 4 19
3 Duotone 6 2 6 5 19
4 Severne 10 0.7 3 9.5 23.2
5 We One 3 16 2 9.5 30.5
6 Tabou 5 13 5 7.5 30.5
7 Future Fly 7 16 16 3 42
8 Patrik 0.7 16 16 6 38.7
9 Goya 16 3 8 16 43
10 Flikka 16 6 7 16 45
11 I99 9 16 16 7.5 48.5
12 FMX 8 16 16 2 42
13 Simmer 16 4 16 16 52
14 AV Boards 11 12 16 11 50
15 Bruch 16 8 16 16 56
16 Quatro 16 9 16 16 57
17 Naish 16 10 16 16 58
18 RRD 16 11 16 16 59
19 F2 16 14 16 16 62
20 MB Boards 16 15 16 16 63

2025 overall PWA constructors championship ::: Sail Brands

POSN. BRAND FOIL SLALOM WAVE FREESTYLE SLALOM-X TOTAL
1 NeilPryde 3 2 0.7 0.7 6.4
2 Severne 2 0.7 2 2 6.7
3 Duotone 6 4 5 4 19
4 GA 5 12 4 7 28
5 S2 Maui 4 11 16 6 37
6 Patrik 0.7 16 16 5 37.7
7 Goya 16 3 7 16 42
7 Point 7 7 16 16 3 42
9 Challenger 8 16 16 8 48
10 GunSails 16 14 3 16 49
11 Simmer 16 5 16 16 53
12 Sailloft 16 15 6 16 53
13 North 16 6 16 16 54
14 Bruch 16 7 16 16 55
15 Hot Sails 16 8 16 16 56
16 Naish 16 9 16 16 57
17 RRD 16 10 16 16 58
18 F2 16 13 16 16 61
19 Loftsails 16 16 16 16 64

2025 overall PWA constructors championship ::: Foil Brands

POSN. BRAND GUADELOUPE SYLT JAPAN TOTAL
1 Patrik 60 54 60 174
2 Starboard 33 0 24 57
3 Z Foils 14 20 9 43
4 F4 Foils 4 10 12 26
5 Neilpryde 0 0 1 1
6 AL360 0 0 0 0

2025 overall PWA constructors championship ::: Foil Board Brands

POSN. BRAND GUADELOUPE SYLT JAPAN TOTAL
1 Patrik 48 42 48 138
2 Starboard 54 31 48 133
3 We One 18 10 35 63
4 JP 14 18 17 49
5 Tabou 17 7 22 46
6.5 Duotone 22 17 6 45
6.5 Future Fly 14 14 9 37
8 FMX 0 16 18 34
9 I99 0 6 0 6
17 Severne 3 0 0 3
17 AV Boards 1 0 0 1
17 F2 0 0 0 0
17 RRD 0 0 0 0
17 Bruch 0 0 0 0
17 Goya 0 0 0 0
17 Flikka 0 0 0 0
17 Naish 0 0 0 0
17 Quatro 0 0 0 0
17 F2 0 0 0 0
17 MB Boards 0 0 0 0
17 Simmer 0 0 0 0

2025 overall PWA constructors championship ::: Foil Sail Brands

POSN. BRAND GUADELOUPE SYLT JAPAN TOTAL
1 Patrik 48 42 48 138
2 Severne 48 31 54 133
3 Neilpryde 26 34 34 94
4 S2 Maui 28 6 24 58
5 GA 17 7 24 48
6 Duotone 22 17 6 45
7 Point 7 14 14 13 41
16 Challenger 0 10 5 15
16 Loftsails 0 0 0 0
16 F2 0 0 0 0
16 RRD 0 0 0 0
16 Bruch 0 0 0 0
16 Goya 0 0 0 0
16 GunSails 0 0 0 0
16 Hot Sails 0 0 0 0
16 Naish 0 0 0 0
16 North 0 0 0 0
16 Sailloft 0 0 0 0
16 Simmer 0 0 0 0

2025 PWA constructors championship ::: Wave Board Brands

POSN. BRAND CHILE POZO TENERIFE SYLT MAUI TOTAL
1 Severne 43 46 31 54 22.5 196.5
2 Duotone 37 32 48 29 31 177
3 Goya 46 38 32 22.5 18 156.5
4 Simmer 24 24.5 36.5 39.5 13 137.5
5 Starboard 31 24 30 13 33.5 131.5
6 Flikka 22.5 20.5 22.5 36 24 125.5
7 JP 13 18 21.5 13 46 111.5
8 Bruch 0 39 6.5 9.5 0 55
9 Quatro 9 0 1.5 0 40 50.5
10 Naish 6.5 3.5 6.5 6.5 22.5 45.5
11 RRD 18 0 3.5 0 0 21.5
12 AV Boards 16 0 0 0 1.5 17.5
13 Tabou 0 0 1.5 5 11 17.5
14 F2 0 10 3.5 0 0 13.5
15 MB Boards 0 8.5 0 0 0 8.5
16 We One 0 0 0 0 0 0
16 FMX 0 0 0 0 0 0
16 Future Fly 0 0 0 0 0 0
16 I99 0 0 0 0 0 0
16 Patrik 0 0 0 0 0 0

2025 PWA constructors championship ::: Wave Sail Brands

POSN. BRAND CHILE POZO TENERIFE SYLT MAUI TOTAL
1 Severne 43 46 31 54 22.5 196.5
2 NeilPryde 24.5 42 48 19.5 60 194
3 Goya 46 38 32 22.5 42 180.5
4 Duotone 37 32 48 29 31 177
5 Simmer 24 24.5 36.5 39.5 13 137.5
6 North 13 20.5 22.5 36 0 92
7 Bruch 0 39 6.5 9.5 0 55
8 Hot Sails 9.5 0 0 0 24 33.5
9 Naish 6.5 3.5 6.5 6.5 0 23
10 RRD 18 0 3.5 0 0 21.5
11 S2 Maui 18.5 0 0 0 1.5 20
12 GA 0 0 1.5 7 9.5 18
13 F2 0 10 3.5 0 0 13.5
14 GunSails 3.5 1.5 7 0 0 12
15 Sailloft 0 8.5 0 0 0 8.5
16 Challenger 0 0 0 0 0 0
16 Loftsails 0 0 0 0 0 0
16 Patrik 0 0 0 0 0 0
16 Point-7 0 0 0 0 0 0

2025 PWA Constructors Championship ::: Slalom X Board Brands

POSN. BRAND FUERTEVENTURA TENERIFE TOTAL
1 Starboard 54 16 70
2 FMX 30 30 60
3 Future Fly 24 33 57
4 JP 27 26 53
5 Duotone 32 18 50
6 Patrik 34 8 42
7 I99 12 10 22
8 Tabou 10 12 22
9 Severne 6 6 12
10 We One 12 0 12
11 AV Boards 1 7 8
17 RRD 0 0 0
17 Bruch 0 0 0
17 Goya 0 0 0
17 Flikka 0 0 0
17 Naish 0 0 0
17 Quatro 0 0 0
17 F2 0 0 0
17 MB Boards 0 0 0
17 Simmer 0 0 0

2025 PWA Constructors Championship ::: Slalom X Sail Brands

POSN. BRAND FUERTEVENTURA TENERIFE TOTAL
1 NeilPryde 48 44 92
2 Severne 42 22 64
3 Point-7 24 33 57
4 Duotone 32 18 50
5 Patrik 34 8 42
6 S2 Maui 13 17 30
7 GA 10 12 22
8 Challenger 9 0 9
16 Loftsails 0 0 0
16 F2 0 0 0
16 RRD 0 0 0
16 Bruch 0 0 0
16 Goya 0 0 0
16 GunSails 0 0 0
16 Hot Sails 0 0 0
16 Naish 0 0 0
16 North 0 0 0
16 Sailloft 0 0 0
16 Simmer 0 0 0

2025 PWA constructors championship ::: Freestyle Board Brands

POSN. BRAND FUERTE SYLT TOTAL
1 Starboard 48 30 78
2 WeOne 42 34 76
3 Severne 40 22.5 62.5
4 JP 32.5 28.5 61
5 Tabou 13 15.75 28.75
6 Duotone 16 9 25
7 Flikka 2.5 11.25 13.75
8 Goya 2.5 0 2.5
17 MB Boards 0 0 0
17 Simmer 0 0 0
17 Bruch 0 0 0
17 Quatro 0 0 0
17 RRD 0 0 0
17 AV Boards 0 0 0
17 Naish 0 0 0
17 F2 0 0 0
17 Future Fly 0 0 0
17 I99 0 0 0
17 Patrik 0 0 0
17 FMX Racing 0 0 0

2025 PWA constructors championship ::: Freestyle Sail Brands

POSN. BRAND FUERTE SYLT TOTAL
1 NeilPryde 60 28.5 88.5
2 Severne 40 41.25 81.25
3 GunSails 42 34 76
4 GA 13 15.75 28.75
5 Duotone 16 9 25
6 Sailloft 18 0 18
7 Goya 2.5 0 2.5
16 Bruch 0 0 0
16 Challenger 0 0 0
16 F2 0 0 0
16 Hot Sails 0 0 0
16 Loftsails 0 0 0
16 Naish 0 0 0
16 North 0 0 0
16 Patrik 0 0 0
16 Point-7 0 0 0
16 RRD 0 0 0
16 S2 Maui 0 0 0
16 Simmer 0 0 0

PWA Constructors Championship Rankings Explained

PWA Constructors Championship Rankings are based on all results from 5* PWA events to date in Waves, Slalom X, Foil Slalom and Freestyle.

In each discipline, at each World Cup event, each brand will count the highest 2 finishing places for their team whether they are from the men's fleet, the women's fleet, or a mix of the two.

This will give a total of 2 scores which will be added together to calculate the brands’ score in that discipline, at that event.

The points in each discipline, from each event shall be added together, to create a board manufacturers ranking list and a sail manufacturers ranking list for each discipline.

The discipline ranking lists shall then be combined equally to create Overall Champions in each of the Board and Sail manufacturers divisions.

Each World Cup event counts toward the relevant discipline rankings. The discipline rankings are then combined equally to create the overall constructors rankings, the leader of which, at the end of the year is the Constructors Champion.

Rankings will be calculated in each new season after the second event is completed and then after each individual event.

Men and Women

      

 

1st 30 points      
2nd 24 points      
3rd 18 points      
4th 16 points      
5th 14 points      
6th 12 points      
7th 10 points      
8th 9 points      
9th 8 points      
10th 7 points      
11th 6 points      
12th 5 points      
13th 4 points      
14th 3 points      
15th 2 points      
16th 1 points