U21 Boys Fin Slalom

Rank Sailor Sail No. Aruba Bonaire Denmark Total
1 Storm Nicolai NB-2008 10000 9900 9800 29700
2 Jacek Garncarz POL-366 9700 9400 9100 28200
3 Tycho Smits NB-1111 — 10000 10000 20000
4 Mario Boekstegers GER-711 9800 9700 — 19500
5 Diederik Leemans NED-301 — 9800 9600 19400
6 Bruno Ghyczy NED-454 — 9600 9200 18800
7 Elias Wallden Jespersen DEN-43 9500 — 8600 18100
8 Matthijs Pos NED-318 9900 — — 9900
8 Anton Richter G-6 — — 9900 9900
9 Ibrahim Ali Dönmez TUR-5727 — — 9700 9700
11 Olivier Van Sisseren ARU-28 9600 — — 9600
12 Sonjte Alberto NB-911 — 9500 — 9500
12 Bart van den Bogaart NED-259 — — 9500 9500
14 Jack Drulard USA-1111 9400 — — 9400
14 Leon Maethner G-31 — — 9400 9400
16 Doeke de Valk NED-535 — 9300 — 9300
16 Aytun Ustel TUR-949 — — 9300 9300
18 Sebastiaan Klok NED-2009 — 9200 — 9200
19 Adam Kelar POL-58 — — 9000 9000
20 Thies Johnsen GER-86 — — 8900 8900
21 Benedikt Emser GER-219 — — 8800 8800
22 Felix Rhode GER-270 — — 8700 8700
23 Pelle Bo Behrendt GER-769 — — 8500 8500
24 Maximilian Walter GER-1009 — — 8400 8400

U17 Boys Fin Slalom

Rank Sailor Sail No. Aruba Bonaire Denmark Total Points
1 Arxon Gomperts NB-2011 10,000 10,000 9,900 29,900
2 Thomas Michael CUR-2011 9,900 9,900 — 19,800
3 Trevor Anthony NB-212 9,700 9,800 — 19,500
4 Faber Korevaar NB-2801 9,800 9,500 — 19,300
5 Mika Henning GER-64 — — 10,000 10,000
6 Victor Schulz-Jakobsen DEN-23 — — 9,800 9,800
7 Adolfo Fernandez VEN-00 — 9,700 — 9,700
8 Cle Burgers NB-970 — 9,600 — 9,600
9 Jeffrey Dijkhoff ARU-2629 9,600 — — 9,600
10 Sem Jorissen Althuisius CUR-26 — 9,400 — 9,400
11 Xeno de Grijze NB-218 — 9,300 — 9,300

U17 Girls Fin Slalom

Rank Sailor Sail No. Aruba Bonaire Denmark Total Points
1 Kit De Jong NB-92 — 10,000 10,000 20,000
2 Lone De Jong NB-64 — 9,900 9,900 19,800
3 Kimora Dammers NB-115 — 9,800 — 9,800
3 Derin Gokmeral ESP-590 — — 9,800 9,800
5 Jessica Roman HUN-20 — — 9,700 9,700
6 Vanessa Roman HUN-29 — — 9,600 9,600

U15 Boys Fin Slalom

Rank Sailor Sail No. Aruba Bonaire Denmark Total Points
1 Julien Blom NB-48 10,000 9,900 10,000 29,900
2 Gaspar Cascon Schwarzenlander AUT-43 9,800 9,200 9,900 28,900
3 Kenny Abrahamsz NB-888 9,900 10,000 — 19,900
4 Adam Adriaans Tap CUR-111 9,700 9,800 — 19,500
5 Ruben Heekelaar CUR-905 9,500 9,700 — 19,200
6 Reef De Kanter CUR-13 9,400 9,500 — 18,900
7 Pedro Grubissich ARG-1720 / USA-100* 9,200 9,600 — 18,800
8 Emil Thybo DEN-17 — — 9,800 9,800
9 Joëy Ross ARU-17 9,600 — — 9,600
10 Glen Burgers NB-868 — 9,400 — 9,400
11 Alp Ozer TUR-7747 — 9,300 — 9,300
11 Julian Beukema ARU-46 9,300 — — 9,300

** Not enough competitors for a counting division