PWA ranking 2010
Current PWA overall ranking Freestyle Men 2010
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Podersdorf Austria | Costa Teguise Lanzarote | Sotavento Fuerteventura | Colgate World Cup Sylt, Germany | Points |
|---|---|---|---|---|---|---|---|
| 1 | North Sails, Fanatic | V-01 | 2034 (3) | 2100 (1) | 2100 (1) | 2100 (1) | 6300 |
| 2 | Starboard, MauiSails, Mystic | NB-9 | 2100 (1) | 1325 (17) | 1968 (5) | 2067 (2) | 6135 |
| 3 | Starboard, Gaastra | NB-61 | 2001 (4) | 2067 (2) | 2067 (2) | 2001 (4) | 6135 |
| 4 | F2, Gaastra | B-72 | 2067 (2) | 1919 (5) | 2034 (3) | 2034 (3) | 6135 |
| 5 | F2, Gaastra | NB-7 | 1919 (5) | 2034 (3) | 2001 (4) | 1919 (5) | 5954 |
| 6 | Starboard, Dakine | CAN-9 | 1325 (17) | 2001 (4) | 1803 (10) | 1919 (5) | 5723 |
| 7 | Starboard, Gun Sails | F-400 | 1919 (5) | 1721 (9) | 1836 (9) | 1919 (5) | 5674 |
| 8 | NeilPryde, JP, MFC | RUS-11 | 0 | 1919 (5) | 1737 (11) | 1721 (9) | 5377 |
| 9 | NeilPryde, JP, MFC | H-73 | 1919 (5) | 1721 (9) | 901 (29) | 1721 (9) | 5361 |
| 10 | Starboard | ARU-10 | 1721 (9) | 1721 (9) | 1886 (7) | 1341 (17) | 5328 |
| 11 | Hot Sails Maui, Starboard | NB-11 | 0 | 1919 (5) | 1605 (16) | 1721 (9) | 5245 |
| 12 | Starboard, Severne Sails | B-35 | 1721 (9) | 1325 (17) | 1737 (11) | 1721 (9) | 5179 |
| 13 | Gaastra, Tabou Boards | H-311 | 1721 (9) | 1721 (9) | 901 (29) | 1721 (9) | 5163 |
| 14 | RRD, Simmer Style | BRA-250 | 1721 (9) | 1325 (17) | 1523 (17) | 1721 (9) | 4965 |
| 15 | Gaastra, Tabou Boards | F-85 | 1325 (17) | 1325 (17) | 1886 (7) | 1721 (9) | 4932 |
| 16 | NeilPryde, JP | K-540 | 1325 (17) | 1325 (17) | 1671 (14) | 1919 (5) | 4915 |
| 17 | NeilPryde, JP, MFC | E-169 | 1721 (9) | 1721 (9) | 0 | 1341 (17) | 4783 |
| 18 | BRA-291 | 1325 (17) | 1919 (5) | 1424 (21) | 1341 (17) | 4684 | |
| 19 | Naish Sails, Naish Boards, MFC | F-200 | 1325 (17) | 1325 (17) | 1935 (6) | 1341 (17) | 4601 |
| 20 | NeilPryde, JP | BRA-85 | 1325 (17) | 1721 (9) | 1523 (17) | 1341 (17) | 4585 |
| 21 | Mistral, Simmer Style | K-448 | 0 (33) | 1325 (17) | 1737 (11) | 1341 (17) | 4403 |
| 22 | Starboard, Simmer Style, Dakine | I-00 | 1721 (9) | 1325 (17) | 1341 (24) | 1341 (17) | 4403 |
| 23 | Dakine | BRA-91 | 1325 (17) | 1721 (9) | 901 (29) | 1341 (17) | 4387 |
| 23 | RRD | SLO-49 | 1325 (17) | 1721 (9) | 901 (29) | 1341 (17) | 4387 |
| 25 | Starboard, Gun Sails | ITA-44 | 1325 (17) | 0 | 1259 (25) | 1341 (17) | 3925 |
| 26 | Exocet, Loft Sails | AUT-256 | 1325 (17) | 0 | 1523 (17) | 0 | 2848 |
| 27 | V-04 | 0 | 1325 (17) | 1424 (21) | 0 | 2749 | |
| 28 | RRD | NB-77 | 0 | 1325 (17) | 1259 (25) | 154 (32) | 2738 |
| 29 | Hot Sails Maui, Dakine, Patrik | H-115 | 0 (33) | 1325 (17) | 0 | 1341 (17) | 2666 |
| 30 | North Sails, Fanatic | G-2 | 1919 (5) | 0 | 0 | 0 | 1919 |
| 31 | North Sails, Fanatic | BRA-83 | 1721 (9) | 0 | 0 | 0 | 1721 |
| 31 | North Sails, Fanatic | F-296 | 1721 (9) | 0 | 0 | 0 | 1721 |
| 31 | Gaastra, Tabou Boards | F-3 | 0 | 0 | 0 | 1721 (9) | 1721 |
| 34 | Fanatic, Vandal Sails | GRE-393 | 0 | 0 | 1638 (15) | 0 | 1638 |
| 35 | Starboard, Dakine | NB-12 | 0 | 0 | 1523 (17) | 0 | 1523 |
| 36 | North Sails, Fanatic | ITA-991 | 0 | 0 | 1259 (25) | 154 (32) | 1413 |
| 37 | NeilPryde, Starboard, Dakine | G-44 | 0 | 0 | 1374 (23) | 0 | 1374 |
| 38 | F2 | GER-289 | 0 | 0 | 0 | 1341 (17) | 1341 |
| 38 | Fanatic, Simmer Style | ISR-91 | 0 | 0 | 0 | 1341 (17) | 1341 |
| 38 | G-3 | 0 | 0 | 0 | 1341 (17) | 1341 | |
| 38 | North Sails, Fanatic | G-265 | 0 (33) | 0 | 0 | 1341 (17) | 1341 |
| 42 | RRD, Simmer Style | S-4444 | 1325 (17) | 0 | 0 | 0 | 1325 |
| 42 | North Sails, Mistral | AUT-291 | 1325 (17) | 0 | 0 | 0 | 1325 |
| 42 | Gaastra, Tabou Boards | F-00 | 1325 (17) | 0 | 0 | 0 | 1325 |
| 42 | RRD, Simmer Style, Dakine | POL-288 | 1325 (17) | 0 | 0 | 0 | 1325 |
| 42 | NeilPryde, JP Australia | G-186 | 1325 (17) | 0 | 0 | 0 | 1325 |
| 42 | Starboard, Severne Sails, MFC | I-157 | 1325 (17) | 0 | 0 | 0 | 1325 |
| 42 | Hot Sails Maui, F2 | G-888 | 0 (33) | 1325 (17) | 0 | 0 | 1325 |
| 42 | Hot Sails Maui | F-2 | 0 | 1325 (17) | 0 | 0 | 1325 |
| 42 | Gaastra, JP | POL-589 | 0 | 1325 (17) | 0 | 0 | 1325 |
| 42 | F-01 | 0 | 1325 (17) | 0 | 0 | 1325 | |
| 42 | Starboard, Severne Sails | J-111 | 0 | 1325 (17) | 0 | 0 | 1325 |
| 53 | RRD | K-669 | 0 | 0 | 1259 (25) | 0 | 1259 |
| 54 | Gaastra, Tabou Boards | F-499 | 0 | 0 | 901 (29) | 154 (32) | 1055 |
| 55 | CAT-1111 | 0 | 0 | 0 (34) | 154 (32) | 154 | |
| 55 | NeilPryde, JP Australia, MFC | V-111 | 0 | 0 | 0 | 154 (32) | 154 |
| 55 | NeilPryde, JP Australia | BRA-253 | 0 | 0 | 0 | 154 (32) | 154 |
| 55 | Gaastra | N-14 | 0 | 0 | 0 | 154 (32) | 154 |
| 59 | CUR-12 | 0 | 0 | 0 (38) | 0 | 0 | |
| 59 | Starboard, Severne Sails | HUN-91 | 0 | 0 | 0 (38) | 0 | 0 |
| 59 | Starboard, Severne Sails | J-82 | 0 | 0 | 0 (34) | 0 | 0 |
| 59 | Naish Sails, Naish Boards | AUT-86 | 0 (33) | 0 | 0 | 0 | 0 |
| 59 | Loft Sails | E-13 | 0 (33) | 0 | 0 | 0 | 0 |
| 59 | RRD, Naish Boards | AUT-7 | 0 (33) | 0 | 0 | 0 | 0 |
| 59 | North Sails, MFC | B-34 | 0 (33) | 0 | 0 | 0 | 0 |
| 59 | NeilPryde, JP | CZ-23 | 0 (33) | 0 | 0 | 0 | 0 |
| 59 | North Sails, Fanatic, MFC | F-7 | 0 (33) | 0 | 0 | 0 | 0 |
| 59 | North Sails, Fanatic | AUT-97 | 0 (33) | 0 | 0 | 0 | 0 |
| 59 | RRD, Naish Sails | AUT-61 | 0 (33) | 0 | 0 | 0 | 0 |
| 59 | North Sails, Tabou Boards | B-123 | 0 (33) | 0 | 0 | 0 | 0 |
| 59 | NeilPryde, JP | AUT-20 | 0 (33) | 0 | 0 | 0 | 0 |






