Current PWA overall ranking Slalom Men 2016
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Ulsan, Korea | Costa Brava, Spain | Sotavento, Fuerteventura | Hvide Sande | World Cup Sylt | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Starboard, Point-7 | ITA-140 | 2100 (1) | 1902 (7) | 2001 (4) | 2100 (1) | 2100 (1) | 8301 |
| 2 | NorthSails, Fanatic | FRA-14 | 2001 (4) | 2100 (1) | 2034 (3) | 2067 (2) | 1836 (9) | 8202 |
| 3 | GA Sails, Tabou Boards, Mystic, Shamal Sunglasses | GBR-83 | 2034 (3) | 1869 (8) | 2067 (2) | 1605 (16) | 2001 (4) | 7971 |
| 4 | Patrik, Avanti Sails | SXM-421 | 1968 (5) | 1523 (18) | 1968 (5) | 1968 (5) | 2034 (3) | 7938 |
| 5 | RRD, NeilPryde | F-192 | 1902 (7) | 1572 (17) | 2100 (1) | 1836 (9) | 1407 (22) | 7410 |
| 6 | Starboard, GA Sails, Mystic | NB-9 | 1770 (11) | 1638 (15) | 1869 (8) | 1770 (11) | 1803 (10) | 7212 |
| 7 | Starboard, Point-7 | ARG-3 | 1869 (8) | 1523 (18) | 1440 (21) | 1704 (13) | 2067 (2) | 7163 |
| 8 | Starboard, Severne Sails | F-71 | 2067 (2) | 1374 (23) | 1836 (9) | 1440 (21) | 1704 (13) | 7047 |
| 9 | Starboard, Point 7 | ITA-1 | 1523 (17) | 2034 (3) | 912 (37) | 1935 (6) | 1539 (18) | 7031 |
| 10 | RRD, NeilPryde | ISR-1 | 1638 (15) | 2067 (2) | 1770 (11) | 1473 (20) | 1440 (21) | 6948 |
| 11 | Challenger Sails, 99 NoveNove | FRA-916 | 1836 (9) | 1968 (5) | 1803 (10) | 0 | 1209 (28) | 6816 |
| 12 | GA Sails, Tabou Boards | FRA-91 | 1704 (13) | 1275 (26) | 1935 (6) | 1671 (14) | 1473 (20) | 6783 |
| 13 | NorthSails, Fanatic | NED-69 | 1259 (25) | 2001 (4) | 1605 (16) | 1572 (17) | 1572 (17) | 6750 |
| 14 | Severne Sails, Patrik | AUS-0 | 1803 (10) | 1836 (9) | 1374 (23) | 1374 (23) | 1638 (15) | 6651 |
| 15 | Starboard, GA Sails | GER-220 | 1259 (25) | 1737 (12) | 1506 (19) | 2034 (3) | 1374 (23) | 6651 |
| 16 | GA Sails, Tabou Boards | NED-57 | 1127 (29) | 1242 (27) | 1902 (7) | 1638 (15) | 1737 (12) | 6519 |
| 17 | Starboard, GA Sails | FRA-99 | 1737 (12) | 1704 (13) | 1110 (31) | 1341 (24) | 1671 (14) | 6453 |
| 18 | Gun Sails, 99 NoveNove | BVI-11 | 995 (33) | 1671 (14) | 1704 (13) | 731 (42) | 1968 (5) | 6338 |
| 19 | Angulo, S2Maui | CV-1 | 1523 (17) | 1407 (22) | 1572 (17) | 1539 (18) | 0 | 6041 |
| 19 | Starboard, Severne Sails, Mystic | GPE-44 | 1523 (17) | 1803 (10) | 1638 (15) | 1044 (33) | 1077 (32) | 6041 |
| 19 | NorthSails, Fanatic | AUT-66 | 1127 (29) | 1209 (28) | 1044 (33) | 1803 (10) | 1902 (7) | 6041 |
| 22 | NeilPryde, JP | GER-7777 | 1935 (6) | 1473 (20) | 1077 (32) | 1110 (31) | 1506 (19) | 6024 |
| 23 | Starboard, Point-7, AL360 | ITA-160 | 1671 (14) | 0 | 582 (47) | 1407 (22) | 1935 (6) | 5595 |
| 24 | Starboard, NorthSails | ISV-11 | 995 (33) | 1935 (6) | 1473 (20) | 1077 (32) | 1110 (31) | 5595 |
| 25 | Sailloft Hamburg, Patrik | FRA-752 | 1391 (21) | 830 (39) | 1671 (14) | 1259 (26) | 1242 (27) | 5563 |
| 26 | NeilPryde, JP Australia | BRA-767 | 1259 (25) | 1044 (32) | 780 (41) | 1869 (8) | 1341 (24) | 5513 |
| 27 | GA Sails, Tabou Boards | POL-23 | 1127 (29) | 1770 (11) | 1275 (26) | 1259 (26) | 1143 (30) | 5447 |
| 28 | NeilPryde, JP, Mystic | FRA-531 | 1127 (29) | 912 (37) | 1737 (12) | 1506 (19) | 0 | 5282 |
| 29 | NorthSails, Fanatic | G-1 | 1391 (21) | 0 | 0 | 2001 (4) | 1869 (8) | 5261 |
| 30 | GA Sails, JP | ARU-04 | 0 | 1440 (21) | 1308 (25) | 1160 (29) | 1308 (25) | 5216 |
| 31 | Loftsails, Patrik | NED-191 | 0 | 450 (51) | 1176 (29) | 1737 (12) | 1770 (11) | 5133 |
| 32 | RRD, NeilPryde | I-0 | 1523 (17) | 1044 (32) | 1341 (24) | 731 (42) | 797 (40) | 4705 |
| 33 | RRD, Mystic, Point-7 | F-465 | 0 | 1308 (25) | 1407 (22) | 1011 (34) | 962 (35) | 4688 |
| 34 | NorthSails, Fanatic | NZL-252 | 1259 (25) | 1341 (24) | 747 (42) | 830 (38) | 1011 (34) | 4441 |
| 35 | JP, Severne Sails | NB-20 | 1605 (16) | 945 (36) | 483 (50) | 1209 (28) | 681 (44) | 4440 |
| 36 | Starboard, Point-7, Maui Ultra Fins | D-83 | 1391 (21) | 335 (54) | 714 (43) | 1308 (25) | 912 (37) | 4325 |
| 37 | NeilPryde, JP | DEN-24 | 0 | 1143 (30) | 0 | 1902 (7) | 1275 (26) | 4320 |
| 38 | Sailloft Hamburg, Patrik | FRA-2 | 1391 (21) | 665 (44) | 978 (35) | 945 (36) | 450 (51) | 3979 |
| 39 | Starboard, Point-7 | SLO-9 | 731 (41) | 1605 (16) | 417 (52) | 830 (38) | 747 (42) | 3913 |
| 40 | JP, Simmer Style | FRA-823 | 731 (41) | 879 (38) | 846 (39) | 1160 (29) | 797 (40) | 3682 |
| 41 | Starboard, NorthSails | G-88 | 0 | 1176 (29) | 0 | 830 (38) | 1605 (16) | 3611 |
| 42 | Starboard, Severne Sails | TUR-2 | 599 (45) | 747 (42) | 879 (38) | 533 (48) | 962 (35) | 3187 |
| 43 | Challenger Sails, RRD, AL360 | ITA-111 | 599 (45) | 566 (47) | 1143 (30) | 285 (56) | 879 (38) | 3187 |
| 44 | RRD, NeilPryde | CRO-401 | 731 (41) | 0 | 1011 (34) | 483 (50) | 648 (45) | 2873 |
| 45 | NorthSails, Fanatic | FRA-330 | 0 | 384 (53) | 945 (36) | 599 (46) | 714 (43) | 2642 |
| 46 | Point-7 | POL-83 | 863 (37) | 780 (41) | 233 (57) | 417 (52) | 483 (50) | 2543 |
| 47 | NorthSails, Fanatic | CZE-109 | 0 | 978 (35) | 681 (44) | 681 (44) | 0 | 2340 |
| 48 | NeilPryde, JP | GER-7 | 0 | 0 | 0 | 978 (35) | 1044 (33) | 2022 |
| 49 | Loftsails, Tabou Boards | E-72 | 863 (37) | 483 (50) | 549 (48) | 0 | 0 | 1895 |
| 50 | RRD, MFC | K-57 | 0 | 0 | 1539 (18) | 0 | 318 (55) | 1857 |
| 51 | Sailloft Hamburg, Patrik | E-12 | 0 | 615 (46) | 1209 (28) | 0 | 0 | 1824 |
| 52 | NeilPryde, JP | ARU-9 | 0 | 1044 (32) | 615 (46) | 0 | 0 | 1659 |
| 53 | RRD, MauiSails | J-25 | 995 (33) | 0 | 0 | 648 (45) | 0 | 1643 |
| 54 | NeilPryde, JP | NED-262 | 0 | 714 (43) | 0 | 351 (53) | 417 (52) | 1482 |
| 55 | Loftsails, MFC | V-69 | 0 | 170 (59) | 1242 (27) | 0 | 0 | 1412 |
| 56 | Starboard, Severne Sails, DunkerbeckEyewear | CUR-2 | 0 | 0 | 450 (51) | 912 (37) | 0 | 1362 |
| 57 | NeilPryde, Starboard | NED-52 | 0 | 0 | 0 | 184 (58) | 1176 (29) | 1360 |
| 58 | Gun Sails, Mystic | F-972 | 0 | 516 (49) | 813 (40) | 0 | 0 | 1329 |
| 59 | Starboard, Severne Sails | JPN-60 | 995 (33) | 0 | 0 | 184 (58) | 0 | 1179 |
| 60 | Simmer Style, Maui Ultra Fins, 99 NoveNove | E-334 | 0 | 566 (47) | 0 | 0 | 549 (48) | 1115 |
| 61 | Avanti Sails | NED-2 | 0 | 1110 (31) | 0 | 0 | 0 | 1110 |
| 62 | Starboard, Loftsails | JPN-22 | 731 (41) | 0 | 0 | 252 (57) | 0 | 983 |
| 63 | ITA-353 | 0 | 0 | 516 (49) | 351 (53) | 0 | 867 | |
| 63 | NeilPryde, JP | FRA-945 | 0 | 0 | 0 | 351 (53) | 516 (49) | 867 |
| 65 | NeilPryde, Starboard | NC-5 | 863 (37) | 0 | 0 | 0 | 0 | 863 |
| 65 | Starboard, Loftsails | JPN-67 | 863 (37) | 0 | 0 | 0 | 0 | 863 |
| 67 | NeilPryde, JP | FRA-41 | 0 | 0 | 0 | 0 | 846 (39) | 846 |
| 68 | NorthSails, Fanatic | F-32 | 0 | 830 (39) | 0 | 0 | 0 | 830 |
| 68 | Starboard, Loftsails | DEN-11 | 0 | 0 | 0 | 830 (38) | 0 | 830 |
| 70 | NorthSails, Fanatic | F-888 | 0 | 87 (61) | 648 (45) | 0 | 0 | 735 |
| 71 | GA Sails, Tabou Boards | NED-28 | 0 | 665 (44) | 0 | 0 | 0 | 665 |
| 72 | Point-7, 99 NoveNove | G-1001 | 0 | 0 | 0 | 0 | 615 (46) | 615 |
| 73 | RRD, NeilPryde | JPN-21 | 599 (45) | 0 | 0 | 0 | 0 | 599 |
| 73 | KOR-1 | 599 (45) | 0 | 0 | 0 | 0 | 599 | |
| 73 | Starboard, Loftsails | DEN-173 | 0 | 0 | 0 | 599 (46) | 0 | 599 |
| 76 | NeilPryde, JP, Maui Ultra Fins | DEN-431 | 0 | 0 | 0 | 0 | 582 (47) | 582 |
| 77 | Starboard, Loftsails | DEN-64 | 0 | 0 | 0 | 533 (48) | 0 | 533 |
| 78 | Starboard, Loftsails | ESP-71 | 0 | 213 (58) | 285 (56) | 0 | 0 | 498 |
| 79 | GA Sails, Tabou Boards, Maui Ultra Fins | GER-66 | 0 | 87 (61) | 0 | 0 | 384 (53) | 471 |
| 80 | NorthSails, Fanatic | KOR-25 | 467 (49) | 0 | 0 | 0 | 0 | 467 |
| 80 | NeilPryde | JPN-77 | 467 (49) | 0 | 0 | 0 | 0 | 467 |
| 80 | LAT-23 | 467 (49) | 0 | 0 | 0 | 0 | 467 | |
| 80 | RRD, GA Sails | J-52 | 467 (49) | 0 | 0 | 0 | 0 | 467 |
| 84 | NeilPryde, Starboard | DEN-4 | 0 | 0 | 0 | 450 (51) | 0 | 450 |
| 85 | Avanti Sails | NED-92 | 0 | 417 (52) | 0 | 0 | 0 | 417 |
| 86 | Sailloft Hamburg, Patrik | NB-7 | 0 | 0 | 384 (53) | 0 | 0 | 384 |
| 87 | Starboard, Severne Sails | GBR-659 | 0 | 0 | 351 (54) | 0 | 0 | 351 |
| 87 | MauiSails, Patrik | GER-556 | 0 | 0 | 0 | 0 | 351 (54) | 351 |
| 89 | NorthSails, Fanatic | J-85 | 335 (53) | 0 | 0 | 0 | 0 | 335 |
| 89 | Starboard, Severne Sails | KOR-030 | 335 (53) | 0 | 0 | 0 | 0 | 335 |
| 89 | NorthSails, Fanatic | KOR-815 | 335 (53) | 0 | 0 | 0 | 0 | 335 |
| 89 | JPN-118 | 335 (53) | 0 | 0 | 0 | 0 | 335 | |
| 89 | NorthSails, Fanatic | ESP-16 | 0 | 335 (54) | 0 | 0 | 0 | 335 |
| 94 | GA Sails, Tabou Boards | F-128 | 0 | 0 | 318 (55) | 0 | 0 | 318 |
| 95 | Starboard, Severne Sails | AUS-120 | 0 | 269 (56) | 0 | 0 | 0 | 269 |
| 95 | Gun Sails, Tabou Boards | F-29 | 0 | 269 (56) | 0 | 0 | 0 | 269 |
| 95 | NorthSails, Fanatic, Maui Ultra Fins | GER-8 | 0 | 0 | 0 | 0 | 269 (56) | 269 |
| 95 | POL-56 | 0 | 0 | 0 | 0 | 269 (56) | 269 | |
| 99 | J-11 | 252 (57) | 0 | 0 | 0 | 0 | 252 | |
| 100 | RRD | GRE-108 | 0 | 0 | 233 (57) | 0 | 0 | 233 |
| 101 | Starboard, Severne Sails | NED-127 | 0 | 0 | 0 | 0 | 213 (58) | 213 |
| 102 | Starboard, MauiSails | ITA-56 | 0 | 0 | 186 (59) | 0 | 0 | 186 |
| 102 | NeilPryde, JP | GER-699 | 0 | 0 | 0 | 0 | 186 (59) | 186 |
| 104 | Starboard, Severne Sails | PER-20 | 0 | 0 | 0 | 184 (58) | 0 | 184 |
| 105 | Angulo, KA Sail | CUR-28 | 0 | 170 (59) | 0 | 0 | 0 | 170 |
| 106 | E-513 | 0 | 0 | 153 (60) | 0 | 0 | 153 | |
| 107 | E-28 | 0 | 0 | 120 (61) | 0 | 0 | 120 | |
| 107 | NeilPryde, Starboard | NOR-41 | 0 | 0 | 0 | 120 (61) | 0 | 120 |
| 109 | Starboard, Point-7 | ITA-413 | 0 | 87 (61) | 0 | 0 | 0 | 87 |
| 109 | Challenger Sails | ITA-95 | 0 | 0 | 87 (62) | 0 | 0 | 87 |
| 111 | MauiSails, Mystic, Patrik | DEN-15 | 0 | 0 | 0 | 54 (62) | 0 | 54 |
| 111 | Point-7 | DEN-911 | 0 | 0 | 0 | 54 (62) | 0 | 54 |
| 111 | Simmer Style | DEN-206 | 0 | 0 | 0 | 54 (62) | 0 | 54 |






