Current PWA Overall Ranking, Foil Slalom Men 2025
| # | Name | Sail | Guadeloupe World Cup | Sylt, Germany Grand Slam | Yokosuka, Japan - World Cup | Points |
|---|---|---|---|---|---|---|
| 1 | Starboard, Severne Windsurfing, Z Fins | ITA-140 | 10000 (1) | 10200 (2) | 10200 (2) | 30400 |
| 2 | FMX Racing, NeilPryde | F-14 | 9900 (2) | 10000 (4) | 10100 (3) | 30000 |
| 3 | JP Australia, NeilPryde | POL-23 | 9500 (6) | 10100 (3) | 10000 (4) | 29600 |
| 4 | Future Fly Boards, Point-7, Z Fins | NB-20 | 9600 (5) | 9900 (5) | 9600 (8) | 29100 |
| 5 | Patrik Boards, Patrik Sails, Patrik Foils | FRA-330 | 9300 (8) | 9800 (6) | 9500 (9) | 28600 |
| 6 | Duotone | NED-69 | 9700 (4) | 9500 (9) | 9300 (11) | 28500 |
| 7 | Tabou Boards, GA Sails | FRA-997 | 9400 (7) | 9200 (12) | 9800 (6) | 28400 |
| 8 | Patrik Boards, Patrik Sails, Patrik Foils | FRA-752 | 9800 (3) | 9100 (13) | 8900 (15) | 27800 |
| 9 | Tabou Boards, GA Sails | GBR-68 | 8900 (12) | 8800 (16) | 9700 (7) | 27400 |
| 10 | WeOne, Challenger Sails, Patrik Foils | GRE-198 | 8200 (19) | 9700 (7) | 9200 (12) | 27100 |
| 11 | Tabou Boards, GA Sails | NED-450 | 9100 (10) | 8900 (15) | 8700 (17) | 26700 |
| 12 | Patrik Boards, Point-7 | NED-737 | 8400 (17) | 8700 (17) | 9100 (13) | 26200 |
| 13 | JP Australia, NeilPryde | FRA-945 | 8600 (15) | 8100 (23) | 8600 (18) | 25300 |
| 14 | JP Australia, NeilPryde | GER-7 | 8300 (18) | 8000 (24) | 8800 (16) | 25100 |
| 15 | Patrik Boards, Challenger Sails, Patrik Foils | BEL-250 | 8000 (21) | 8300 (21) | 8500 (19) | 24800 |
| 16 | Patrik Boards, Patrik Sails, Patrik Foils | DEN-37 | 0 | 10300 (1) | 10300 (1) | 20600 |
| 17 | Starboard, Severne Windsurfing | GER-404 | 0 | 9400 (10) | 9900 (5) | 19300 |
| 18 | Patrik Boards, Patrik Sails, Patrik Foils | DEN-7777 | 0 | 9000 (14) | 9000 (14) | 18000 |
| 19 | Duotone | FRA-655 | 9000 (11) | 8600 (18) | 0 | 17600 |
| 20 | Duotone | ITA-60 | 7900 (22) | 9600 (8) | 0 | 17500 |
| 21 | I-99, S2Maui, Z Fins | ITA-160 | 8100 (20) | 9300 (11) | 0 | 17400 |
| 22 | Severne Windsurfing, Patrik Foils | FRA-91 | 8700 (14) | 8200 (22) | 0 | 16900 |
| 23 | S2Maui, F4 Foils | GER-730 | 8800 (13) | 7400 (30) | 0 | 16200 |
| 24 | Tabou Boards, GA Sails | SWE-45 | 7150 (29) | 8500 (19) | 0 | 15650 |
| 25 | Patrik Boards, Patrik Sails | FRA-152 | 7800 (23) | 7700 (27) | 0 | 15500 |
| 26 | Starboard, Severne Windsurfing | FRA-557 | 7600 (25) | 7550 (28) | 0 | 15150 |
| 27 | Patrik Boards, Patrik Sails, Patrik Foils | FRA-96 | 7300 (28) | 7800 (26) | 0 | 15100 |
| 28 | Patrik Boards, Patrik Sails | 0 | 0 | 9400 (10) | 9400 | |
| 29 | Starboard, Severne Windsurfing | FRA-1159 | 9200 (9) | 0 | 0 | 9200 |
| 30 | AV Boards, S2Maui, Patrik Foils | GPE-1052 | 8500 (16) | 0 | 0 | 8500 |
| 31 | Starboard, Severne Windsurfing | FRA-902 | 0 | 8400 (20) | 0 | 8400 |
| 31 | 0 | 0 | 8400 (20) | 8400 | ||
| 33 | 0 | 0 | 8300 (21) | 8300 | ||
| 34 | Tabou Boards, GA Sails | 0 | 0 | 8200 (22) | 8200 | |
| 35 | JP Australia, NeilPryde | 0 | 0 | 8100 (23) | 8100 | |
| 36 | 0 | 0 | 8000 (24) | 8000 | ||
| 37 | Duotone | NED-2024 | 0 | 7900 (25) | 0 | 7900 |
| 37 | 0 | 0 | 7900 (25) | 7900 | ||
| 39 | Patrik Boards, Loftsails | 0 | 0 | 7800 (26) | 7800 | |
| 40 | Point-7 | GPE-0 | 7700 (24) | 0 | 0 | 7700 |
| 40 | Starboard, Severne Windsurfing | 0 | 0 | 7700 (27) | 7700 | |
| 42 | Patrik Boards, Loftsails | 0 | 0 | 7600 (28) | 7600 | |
| 43 | POL-636 | 0 | 7550 (28) | 0 | 7550 | |
| 44 | FRA-8971 | 7500 (26) | 0 | 0 | 7500 | |
| 44 | Future Fly Boards, Point 7 | 0 | 0 | 7500 (29) | 7500 | |
| 46 | Patrik Boards, Patrik Sails | FRA-73 | 7400 (27) | 0 | 0 | 7400 |
| 46 | Patrik Boards, Loftsails | 0 | 0 | 7400 (30) | 7400 | |
| 48 | JP, NeilPryde | ITA-86 | 0 | 7300 (31) | 0 | 7300 |
| 48 | Patrik Boards, Loftsails | 0 | 0 | 7300 (31) | 7300 | |
| 50 | NED-107 | 0 | 7200 (32) | 0 | 7200 | |
| 50 | 0 | 0 | 7200 (32) | 7200 | ||
| 52 | Starboard, Point-7 | FRA-3001 | 7150 (29) | 0 | 0 | 7150 |
| 53 | GER-180 | 0 | 7100 (33) | 0 | 7100 | |
| 53 | Starboard, Severne Windsurfing | 0 | 0 | 7100 (33) | 7100 | |
| 55 | Point-7 | GPE-7 | 7000 (31) | 0 | 0 | 7000 |
| 56 | Tabou Boards, GA Sails | 0 | 0 | 6950 (34) | 6950 | |
| 56 | 0 | 0 | 6950 (34) | 6950 | ||
| 58 | FRA-5500 | 6850 (32) | 0 | 0 | 6850 | |
| 58 | FRA-2510 | 6850 (32) | 0 | 0 | 6850 | |
| 60 | 0 | 0 | 6800 (36) | 6800 | ||
| 61 | FRA-1179 | 6700 (34) | 0 | 0 | 6700 | |
| 61 | 0 | 0 | 6700 (37) | 6700 | ||
| 63 | , Duotone | 0 | 0 | 6600 (38) | 6600 | |
| 64 | Starboard, | 0 | 0 | 6500 (39) | 6500 | |
| 65 | 0 | 0 | 6400 (40) | 6400 | ||
| 66 | Starboard, Severne Windsurfing | 0 | 0 | 6300 (41) | 6300 | |
| 67 | Patrik Boards, Loftsails | 0 | 0 | 6200 (42) | 6200 | |
| 68 | Fanatic, S2Maui | 0 | 0 | 6050 (43) | 6050 | |
| 68 | 0 | 0 | 6050 (43) | 6050 | ||
| 70 | 0 | 0 | 5900 (45) | 5900 | ||
| 71 | 0 | 0 | 5800 (46) | 5800 | ||
| 72 | 0 | 0 | 5700 (47) | 5700 | ||
| 73 | Fanatic, Duotone | 0 | 0 | 5600 (48) | 5600 |






