PWA Events 2010
Official PWA tour calendar 2010
| Event | Date | Status | Discipline | Prize Money |
|---|---|---|---|---|
| &nbps; | ||||
| Podersdorf Austria | Apr 30 - May 05 | World Cup | | 30.000 € |
| &nbps; | ||||
| Ulsan Korea | May 15 - May 21 | World Cup | | 55.000 € |
| &nbps; | ||||
| Catalunya, Costa Brava (Spain) | Jun 08 - Jun 13 | World Cup | | 55.000 € |
| &nbps; | ||||
| Costa Teguise Lanzarote | Jun 30 - Jul 03 | World Cup | | 45.000 € |
| &nbps; | ||||
| Gran Canaria PWA Grand Prix | Jul 06 - Jul 09 | World Cup | | 45.000 € |
| &nbps; | ||||
| Sotavento Fuerteventura | Jul 23 - Aug 02 | Grand Slam | | 60.000 € |
| &nbps; | ||||
| PEGASUS AIRLINES PWA WORLD CUP ALAÇATI | Aug 09 - Aug 14 | World Cup | | 55.000 € |
| &nbps; | ||||
| Almanarre, Hyeres, Women's Slalom World Tour Final | Sep 04 - Sep 08 | World Cup | | 15.000 € |
| &nbps; | ||||
| KIA Cold Hawaii PWA World Cup, Denmark | Sep 13 - Sep 19 | World Cup | | 30.000 € |
| &nbps; | ||||
| Colgate World Cup Sylt, Germany | Sep 24 - Oct 03 | Super Grand Slam | | 105.000 € |
| &nbps; | ||||
| Cabo Verde PWA World Cup | Nov 15 - Nov 23 | World Cup | | 30.000 € |
