PWA Events 2009
Official PWA tour calendar 2009
| Event | Date | Status | Discipline | Prize Money |
|---|---|---|---|---|
| &nbps; | ||||
| Cabo Verde | Feb 14 - Feb 21 | World Cup | | 30.000 € |
| &nbps; | ||||
| Dwarf8 PWA Surf World Cup, Podersdorf, Austria | May 05 - May 10 | World Cup | | 30.000 € |
| &nbps; | ||||
| Ulsan World Cup, Korea | May 16 - May 22 | World Cup | | 45.000 € |
| &nbps; | ||||
| Catalunya, Costa Brava, Spain | Jun 09 - Jun 14 | World Cup | | 45.000 € |
| &nbps; | ||||
| Costa Teguise, Lanzarote | Jun 30 - Jul 04 | World Cup | | 45.000 € |
| &nbps; | ||||
| Pozo Gran Canaria | Jul 10 - Jul 17 | Grand Slam | | 75.000 € |
| &nbps; | ||||
| Sotavento Fuerteventura | Jul 22 - Aug 01 | Grand Slam | | 75.000 € |
| &nbps; | ||||
| Pegasus Airlines PWA World Cup, Alacati, Turkey | Aug 10 - Aug 15 | World Cup | | 45.000 € |
| &nbps; | ||||
| Sylt, Germany | Sep 25 - Oct 04 | Super Grand Slam | | 105.000 € |
