PWA Event ::: Detailed Information
Event Entrants
Wave Men
![]() | Akgazciyan Nicolas | F-400 |
![]() | Albeau Antoine | F-192 |
![]() | Alonso Sanchez Eleazar | E-41 |
![]() | Angulo Josh | CV-1 |
![]() | Asmussen Gunnar | GER-88 |
![]() | Baker Nik | K-66 |
![]() | Browne Marcilio "Brawzinho" | BRA-105 |
![]() | Bruch Daniel | G-1181 |
![]() | Campello Ricardo | V-111 |
![]() | Casas Garcia Francisco | E-80 |
![]() | Ceballos Jonas | E-40 |
![]() | Clancy Mikey | IR-253 |
![]() | Danielsen Kenneth | D-38 |
![]() | Denel Jules | FRA-41 |
![]() | Estredo Jose "Gollito" | V-10 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Guadagnino Diony | V-69 |
![]() | Guilloul Boujmaa | M-3 |
![]() | Hollmann Oskar | GER-321 |
![]() | Horrocks Phil | K-303 |
![]() | Juban Camille | GPE-8 |
![]() | Jung Florian | G-213 |
![]() | Köster Philip | G-44 |
![]() | Lehmann Alexander | G-373 |
![]() | Lenny Kai | US-1112 |
![]() | Moussilmani Cyril | F-71 |
![]() | Mussolini Alex | E-30 |
![]() | Naalisvaara Tuomo | FIN-3 |
![]() | Ojeda Dario | E-211 |
![]() | Olandersson Andreas | S-66 |
![]() | Otaegui Antxon | E-169 |
![]() | Polakow Jason | KA-1111 |
![]() | Porcella Francisco | I-69 |
![]() | Pritchard Kevin | US-3 |
![]() | Proffitt Ben | K-800 |
![]() | Ray Leo | F-200 |
![]() | Sanllehy Aleix | CAT-555 |
![]() | Seadi Kauli | BRA-253 |
![]() | Skye John | K-57 |
![]() | Sorlut Yann | F-60 |
![]() | Swift Robby | K-89 |
![]() | Taboulet Julien | F-100 |
![]() | ten Hoeve Martin | NED-999 |
![]() | Traversa Thomas | F-3 |
![]() | Van Der Steen Ben | NED-57 |
![]() | Voget Klaas | G-4 |
![]() | Volwater Peter | H-24 |
![]() | Williams Ross | GBR-83 |




































