PWA Event ::: Detailed Information
2012, KIA Cold Hawaii PWA World Cup, Klitmoller, Denmark
Sep 17 - Sep 23 2012 ::: World Cup
Location: Klitmøller Denmark
Event Entrants
Wave Men
![]() | Asmussen Mikkel | D-153 |
![]() | Baldyga Robert | POL-18 |
![]() | Bjørnå Mads | DEN-20 |
![]() | Browne Marcilio "Brawzinho" | BRA-105 |
![]() | Bruch Daniel | G-1181 |
![]() | Campello Ricardo | V-111 |
![]() | Clancy Mikey | IR-253 |
![]() | Danielsen Kenneth | D-38 |
![]() | Denel Jules | FRA-41 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Friis Christopher | D-36 |
![]() | Gobisch Lars | G-800 |
![]() | Gobisch Stefan | G-3 |
![]() | Hancock Jamie | K-218 |
![]() | Horrocks Phil | K-303 |
![]() | Jamaer Leon | G-208 |
![]() | Kleingarn Michael | G-308 |
![]() | Knudsen Jonas | D-103 |
![]() | Kornum Sebastian | DEN-24 |
![]() | Köster Philip | G-44 |
![]() | Krzycki Przemek | POL-194 |
![]() | Lewis Adam | K-516 |
![]() | Martin Antoine | F-193 |
![]() | Merlak Nikodem | POL-64 |
![]() | Mussolini Alex | E-30 |
![]() | Naalisvaara Tuomo | FIN-3 |
![]() | Ojeda Dario | E-211 |
![]() | Pedersen Jens | D-43 |
![]() | Petersen Lars | D-99 |
![]() | Pijoan Albert | E-88 |
![]() | Proffitt Ben | K-800 |
![]() | Rydberg Markus | S-313 |
![]() | Sanchez Omar | E-33 |
![]() | Seadi Kauli | BRA-253 |
![]() | Skye John | K-57 |
![]() | Stillrich Alessio | E-95 |
![]() | Swift Robby | K-89 |
![]() | ten Hoeve Martin | NED-999 |
![]() | Voget Klaas | G-4 |
![]() | Volwater Peter | H-24 |
![]() | Wessel Svensson Thomas | N-14 |
![]() | Williams Ross | GBR-83 |


































