Mercedes-Benz Aloha Classic

Day 6: Marino Gil World Champion of the U20 Youth’s At The Age of Just 17

With the competition at the 2019 Mercedes-Benz Aloha Classic all concluded that means that Marino Gil (Goya Windsurfing) is officially the 2019 U20s Youth Wave World Champion.

Gil, who is still only 17, won both the events in the Canaries earlier in the season in Gran Canaria and Tenerife to put himself in a strong position heading into the Aloha Classic and his joint 5th place here was enough to seal him the U20 world crown ahead of Takuma Sugi (Tabou / GA Sails) and Takara Ishii (RRD / RRD Sails).

As well as winning the U20 world title, Gil also finishes the season ranked just outside the overall top 16 - 17th - and the future continues to look bright for the highly talented youngster.

The official prize giving will be held tomorrow evening at 6pm (GMT-10). Have a great weekend!

To stay up to date with all the latest developments from Maui — including the live stream, elimination ladders, entry list, images and live ticker simply click HERE and scroll to the bottom of the page.

Result 2019 Mercedes-Benz Aloha Classic - Women's

1st Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
2nd Iballa Moreno (ESP | Severne / Severne Sails / Maui Ultra Fins)
3rd Motoko Sato (JPN | Starboard / Severne Sails)
4th Lina Erpenstein (GER | Severne / Severne Sails)
5th Angela Cochran (USA)
5th Tatiana Howard (USA | Quatro / Goya Windsurfing)

Result 2019 Mercedes-Benz Aloha Classic - Men's 

1st Antoine Martin (FRA | JP / NeilPryde)
2nd Camille Juban (GPE | Quatro / S2Maui)
3rd Bernd Roediger (USA - Naish | Naish)
4th Kai Lenny (USA | Quatro / Goya Windsurfing)
5th Marcilio Browne (BRA | Goya Windsurfing)
5th Leon Jamaer (GER | JP / NeilPryde)
7th Robby Swift (GBR | JP / NeilPryde / SWOX)
7th Ricardo Campello (VEN/BRA | Brunotti Boards)
9th Graham Ezzy (USA | Tabou / Ezzy Sails)
9th Philip Köster (GER | Starboard / Severne / Maui Ultra Fins)
9th Morgan Noireaux (HI | JP / NeilPryde)
9th Thomas Traversa (FRA | Tabou / GA Sails)

Result 2019 Mercedes-Benz Aloha Classic - Youth’s

1st Takuma Sugi (JPN | Tabou / GA Sails)
2nd Jake Schettewi (USA | JP / Hot Sails Maui)
3rd Takara Ishii (JPN | RRD / RRD Sails)
4th Zee Schettewi (USA | JP / Hot Sails Maui)

Overall Ranking 2019 PWA World Tour - Women’s Wave

1st Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
2nd Iballa Moreno (ESP | Severne / Severne Sails / Maui Ultra Fins)
3rd Justyna Sniady (POL | Simmer / Simmer Sails / AL360)
4th Lina Erpenstein (GER | Severne / Severne Sails)
5th Maaike Huvermann (NED | Starboard / Severne / Maui Ultra Fins)

Overall Ranking 2019 PWA World Tour - Men’s Wave

1st Philip Köster (GER | Starboard / Severne / Maui Ultra Fins)
2nd Marcilio Browne (BRA | Goya Windsurfing)
3rd Ricardo Campello (VEN/BRA | Brunotti Boards)
4th Antoine Martin (FRA | JP / NeilPryde)
5th Victor Fernandez (ESP | Fanatic / Duotone)
6th Thomas Traversa (FRA | Tabou / GA Sails)
7th Jaeger Stone (AUS | Starboard / Severne / SWOX)
8th Leon Jamaer (GER | JP / NeilPryde)
9th Marc Paré (ESP | Simmer / Simmer Sails)
10th Alex Mussolini (ESP | RRD / RRD Sails)

Overall Ranking 2019 PWA World Your - U20s Youth

1st Marino Gil (ESP | Goya Windsurfing)
2nd Takuma Sugi (JPN | Tabou / GA Sails)
3rd Takara Ishii (JPN | RRD / RRD Sails)
4th Jake Schettewi (USA | JP / Hot Sails Maui)
5th Miguel Chapuis (ESP | JP / NeilPryde)