Current PWA / IWT overall ranking Wave Men 2024
For 2024 the Unified PWA / IWT ranking will count the 4 best results.
Ranking calculations will only count as many scores as there have been events at 5 star level up to a maximum of 4.
Please note that this ranking currently only includes 4 and 5 star events. A complete ranking including all events in the 5 star pyramid of the PWA / IWT Unified Wave Tour is available from the menu above.
| # | Name | Sail | Omaezaki | Chile | Pozo | Peru | Tenerife | Sylt | Aloha Classic | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goya Windsurfing, Goya Windsurfing | BRA-105 | 8500 (2) | 6130 (5) | 4790 (9) | 1320 (21) | 0 | 8500 (2) | 8500 (2) | 31630 |
| 2 | Duotone | E-42 | 7650 (3) | 7650 (3) | 4550 (10) | 0 | 4675 (2) | 7650 (3) | 5245 (7) | 28195 |
| 3 | JP, NeilPryde | E-959 | 4441 (9) | 6130 (5) | 10000 (1) | 0 | 3787 (4) | 5688 (5) | 1591 (29) | 26259 |
| 4 | Simmer Style | E-334 | 6130 (5) | 0 | 0 | 0 | 5500 (1) | 10000 (1) | 4441 (9) | 26071 |
| 5 | JP, NeilPryde, Black Project Fins | HI-101 | 6885 (4) | 8500 (2) | 1954 (25) | 3787 (4) | 0 | 4029 (9) | 6130 (5) | 25544 |
| 6 | Severne Windsurfing, Severne Windsurfing, Black Project Fins | G-44 | 2946 (17) | 6885 (4) | 7650 (3) | 3372 (5) | 0 | 5688 (5) | 1954 (25) | 23595 |
| 7 | Flikka, Hot Sails Maui, Black Project Fins | US-1113 | 10000 (1) | 2673 (17) | 0 | 0 | 0 | 0 | 10000 (1) | 22673 |
| 8 | AV Boards, S2Maui | GPE-8 | 0 | 10000 (1) | 0 | 5500 (1) | 0 | 0 | 6885 (4) | 22385 |
| 9 | Starboard, Severne Windsurfing, Black Project Fins | E-11 | 3618 (13) | 3618 (13) | 6130 (5) | 0 | 3487 (5) | 4029 (9) | 7650 (3) | 21427 |
| 10 | JP Australia, NeilPryde | K-89 | 5245 (7) | 2673 (17) | 6130 (5) | 1320 (21) | 0 | 5688 (5) | 3618 (13) | 20681 |
| 11 | Starboard, North Sails | F-193 | 3618 (13) | 4441 (9) | 3433 (15) | 4675 (2) | 0 | 6885 (4) | 4441 (9) | 20442 |
| 12 | Bruch Boards, GUNSAILS | G-901 | 0 | 4441 (9) | 8500 (2) | 0 | 4208 (3) | 2223 (17) | 0 | 19372 |
| 13 | Tabou Boards, GA Sails, Black Project Fins | J-7 | 3618 (13) | 2673 (17) | 3803 (13) | 0 | 2998 (7) | 4029 (9) | 5245 (7) | 16695 |
| 14 | Flikka, North Sails | E-99 | 0 | 4441 (9) | 4105 (12) | 0 | 2317 (11) | 5688 (5) | 0 | 16551 |
| 15 | Tabou Boards, GA Sails | F-3 | 4441 (9) | 5245 (7) | 2400 (21) | 0 | 0 | 4029 (9) | 2673 (17) | 16388 |
| 16 | Severne Windsurfing, Severne Windsurfing, Black Project Fins | B-35 | 0 | 1591 (29) | 6885 (4) | 0 | 2569 (9) | 4029 (9) | 0 | 15074 |
| 17 | RRD | J-20 | 6130 (5) | 2673 (17) | 2946 (17) | 0 | 1621 (17) | 0 | 2673 (17) | 14422 |
| 18 | Tabou Boards, GA Sails | FRA-41 | 0 | 4441 (9) | 0 | 0 | 2092 (13) | 4029 (9) | 2673 (17) | 13235 |
| 19 | Starboard, Severne Windsurfing | I-676 | 0 | 3618 (13) | 1591 (29) | 4208 (3) | 0 | 2223 (17) | 2673 (17) | 12722 |
| 20 | Goya Windsurfing | NC-21 | 4441 (9) | 0 | 2946 (17) | 0 | 2569 (9) | 2223 (17) | 0 | 12179 |
| 21 | Quatro International, Goya Windsurfing | POL-111 | 0 | 1954 (25) | 2946 (17) | 0 | 2092 (13) | 2223 (17) | 3618 (13) | 10879 |
| 22 | Starboard, Severne Windsurfing | J-39 | 5245 (7) | 1591 (29) | 781 (41) | 0 | 876 (29) | 0 | 2673 (17) | 10385 |
| 23 | Flikka, Hot Sails Maui, Black Project Fins | F-67 | 4441 (9) | 0 | 0 | 0 | 0 | 2223 (17) | 3618 (13) | 10282 |
| 24 | RRD | J-27 | 3618 (13) | 1954 (25) | 1177 (33) | 0 | 2317 (11) | 0 | 1954 (25) | 9843 |
| 25 | Quatro International, S2Maui, Black Project Fins | US-785 | 2400 (21) | 1591 (29) | 0 | 2885 (7) | 0 | 0 | 2673 (17) | 9549 |
| 26 | Goya Windsurfing, Naish Sails | CHI | 0 | 5245 (7) | 0 | 2443 (9) | 0 | 0 | 1591 (29) | 9279 |
| 27 | V-111 | 0 | 0 | 5450 (7) | 0 | 3240 (6) | 0 | 0 | 8690 | |
| 28 | Flikka, Hot Sails Maui | F-47 | 2946 (17) | 0 | 1591 (29) | 0 | 0 | 4029 (9) | 0 | 8566 |
| 29 | Tabou Boards, GA Sails | F-85 | 0 | 1591 (29) | 2400 (21) | 0 | 0 | 2223 (17) | 1591 (29) | 7805 |
| 30 | Simmer Style | E-95 | 0 | 2673 (17) | 5040 (8) | 0 | 0 | 0 | 0 | 7713 |
| 31 | Quatro International, Goya Windsurfing | E-255 | 0 | 0 | 1954 (25) | 0 | 1888 (15) | 2223 (17) | 1591 (29) | 7656 |
| 32 | Severne Windsurfing, Severne Windsurfing | G-103 | 0 | 0 | 4320 (11) | 0 | 1621 (17) | 0 | 1298 (33) | 7239 |
| 33 | Naish Boards, Naish Sails, Maui Ultra Fins | G-45 | 0 | 0 | 1177 (33) | 0 | 1888 (15) | 4029 (9) | 0 | 7094 |
| 34 | Future Fly Boards, RRD | ISR-13 | 0 | 1954 (25) | 1591 (29) | 0 | 647 (33) | 2223 (17) | 0 | 6415 |
| 35 | Patrik Boards, Patrik Sails | I-505 | 0 | 0 | 2946 (17) | 0 | 1075 (25) | 2223 (17) | 0 | 6244 |
| 36 | Duotone | D-36 | 0 | 0 | 1177 (33) | 0 | 2772 (8) | 2223 (17) | 0 | 6172 |
| 37 | Quatro International, Goya Windsurfing | US-1112 | 0 | 0 | 0 | 0 | 0 | 0 | 6130 (5) | 6130 |
| 38 | JP Australia, GUNSAILS, Maui Ultra Fins | G-141 | 2400 (21) | 0 | 781 (41) | 0 | 461 (41) | 2223 (17) | 0 | 5865 |
| 39 | BEL | 0 | 2673 (17) | 0 | 2885 (7) | 0 | 0 | 0 | 5558 | |
| 40 | Starboard, Severne Windsurfing, Maui Ultra Fins | GRE-734 | 0 | 0 | 3803 (13) | 0 | 1320 (21) | 0 | 0 | 5123 |
| 41 | ?? | 0 | 0 | 0 | 2443 (9) | 0 | 0 | 2673 (17) | 5116 | |
| 42 | Duotone, Black Project Fins | F-7 | 0 | 0 | 2400 (21) | 0 | 0 | 0 | 2673 (17) | 5073 |
| 43 | Bruch Boards, GUNSAILS | E-510 | 0 | 954 (39) | 781 (41) | 0 | 1075 (25) | 2223 (17) | 0 | 5033 |
| 44 | Duotone | E-242 | 0 | 0 | 3433 (15) | 0 | 1320 (21) | 0 | 0 | 4753 |
| 45 | Patrik Boards, Patrik Sails | DEN-134 | 0 | 0 | 1177 (33) | 0 | 1320 (21) | 2223 (17) | 0 | 4720 |
| 46 | Flikka, GUNSAILS | G-208 | 0 | 0 | 2400 (21) | 0 | 0 | 2223 (17) | 0 | 4623 |
| 47 | Quatro International, Goya Windsurfing | USA-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4441 (9) | 4441 |
| 47 | RRD | F-258 | 0 | 0 | 0 | 0 | 0 | 0 | 4441 (9) | 4441 |
| 49 | Quatro International, Goya Windsurfing | ARG-0 | 0 | 633 (47) | 0 | 2443 (9) | 0 | 0 | 1056 (37) | 4132 |
| 50 | Goya Windsurfing | G-878 | 0 | 0 | 1177 (33) | 0 | 647 (33) | 2223 (17) | 0 | 4047 |
| 50 | JP Australia, NeilPryde, Maui Ultra Fins | G-6 | 0 | 0 | 1177 (33) | 0 | 647 (33) | 2223 (17) | 0 | 4047 |
| 52 | Goya Windsurfing, Severne Windsurfing | CHI | 0 | 3618 (13) | 0 | 0 | 0 | 0 | 0 | 3618 |
| 52 | Goya Windsurfing | CHI | 0 | 3618 (13) | 0 | 0 | 0 | 0 | 0 | 3618 |
| 52 | Tabou Boards, Ezzy Sails | USA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3618 (13) | 3618 |
| 54 | JP, S2Maui | 0 | 957 (39) | 0 | 0 | 0 | 0 | 0 | 957 | |
| 55 | Point-7 | E-203 | 0 | 0 | 1954 (25) | 0 | 1621 (17) | 0 | 0 | 3575 |
| 56 | CHI | 0 | 2673 (17) | 0 | 876 (29) | 0 | 0 | 0 | 3549 | |
| 57 | CHI | 0 | 779 (43) | 0 | 1621 (17) | 0 | 0 | 1056 (37) | 3456 | |
| 58 | ISR- | 0 | 0 | 0 | 3372 (5) | 0 | 0 | 0 | 3372 | |
| 59 | Goya Windsurfing | JPN-136 | 2000 (26) | 0 | 0 | 0 | 0 | 0 | 1298 (33) | 3298 |
| 60 | Goya Windsurfing | GRE-73 | 0 | 0 | 1954 (25) | 0 | 1320 (21) | 0 | 0 | 3274 |
| 61 | GER | 0 | 515 (51) | 0 | 2443 (9) | 0 | 0 | 0 | 2958 | |
| 62 | J- | 2946 (17) | 0 | 0 | 0 | 0 | 0 | 0 | 2946 | |
| 62 | JP, NeilPryde, Black Project Fins | US-25 | 2946 (17) | 0 | 0 | 0 | 0 | 0 | 0 | 2946 |
| 64 | Duotone | G-31 | 0 | 0 | 781 (41) | 0 | 1075 (25) | 0 | 1056 (37) | 2912 |
| 65 | Duotone | K-90 | 0 | 1400 (33) | 781 (41) | 0 | 647 (33) | 0 | 0 | 2828 |
| 66 | Flikka, North Sails | PR-99 | 0 | 779 (43) | 0 | 1990 (13) | 0 | 0 | 0 | 2769 |
| 67 | Goya Windsurfing, Goya Windsurfing | A-211 | 0 | 779 (43) | 0 | 0 | 0 | 0 | 1954 (25) | 2733 |
| 68 | CHI | 0 | 1110 (37) | 0 | 1621 (17) | 0 | 0 | 0 | 2731 | |
| 69 | Goya Windsurfing | CHI | 0 | 2673 (17) | 0 | 0 | 0 | 0 | 0 | 2673 |
| 70 | Starboard, Severne Windsurfing | J-100 | 2400 (21) | 0 | 0 | 0 | 0 | 0 | 0 | 2400 |
| 70 | Goya Windsurfing, Shamal Sunglasses | F-780 | 2400 (21) | 0 | 0 | 0 | 0 | 0 | 0 | 2400 |
| 72 | Goya Windsurfing | ARG-54 | 0 | 515 (51) | 0 | 1621 (17) | 0 | 0 | 0 | 2136 |
| 73 | J- | 2110 (25) | 0 | 0 | 0 | 0 | 0 | 0 | 2110 | |
| 74 | Bruch Boards | G-1181 | 0 | 0 | 1591 (29) | 0 | 461 (41) | 0 | 0 | 2052 |
| 75 | Quatro International, Goya Windsurfing | E-714 | 0 | 0 | 0 | 750 (33) | 461 (41) | 0 | 815 (43) | 2026 |
| 76 | Tabou Boards, GA Sails | GPE-1 | 0 | 1230 (35) | 781 (41) | 0 | 0 | 0 | 0 | 2011 |
| 77 | ?? | 0 | 0 | 0 | 1990 (13) | 0 | 0 | 0 | 1990 | |
| 77 | ?? | 0 | 0 | 0 | 1990 (13) | 0 | 0 | 0 | 1990 | |
| 77 | ?? | 0 | 0 | 0 | 1990 (13) | 0 | 0 | 0 | 1990 | |
| 80 | Goya Windsurfing | CHI-17 | 0 | 1954 (25) | 0 | 0 | 0 | 0 | 0 | 1954 |
| 80 | Tabou Boards, S2Maui | US-634 | 0 | 0 | 0 | 0 | 0 | 0 | 1954 (25) | 1954 |
| 82 | J- | 1853 (27) | 0 | 0 | 0 | 0 | 0 | 0 | 1853 | |
| 82 | J- | 1853 (27) | 0 | 0 | 0 | 0 | 0 | 0 | 1853 | |
| 84 | CHI | 0 | 515 (51) | 0 | 1320 (21) | 0 | 0 | 0 | 1835 | |
| 85 | GPE-99 | 0 | 633 (47) | 0 | 0 | 0 | 0 | 1056 (37) | 1689 | |
| 86 | J- | 1673 (29) | 0 | 0 | 0 | 0 | 0 | 0 | 1673 | |
| 86 | J- | 1673 (29) | 0 | 0 | 0 | 0 | 0 | 0 | 1673 | |
| 88 | Severne Windsurfing | F-3003 | 0 | 0 | 781 (41) | 0 | 876 (29) | 0 | 0 | 1657 |
| 89 | Bruch Boards, Simmer Style | E-174 | 0 | 0 | 0 | 0 | 1621 (17) | 0 | 0 | 1621 |
| 89 | ?? | 0 | 0 | 0 | 1621 (17) | 0 | 0 | 0 | 1621 | |
| 91 | Goya Windsurfing | POL-64 | 0 | 0 | 781 (41) | 0 | 647 (33) | 0 | 0 | 1428 |
| 92 | Quatro International, Goya Windsurfing | IR-7 | 0 | 1330 (34) | 0 | 0 | 0 | 0 | 0 | 1330 |
| 93 | CHI | 0 | 0 | 0 | 1320 (21) | 0 | 0 | 0 | 1320 | |
| 94 | USA- | 0 | 0 | 0 | 0 | 0 | 0 | 1298 (33) | 1298 | |
| 94 | CZ- | 0 | 0 | 0 | 0 | 0 | 0 | 1298 (33) | 1298 | |
| 96 | CHI | 0 | 1230 (35) | 0 | 0 | 0 | 0 | 0 | 1230 | |
| 97 | , Challenger Sails | E-45 | 0 | 0 | 1177 (33) | 0 | 0 | 0 | 0 | 1177 |
| 97 | F2 | E-0 | 0 | 0 | 1177 (33) | 0 | 0 | 0 | 0 | 1177 |
| 99 | ?? | 0 | 0 | 0 | 1130 (25) | 0 | 0 | 0 | 1130 | |
| 99 | ?? | 0 | 0 | 0 | 1130 (25) | 0 | 0 | 0 | 1130 | |
| 101 | CHI | 0 | 1110 (37) | 0 | 0 | 0 | 0 | 0 | 1110 | |
| 102 | Star-Fish, Tribal Windsurfing | E-33 | 0 | 0 | 0 | 0 | 1075 (25) | 0 | 0 | 1075 |
| 103 | ?? | 0 | 0 | 0 | 1020 (27) | 0 | 0 | 0 | 1020 | |
| 103 | ?? | 0 | 0 | 0 | 1020 (27) | 0 | 0 | 0 | 1020 | |
| 105 | CHI | 0 | 954 (39) | 0 | 0 | 0 | 0 | 0 | 954 | |
| 105 | Goya Windsurfing | URU-1 | 0 | 954 (39) | 0 | 0 | 0 | 0 | 0 | 954 |
| 105 | CHI | 0 | 954 (39) | 0 | 0 | 0 | 0 | 0 | 954 | |
| 108 | GPE- | 0 | 0 | 0 | 0 | 0 | 0 | 905 (41) | 905 | |
| 108 | ISR-60 | 0 | 0 | 0 | 0 | 0 | 0 | 905 (41) | 905 | |
| 110 | RRD, Challenger Sails, AL360 | TF-7 | 0 | 0 | 0 | 0 | 876 (29) | 0 | 0 | 876 |
| 110 | Goya Windsurfing | CZE-222 | 0 | 0 | 0 | 0 | 876 (29) | 0 | 0 | 876 |
| 110 | ?? | 0 | 0 | 0 | 876 (29) | 0 | 0 | 0 | 876 | |
| 110 | ?? | 0 | 0 | 0 | 876 (29) | 0 | 0 | 0 | 876 | |
| 110 | ?? | 0 | 0 | 0 | 876 (29) | 0 | 0 | 0 | 876 | |
| 115 | Duotone | G-31X | 0 | 0 | 0 | 0 | 0 | 0 | 815 (43) | 815 |
| 116 | CHI | 0 | 779 (43) | 0 | 0 | 0 | 0 | 0 | 779 | |
| 117 | ?? | 0 | 0 | 0 | 750 (33) | 0 | 0 | 0 | 750 | |
| 118 | C-16 | 0 | 0 | 0 | 0 | 0 | 0 | 738 (45) | 738 | |
| 118 | ITA- | 0 | 0 | 0 | 0 | 0 | 0 | 738 (45) | 738 | |
| 120 | Starboard, Severne Windsurfing | ITA-140 | 0 | 0 | 0 | 0 | 647 (33) | 0 | 0 | 647 |
| 120 | Fanatic, Hot Sails Maui | ITA-275 | 0 | 0 | 0 | 0 | 647 (33) | 0 | 0 | 647 |
| 120 | JP Australia, Goya Windsurfing | TF-27 | 0 | 0 | 0 | 0 | 647 (33) | 0 | 0 | 647 |
| 123 | CHI | 0 | 633 (47) | 0 | 0 | 0 | 0 | 0 | 633 | |
| 123 | CHI | 0 | 633 (47) | 0 | 0 | 0 | 0 | 0 | 633 | |
| 125 | CHI | 0 | 515 (51) | 0 | 0 | 0 | 0 | 0 | 515 | |
| 126 | Bruch Boards | GR-264 | 0 | 0 | 0 | 0 | 461 (41) | 0 | 0 | 461 |
| 126 | Bruch Boards, Sailloft Hamburg | CZ-66 | 0 | 0 | 0 | 0 | 461 (41) | 0 | 0 | 461 |






