Current PWA overall ranking Slalom Men 2022
| # | Name | Sail | Croatia | Sylt | Japan | Points |
|---|---|---|---|---|---|---|
| 1 | Challenger Sails, FMX Racing | 0 | 10200 (2) | 10000 (4) | 20200 | |
| 2 | Severne Windsurfing, Starboard | 0 | 10100 (3) | 10100 (3) | 20200 | |
| 3 | NeilPryde, JP | 0 | 9800 (6) | 10300 (1) | 20100 | |
| 4 | Severne Windsurfing, Future Fly | 0 | 10300 (1) | 9700 (7) | 20000 | |
| 5 | Phantom Sails, Phantom Foils, Phanton Boards | 0 | 9500 (9) | 10200 (2) | 19700 | |
| 6 | Severne Windsurfing, Severne Windsurfing | 0 | 9900 (5) | 9800 (6) | 19700 | |
| 7 | Duotone, Fanatic, Chopper Fins, Phantom Foils | 0 | 10000 (4) | 9600 (8) | 19600 | |
| 8 | Point 7, FMX Racing | 0 | 9700 (7) | 9900 (5) | 19600 | |
| 9 | Duotone, Fanatic | 0 | 9400 (10) | 9400 (10) | 18800 | |
| 10 | Severne Windsurfing, Starboard Foil, Starboard | 0 | 9600 (8) | 8900 (15) | 18500 | |
| 11 | Patrik Boards, Chopper Fins, Phantom Foils, Patrik Sails | 0 | 8900 (15) | 9300 (11) | 18200 | |
| 12 | NeilPryde, JP | 0 | 9300 (11) | 8800 (16) | 18100 | |
| 13 | NeilPryde, JP | 0 | 9000 (14) | 9100 (13) | 18100 | |
| 14 | Duotone, Fanatic, Phantom Foils | 0 | 8800 (16) | 9200 (12) | 18000 | |
| 15 | Point-7, FMX Racing, Phantom Foils | 0 | 8200 (22) | 9500 (9) | 17700 | |
| 16 | Point 7, Future Fly | 0 | 9200 (12) | 8500 (19) | 17700 | |
| 17 | Severne Windsurfing | 0 | 8500 (19) | 8600 (18) | 17100 | |
| 18 | S2Maui, FMX Racing, Starboard Foil | 0 | 7800 (26) | 9000 (14) | 16800 | |
| 19 | NeilPryde, JP | 0 | 7900 (25) | 8300 (21) | 16200 | |
| 20 | Point 7, Future Fly | 0 | 7700 (27) | 8200 (22) | 15900 | |
| 21 | Duotone, Fanatic | 0 | 7600 (28) | 8000 (24) | 15600 | |
| 22 | NeilPryde, JP | 0 | 7400 (30) | 7900 (25) | 15300 | |
| 23 | 0 | 7500 (29) | 7600 (28) | 15100 | ||
| 24 | NeilPryde, Future Fly | 0 | 7200 (32) | 7500 (29) | 14700 | |
| 25 | Severne Windsurfing, Severne Windsurfing | 0 | 9100 (13) | 0 | 9100 | |
| 26 | GA Sails, Tabou Boards | 0 | 8700 (17) | 0 | 8700 | |
| 26 | S2Maui, FMX Racing | 0 | 0 | 8700 (17) | 8700 | |
| 28 | NeilPryde, Starboard Foil, Starboard | 0 | 8600 (18) | 0 | 8600 | |
| 29 | GA Sails, Tabou Boards | 0 | 8400 (20) | 0 | 8400 | |
| 29 | 0 | 0 | 8400 (20) | 8400 | ||
| 31 | GA Sails, Tabou Boards | 0 | 8300 (21) | 0 | 8300 | |
| 32 | Challenger Sails, I-99 | 0 | 8100 (23) | 0 | 8100 | |
| 32 | 0 | 0 | 8100 (23) | 8100 | ||
| 34 | Starboard, Severne Windsurfing | 0 | 8000 (24) | 0 | 8000 | |
| 35 | Phantom Sails, Phantom Foils, Phantom Boards | 2700 (14) | 0 | 0 | 2700 | |
| 35 | Starboard, Severne Windsurfing | 0 | 0 | 7800 (26) | 7800 | |
| 36 | RRD | 2460 (22) | 0 | 0 | 2460 | |
| 36 | NeilPryde, JP | 0 | 0 | 7700 (27) | 7700 | |
| 37 | Simmer Style, Aeron, Flikka | 2430 (23) | 0 | 0 | 2430 | |
| 37 | 0 | 0 | 7400 (30) | 7400 | ||
| 38 | Challenger Sails, Future Fly | 0 | 7300 (31) | 0 | 7300 | |
| 38 | NeilPryde, JP | 2400 (24) | 0 | 0 | 2400 | |
| 38 | GA Sails, Tabou Boards | 0 | 0 | 7300 (31) | 7300 | |
| 39 | 2340 (26) | 0 | 0 | 2340 | ||
| 40 | NeilPryde, JP | 2310 (27) | 0 | 0 | 2310 | |
| 40 | S2Maui, FMX Racing | 0 | 0 | 7200 (32) | 7200 | |
| 41 | 0 | 7100 (33) | 0 | 7100 | ||
| 41 | Severne Windsurfing, Starboard | 2220 (30) | 0 | 0 | 2220 | |
| 41 | 0 | 0 | 7100 (33) | 7100 | ||
| 42 | Simmer Style | 2190 (31) | 0 | 0 | 2190 | |
| 43 | 0 | 7000 (34) | 0 | 7000 | ||
| 43 | Severne Windsurfing, Starboard Foil | 2160 (32) | 0 | 0 | 2160 | |
| 43 | 0 | 0 | 7000 (34) | 7000 | ||
| 44 | Severne Windsurfing, Starboard | 2130 (32) | 0 | 0 | 2130 | |
| 45 | S2Maui | 2100 (34) | 0 | 0 | 2100 | |
| 45 | Loftsails, Patrik Boards | 0 | 0 | 6900 (35) | 6900 | |
| 46 | Duotone, FMX Racing | 2070 (35) | 0 | 0 | 2070 | |
| 46 | Loftsails, Patrik Boards | 0 | 0 | 6800 (36) | 6800 | |
| 47 | Loftsails, Goya Windsurfing | 2040 (36) | 0 | 0 | 2040 | |
| 47 | 0 | 0 | 6700 (37) | 6700 | ||
| 48 | S2Maui, FMX Racing, LokeFoil | 2010 (37) | 0 | 0 | 2010 | |
| 48 | Tabou Boards | 0 | 0 | 6600 (38) | 6600 | |
| 49 | Severne Windsurfing, Starboard Foil, Starboard | 1980 (38) | 0 | 0 | 1980 | |
| 49 | GA Sails, Tabou Boards | 0 | 0 | 6500 (39) | 6500 | |
| 50 | 1950 (39) | 0 | 0 | 1950 | ||
| 50 | Starboard, Severne Windsurfing | 0 | 0 | 6400 (40) | 6400 | |
| 51 | Fanatic, Avanti Sails | 1920 (40) | 0 | 0 | 1920 | |
| 51 | 0 | 0 | 6300 (41) | 6300 | ||
| 52 | Duotone, Fanatic | 1890 (41) | 0 | 0 | 1890 | |
| 52 | Duotone | 0 | 0 | 6200 (42) | 6200 | |
| 53 | Point 7, AV Boards | 1860 (42) | 0 | 0 | 1860 | |
| 53 | RRD, NeilPryde | 0 | 0 | 6100 (43) | 6100 | |
| 54 | 1830 (43) | 0 | 0 | 1830 | ||
| 54 | Starboard | 0 | 0 | 6000 (44) | 6000 | |
| 55 | Challenger Sails, JP | 1800 (44) | 0 | 0 | 1800 | |
| 55 | Starboard, Severne Windsurfing | 0 | 0 | 5900 (45) | 5900 | |
| 56 | Point 7, I-99 | 1770 (45) | 0 | 0 | 1770 | |
| 56 | 0 | 0 | 5800 (46) | 5800 | ||
| 57 | 1740 (46) | 0 | 0 | 1740 | ||
| 57 | Loftsails, Patrik Boards | 0 | 0 | 5700 (47) | 5700 | |
| 58 | 1710 (47) | 0 | 0 | 1710 | ||
| 58 | Fanatic, S2Maui | 0 | 0 | 5600 (48) | 5600 | |
| 59 | Challenger Sails, Patrik Boards | 1680 (48) | 0 | 0 | 1680 | |
| 59 | 0 | 0 | 5500 (49) | 5500 | ||
| 60 | 0 | 0 | 5400 (50) | 5400 | ||
| 61 | NeilPryde, Starboard | 0 | 0 | 5300 (51) | 5300 | |
| 62 | Point-7, I-99 | 0 | 0 | 5200 (52) | 5200 | |
| 63 | 0 | 0 | 5100 (53) | 5100 | ||
| 64 | 0 | 0 | 5000 (54) | 5000 | ||
| 65 | 0 | 0 | 4900 (55) | 4900 | ||
| 66 | Duotone, Fanatic | 0 | 0 | 4800 (56) | 4800 |






