Current PWA / IWT overall ranking Wave Men 2023
For 2023 the Unified PWA / IWT ranking will count the 3 best results and Maui
Ranking calculations will only count as many scores as there have been events at 5 star level up to a maximum of 3.
Please note that this ranking currently only includes 4 and 5 star events. A complete ranking including all events in the 5 star pyramid of the PWA / IWT Unified Wave Tour will be published soon in conjunction with our partners at the IWT.
| # | Name | Sail | Omaezaki | Chile | Fiji | Pozo | Peru | Sylt | Maui Strong Aloha Classic | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goya Windsurfing, Goya Windsurfing | 5718 (1) | 0 | 2693 (17) | 10000 (1) | 3400 (2) | 4061 (1) | 7650 (3) | 27429 | |
| 2 | Naish Sails, Naish Boards, Aeron | 5718 (1) | 0 | 8500 (2) | 6885 (4) | 0 | 4061 (1) | 5490 (7) | 26593 | |
| 3 | Starboard, North Sails | 5718 (1) | 0 | 6150 (5) | 4476 (9) | 4000 (1) | 2238 (17) | 10000 (1) | 26344 | |
| 4 | Duotone, Fanatic | 5718 (1) | 0 | 5285 (7) | 7650 (3) | 0 | 4061 (1) | 5080 (8) | 23733 | |
| 5 | NeilPryde, JP, Black Project Fins | 5718 (1) | 0 | 4476 (9) | 1784 (25) | 1791 (9) | 4061 (1) | 6370 (5) | 20625 | |
| 6 | Hot Sails Maui, Black Project Fins, Flikka | 5718 (1) | 0 | 4476 (9) | 0 | 1458 (13) | 0 | 8500 (2) | 20152 | |
| 7 | NeilPryde, JP Australia, SWOX | 4060 (9) | 0 | 7650 (3) | 3645 (13) | 0 | 4061 (1) | 3833 (13) | 19604 | |
| 8 | GA Sails, Tabou Boards, Black Project Fins | 4060 (9) | 0 | 6885 (4) | 1784 (25) | 2114 (7) | 4061 (1) | 1968 (25) | 16974 | |
| 9 | GUNSAILS, Flikka | 0 | 2460 (5) | 4476 (9) | 5930 (6) | 0 | 4061 (1) | 2416 (21) | 16883 | |
| 10 | Goya Windsurfing | 4060 (9) | 0 | 6150 (5) | 2693 (17) | 0 | 4061 (1) | 2416 (21) | 16687 | |
| 11 | Goya Windsurfing | 0 | 2114 (7) | 0 | 8500 (2) | 0 | 2238 (17) | 3458 (15) | 16310 | |
| 12 | RRD | 5718 (1) | 1077 (17) | 3645 (13) | 1784 (25) | 2114 (7) | 0 | 4705 (9) | 16182 | |
| 13 | Severne Windsurfing, Black Project Fins, Severne Windsurfing | 5718 (1) | 4000 (1) | 2693 (17) | 6370 (5) | 0 | 0 | 0 | 16088 | |
| 14 | RRD | 0 | 2754 (4) | 10000 (1) | 1005 (33) | 2460 (5) | 0 | 0 | 15214 | |
| 15 | NeilPryde, JP, Black Project Fins | 4060 (9) | 0 | 3645 (13) | 2693 (17) | 0 | 0 | 4705 (9) | 15103 | |
| 16 | Severne Windsurfing, Starboard | 0 | 1791 (9) | 4476 (9) | 3645 (13) | 3060 (3) | 2238 (17) | 3833 (13) | 15014 | |
| 17 | NeilPryde, JP | 0 | 0 | 2693 (17) | 4476 (9) | 1791 (9) | 4061 (1) | 2969 (17) | 14199 | |
| 18 | Duotone, Fanatic, SWOX | 0 | 0 | 2693 (17) | 4476 (9) | 0 | 4061 (1) | 2969 (17) | 14199 | |
| 19 | GA Sails, Tabou Boards | 4060 (9) | 0 | 5285 (7) | 1005 (33) | 0 | 2238 (17) | 1601 (29) | 13184 | |
| 20 | Severne Windsurfing, Black Project Fins, Starboard | 0 | 1077 (17) | 3645 (13) | 2693 (17) | 0 | 4061 (1) | 1968 (25) | 12367 | |
| 21 | Goya Windsurfing, Quatro International | 0 | 1077 (17) | 0 | 4476 (9) | 1188 (17) | 4061 (1) | 2416 (21) | 12141 | |
| 22 | GA Sails, Tabou Boards | 0 | 0 | 0 | 3645 (13) | 0 | 4061 (1) | 4248 (11) | 11954 | |
| 23 | Simmer Style | 2238 (17) | 0 | 0 | 5285 (7) | 0 | 4061 (1) | 0 | 11584 | |
| 24 | 4060 (9) | 1458 (13) | 1784 (25) | 1784 (25) | 2754 (4) | 0 | 2969 (17) | 11567 | ||
| 25 | GUNSAILS, Bruch Boards | 0 | 3060 (3) | 2693 (17) | 2693 (17) | 2460 (5) | 4061 (1) | 1601 (29) | 11415 | |
| 26 | Ezzy Sails, Tabou Boards | 4060 (9) | 0 | 0 | 2693 (17) | 0 | 2238 (17) | 2416 (21) | 11407 | |
| 27 | S2Maui, AV Boards | 0 | 3400 (2) | 0 | 0 | 0 | 0 | 6885 (4) | 10285 | |
| 28 | Duotone, Fanatic, Black Project Fins | 0 | 0 | 0 | 2693 (17) | 1458 (13) | 2238 (17) | 3458 (15) | 9847 | |
| 29 | Ezzy Sails, Black Project Fins, S2Maui | 2238 (17) | 1791 (9) | 2693 (17) | 0 | 1458 (13) | 0 | 1968 (25) | 8690 | |
| 30 | Severne Windsurfing, Black Project Fins, Severne Windsurfing | 0 | 1077 (17) | 0 | 2693 (17) | 0 | 2238 (17) | 1601 (29) | 7609 | |
| 31 | Hot Sails Maui, Tabou Boards | 2238 (17) | 0 | 0 | 1005 (33) | 1188 (17) | 0 | 2969 (17) | 7400 | |
| 32 | Loftsails, Starboard | 0 | 0 | 1784 (25) | 1005 (33) | 967 (21) | 4061 (1) | 0 | 6850 | |
| 33 | NeilPryde, JP | 0 | 1791 (9) | 0 | 2693 (17) | 0 | 2238 (17) | 0 | 6722 | |
| 34 | Hot Sails Maui, Tabou Boards, Black Project Fins | 2238 (17) | 0 | 0 | 1005 (33) | 1188 (17) | 0 | 1968 (25) | 6399 | |
| 35 | Naish Sails, Naish Boards, Maui Ultra Fins | 0 | 714 (25) | 0 | 1784 (25) | 0 | 2238 (17) | 1601 (29) | 6337 | |
| 36 | Goya Windsurfing, Quatro International | 0 (17) | 0 | 0 | 0 | 0 | 0 | 5930 (6) | 5930 | |
| 37 | GUNSAILS, Starboard, Maui Ultra Fins | 0 | 0 | 3645 (13) | 0 | 1791 (9) | 0 | 0 | 5436 | |
| 38 | Point-7 | 0 | 0 | 0 | 5285 (7) | 0 | 0 | 0 | 5285 | |
| 39 | Goya Windsurfing, Quatro International | 0 | 714 (25) | 0 | 1784 (25) | 0 | 2238 (17) | 0 | 4736 | |
| 40 | Goya Windsurfing, Quatro International | 0 (17) | 0 | 0 | 0 | 0 | 0 | 4248 (11) | 4248 | |
| 41 | 4060 (9) | 0 | 0 | 0 | 0 | 0 | 0 | 4060 | ||
| 42 | Goya Windsurfing | 0 | 714 (25) | 0 | 1005 (33) | 0 | 2238 (17) | 0 | 3957 | |
| 43 | JP Australia, GUNSAILS, Maui Ultra Fins | 0 | 512 (33) | 0 | 1005 (33) | 0 | 2238 (17) | 0 | 3755 | |
| 44 | Goya Windsurfing, Flikka | 0 | 2460 (5) | 0 | 0 | 1188 (17) | 0 | 0 | 3648 | |
| 45 | Severne Windsurfing, Severne Windsurfing | 0 | 0 | 0 | 3645 (13) | 0 | 0 | 0 | 3645 | |
| 46 | Goya Windsurfing | 0 | 1791 (9) | 0 | 0 | 1791 (9) | 0 | 0 | 3582 | |
| 47 | Goya Windsurfing | 2238 (17) | 0 | 0 | 1005 (33) | 0 | 0 | 0 | 3243 | |
| 47 | 2238 (17) | 0 | 0 | 1005 (33) | 0 | 0 | 0 | 3243 | ||
| 47 | RRD | 0 | 0 | 0 | 1005 (33) | 0 | 2238 (17) | 0 | 3243 | |
| 47 | Sailloft Hamburg, Starboard, Maui Ultra Fins | 0 | 0 | 0 | 1005 (33) | 0 | 2238 (17) | 0 | 3243 | |
| 51 | 0 | 1458 (13) | 0 | 0 | 1458 (13) | 0 | 0 | 2916 | ||
| 52 | 0 | 1077 (17) | 1784 (25) | 0 | 0 | 0 | 0 | 2861 | ||
| 53 | Severne Windsurfing, DunkerbeckEyewear, Starboard | 0 | 0 | 2693 (17) | 0 | 0 | 0 | 0 | 2693 | |
| 53 | 0 | 0 | 2693 (17) | 0 | 0 | 0 | 0 | 2693 | ||
| 55 | Starboard, Severne Windsurfing | 2238 (17) | 0 | 0 | 0 | 0 | 0 | 0 | 2238 | |
| 55 | 2238 (17) | 0 | 0 | 0 | 0 | 0 | 0 | 2238 | ||
| 55 | NeilPryde, JP, Maui Ultra Fins | 0 | 0 | 0 | 0 | 0 | 2238 (17) | 0 | 2238 | |
| 55 | Duotone, Fanatic, Maui Ultra Fins | 0 | 0 | 0 | 0 | 0 | 2238 (17) | 0 | 2238 | |
| 59 | Duotone, Fanatic | 0 | 2114 (7) | 0 | 0 | 0 | 0 | 0 | 2114 | |
| 60 | Simmer Style | 0 | 0 | 1784 (25) | 0 | 0 | 0 | 0 | 1784 | |
| 60 | 0 | 0 | 1784 (25) | 0 | 0 | 0 | 0 | 1784 | ||
| 60 | 0 | 0 | 1784 (25) | 0 | 0 | 0 | 0 | 1784 | ||
| 60 | Challenger Sails | 0 | 0 | 0 | 1784 (25) | 0 | 0 | 0 | 1784 | |
| 60 | Aeron, KA Sail, Star-Fish | 0 | 0 | 0 | 1784 (25) | 0 | 0 | 0 | 1784 | |
| 62 | NeilPryde, JP | 0 | 523 (33) | 0 | 0 | 0 | 0 | 0 | 523 | |
| 62 | 0 | 523 (33) | 0 | 0 | 0 | 0 | 0 | 523 | ||
| 65 | Goya Windsurfing, Flikka | 0 | 1458 (13) | 0 | 0 | 0 | 0 | 0 | 1458 | |
| 65 | 0 | 1458 (13) | 0 | 0 | 0 | 0 | 0 | 1458 | ||
| 66 | 0 | 425 (37) | 0 | 0 | 0 | 0 | 0 | 425 | ||
| 66 | 0 | 425 (37) | 0 | 0 | 0 | 0 | 0 | 425 | ||
| 67 | Goya Windsurfing | 0 | 1077 (17) | 0 | 0 | 0 | 0 | 0 | 1077 | |
| 67 | 0 | 1077 (17) | 0 | 0 | 0 | 0 | 0 | 1077 | ||
| 67 | 0 | 1077 (17) | 0 | 0 | 0 | 0 | 0 | 1077 | ||
| 70 | Goya Windsurfing | 0 | 0 | 0 | 1005 (33) | 0 | 0 | 0 | 1005 | |
| 70 | 0 | 0 | 0 | 1005 (33) | 0 | 0 | 0 | 1005 | ||
| 70 | 0 | 0 | 0 | 1005 (33) | 0 | 0 | 0 | 1005 | ||
| 70 | 0 | 0 | 0 | 1005 (33) | 0 | 0 | 0 | 1005 | ||
| 74 | Goya Windsurfing | 0 | 0 | 0 | 0 | 967 (21) | 0 | 0 | 967 | |
| 74 | 0 | 0 | 0 | 0 | 967 (21) | 0 | 0 | 967 | ||
| 74 | 0 | 0 | 0 | 0 | 967 (21) | 0 | 0 | 967 | ||
| 77 | 0 | 714 (25) | 0 | 0 | 0 | 0 | 0 | 714 | ||
| 77 | 0 | 714 (25) | 0 | 0 | 0 | 0 | 0 | 714 | ||
| 77 | 0 | 714 (25) | 0 | 0 | 0 | 0 | 0 | 714 | ||
| 77 | 0 | 714 (25) | 0 | 0 | 0 | 0 | 0 | 714 |






