Current PWA overall ranking Wave Men 2016
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Pozo Izquierdo, Gran Canaria | El Medano, Tenerife | World Cup Sylt | NoveNove Maui Aloha Classic | Points |
|---|---|---|---|---|---|---|---|
| 1 | NorthSails, Fanatic, MFC, Shamal Sunglasses | E-42 | 2100 (1) | 2100 (1) | 2001 (4) | 1391 (21) | 6201 |
| 2 | RRD | E-30 | 2001 (4) | 2001 (4) | 2100 (1) | 1688 (13) | 6102 |
| 3 | Goya Windsurfing, MFC | BRA-105 | 1919 (5) | 2067 (2) | 1721 (9) | 2067 (2) | 6053 |
| 4 | GA Sails, Tabou Boards | F-3 | 1919 (5) | 1968 (5) | 2067 (2) | 0 | 5954 |
| 5 | Starboard, Severne Sails, SWOX, Shamal Sunglasses | KA-120 | 2034 (3) | 1886 (7) | 2034 (3) | 665 (41) | 5954 |
| 6 | NeilPryde, JP Australia, Mystic, SWOX | K-89 | 1919 (5) | 1935 (6) | 1919 (5) | 1869 (8) | 5773 |
| 7 | Starboard, AL360, Flight Sails, Shamal Sunglasses | G-1181 | 1919 (5) | 1886 (7) | 1919 (5) | 0 | 5724 |
| 8 | Simmer Style, MFC, Quatro International | GPE-8 | 1721 (9) | 1193 (25) | 1721 (9) | 1935 (6) | 5377 |
| 9 | NeilPryde, JP, MFC | F-193 | 1721 (9) | 1457 (17) | 1721 (9) | 1688 (13) | 5130 |
| 10 | NeilPryde, JP | G-208 | 1721 (9) | 1655 (13) | 1721 (9) | 1622 (15) | 5097 |
| 11 | NorthSails, Fanatic | G-4 | 1457 (17) | 1457 (17) | 1919 (5) | 1622 (15) | 4998 |
| 12 | NorthSails, Fanatic | G-95 | 1721 (9) | 1457 (17) | 1721 (9) | 0 | 4899 |
| 13 | MFC, Point-7, Patrik | V-111 | 0 | 1787 (9) | 1325 (17) | 1754 (11) | 4866 |
| 14 | NorthSails, Fanatic, SWOX | K-516 | 1721 (9) | 1787 (9) | 1325 (17) | 0 | 4833 |
| 15 | Starboard, Severne Sails | B-35 | 1193 (25) | 1787 (9) | 1721 (9) | 0 | 4701 |
| 16 | Simmer Style | E-203 | 1721 (9) | 1655 (13) | 1325 (17) | 0 | 4701 |
| 16 | NeilPryde, JP | FRA-41 | 1721 (9) | 1655 (13) | 1325 (17) | 0 | 4701 |
| 18 | Severne Sails, MFC | G-103 | 1457 (17) | 1457 (17) | 1721 (9) | 1523 (17) | 4701 |
| 19 | Ezzy Sails, Tabou Boards | USA-1 | 1457 (17) | 1193 (25) | 1325 (17) | 1820 (9) | 4602 |
| 20 | RRD, MFC | K-57 | 1193 (25) | 1457 (17) | 1721 (9) | 1391 (21) | 4569 |
| 21 | Angulo, KA Sail | E-33 | 1457 (17) | 1655 (13) | 1325 (17) | 0 | 4437 |
| 22 | GA Sails, Tabou Boards | CAT-555 | 1193 (25) | 1787 (9) | 1325 (17) | 929 (33) | 4305 |
| 23 | Hot Sails Maui, JP | HI-101 | 1193 (25) | 1193 (25) | 0 | 1902 (7) | 4288 |
| 24 | RRD, Gun Sails, Maui Ultra Fins | G-21 | 1721 (9) | 1193 (25) | 1325 (17) | 1127 (29) | 4239 |
| 25 | Simmer Style | K-800 | 1457 (17) | 1457 (17) | 1325 (17) | 0 | 4239 |
| 26 | Starboard, Severne Sails, Maui Ultra Fins | G-44 | 2067 (2) | 2034 (3) | 0 | 0 | 4101 |
| 27 | Goya Windsurfing, MFC | F-100 | 1457 (17) | 1193 (25) | 0 | 1391 (21) | 4041 |
| 28 | Simmer Style, Maui Ultra Fins, 99 NoveNove | E-334 | 1457 (17) | 1193 (25) | 1325 (17) | 929 (33) | 3975 |
| 29 | Simmer Style | D-38 | 1457 (17) | 0 | 1919 (5) | 0 | 3376 |
| 30 | Sailloft Hamburg, Patrik | E-244 | 1193 (25) | 0 | 1325 (17) | 0 | 2518 |
| 31 | Goya Windsurfing, Shamal Sunglasses | F-780 | 0 | 1457 (17) | 0 | 665 (41) | 2122 |
| 32 | Starboard, Ezzy Sails, MFC | US-3 | 0 | 0 | 0 | 2100 (1) | 2100 |
| 33 | Goya Windsurfing, MFC, Quatro International | USA-0 | 0 | 0 | 0 | 2034 (3) | 2034 |
| 34 | Naish Sails, Naish Boards, MFC | US-1112 | 0 | 0 | 0 | 2001 (4) | 2001 |
| 35 | Naish Sails, Naish Boards, MFC | US-1113 | 0 | 0 | 0 | 1968 (5) | 1968 |
| 36 | Hot Sails Maui, MFC, 99 NoveNove | BRA-253 | 0 | 0 | 0 | 1820 (9) | 1820 |
| 37 | GA Sails, Tabou Boards, Mystic, Shamal Sunglasses | GBR-83 | 0 | 0 | 0 | 1754 (11) | 1754 |
| 38 | NeilPryde, JP Australia | KA-1111 | 0 | 0 | 0 | 1523 (17) | 1523 |
| 38 | Goya Sails, MFC, Quatro International | US-60 | 0 | 0 | 0 | 1523 (17) | 1523 |
| 38 | Naish Sails, Naish Boards | US-1111 | 0 | 0 | 0 | 1523 (17) | 1523 |
| 41 | Severne Sails | G-901 | 0 | 1457 (17) | 0 | 0 | 1457 |
| 42 | Starboard, Severne Sails, MFC, Mystic, Shamal Sunglasses | M-3 | 0 | 0 | 0 | 1391 (21) | 1391 |
| 43 | RRD | S-7 | 0 | 0 | 1325 (17) | 0 | 1325 |
| 43 | Sailloft Hamburg | G-3 | 0 | 0 | 1325 (17) | 0 | 1325 |
| 43 | Patrik, Avanti Sails | SXM-421 | 0 | 0 | 1325 (17) | 0 | 1325 |
| 43 | GA Sails, Tabou Boards | POL-23 | 0 | 0 | 1325 (17) | 0 | 1325 |
| 43 | Goya Windsurfing, Point-7 | H-999 | 0 | 0 | 1325 (17) | 0 | 1325 |
| 48 | Naish Sails, Naish Boards | AUT-54 | 0 | 0 | 0 | 1259 (25) | 1259 |
| 48 | GA Sails, Tabou Boards | US-527 | 0 | 0 | 0 | 1259 (25) | 1259 |
| 48 | Angulo, S2Maui | CV-1 | 0 | 0 | 0 | 1259 (25) | 1259 |
| 48 | Simmer Style | US-33 | 0 | 0 | 0 | 1259 (25) | 1259 |
| 52 | Starboard, Severne Sails | E-41 | 1193 (25) | 0 | 0 | 0 | 1193 |
| 52 | E-40 | 1193 (25) | 0 | 0 | 0 | 1193 | |
| 52 | Challenger Sails, Maui Ultra Fins, 99 NoveNove | E-211 | 1193 (25) | 0 | 0 | 0 | 1193 |
| 52 | Goya Windsurfing, MFC | CAT-111 | 0 | 1193 (25) | 0 | 0 | 1193 |
| 52 | Starboard, Flight Sails | E-510 | 0 | 1193 (25) | 0 | 0 | 1193 |
| 57 | S2Maui | US-505 | 0 | 0 | 0 | 1127 (29) | 1127 |
| 57 | Simmer Style | F-716 | 0 | 0 | 0 | 1127 (29) | 1127 |
| 57 | Loftsails, MFC | V-69 | 0 | 0 | 0 | 1127 (29) | 1127 |
| 60 | Starboard | HI-11 | 0 | 0 | 0 | 929 (33) | 929 |
| 60 | Hot Sails Maui, JP | US-25 | 0 | 0 | 0 | 929 (33) | 929 |
| 60 | Goya Windsurfing, MFC, Quatro International | I-676 | 0 | 0 | 0 | 929 (33) | 929 |
| 60 | Ezzy Sails | US-785 | 0 | 0 | 0 | 929 (33) | 929 |
| 60 | Sailworks | KC-991 | 0 | 0 | 0 | 929 (33) | 929 |
| 60 | Starboard, NorthSails | US-333 | 0 | 0 | 0 | 929 (33) | 929 |
| 66 | Naish Sails, Naish Boards | KBA-8 | 0 | 0 | 0 | 665 (41) | 665 |
| 66 | Goya Windsurfing | USA-6 | 0 | 0 | 0 | 665 (41) | 665 |
| 66 | MauiSails, Quatro International | HI-1001 | 0 | 0 | 0 | 665 (41) | 665 |
| 66 | US-37 | 0 | 0 | 0 | 665 (41) | 665 | |
| 66 | MFC, Tabou Boards, S2Maui | US-634 | 0 | 0 | 0 | 665 (41) | 665 |
| 66 | Goya Windsurfing, Quatro International | K-97 | 0 | 0 | 0 | 665 (41) | 665 |






