Current PWA overall ranking Freestyle Men 2021
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | SOMWR | Points |
|---|---|---|---|---|
| 1 | Severne Windsurfing, Future Fly, Starboard Foil | 10000 (1) | 10000 | |
| 2 | Duotone, Fanatic | 9900 (2) | 9900 | |
| 3 | NeilPryde, JP | 9800 (3) | 9800 | |
| 4 | RRD | 9700 (4) | 9700 | |
| 5 | NeilPryde, JP | 9450 (5) | 9450 | |
| 5 | GA Sails, Tabou Boards | 9450 (5) | 9450 | |
| 5 | GUNSAILS, Shamal Sunglasses, Starboard Foil, Starboard | 9450 (5) | 9450 | |
| 5 | RRD, AL360 | 9450 (5) | 9450 | |
| 9 | NeilPryde, JP | 8850 (9) | 8850 | |
| 9 | Point 7, Future Fly | 8850 (9) | 8850 | |
| 9 | GA Sails, Tabou Boards | 8850 (9) | 8850 | |
| 9 | Severne Windsurfing | 8850 (9) | 8850 | |
| 9 | Severne Windsurfing, MB-Boards | 8850 (9) | 8850 | |
| 9 | Goya Windsurfing | 8850 (9) | 8850 | |
| 9 | Starboard, Severne Windsurfing, Maui Ultra Fins | 8850 (9) | 8850 | |
| 9 | GUNSAILS | 8850 (9) | 8850 | |
| 17 | Naish Sails, Naish Boards, Aeron | 8150 (17) | 8150 | |
| 17 | Starboard, Severne Windsurfing | 8150 (17) | 8150 | |
| 17 | GA Sails, Tabou Boards | 8150 (17) | 8150 | |
| 17 | Fanatic, Loftsails | 8150 (17) | 8150 | |
| 17 | Challenger Sails, I-99 | 8150 (17) | 8150 | |
| 17 | F2 | 8150 (17) | 8150 |






