Current PWA Overall Ranking, Foil Slalom Men 2025
| # | Name | Sail | Guadeloupe World Cup | Sylt, Germany Grand Slam | Points |
|---|---|---|---|---|---|
| 1 | Starboard, Severne Windsurfing, Z Fins | ITA-140 | 10000 (1) | 10200 (2) | 20200 |
| 2 | FMX Racing | F-14 | 9900 (2) | 10000 (4) | 19900 |
| 3 | JP Australia, NeilPryde | POL-23 | 9500 (6) | 10100 (3) | 19600 |
| 4 | Future Fly Boards, Point-7, Z Fins | NB-20 | 9600 (5) | 9900 (5) | 19500 |
| 5 | Duotone | NED-69 | 9700 (4) | 9500 (9) | 19200 |
| 6 | Patrik Boards, Patrik Sails, Patrik Foils | FRA-330 | 9300 (8) | 9800 (6) | 19100 |
| 7 | Patrik Boards, Patrik Sails, Patrik Foils | FRA-752 | 9800 (3) | 9100 (13) | 18900 |
| 8 | Tabou Boards, GA Sails | FRA-997 | 9400 (7) | 9200 (12) | 18600 |
| 9 | Tabou Boards, GA Sails | NED-450 | 9100 (10) | 8900 (15) | 18000 |
| 10 | WeOne, Challenger Sails, F4 Foils | GRE-198 | 8200 (19) | 9700 (7) | 17900 |
| 11 | Tabou Boards, GA Sails | GBR-68 | 8900 (12) | 8800 (16) | 17700 |
| 12 | Duotone | FRA-655 | 9000 (11) | 8600 (18) | 17600 |
| 13 | Duotone | ITA-60 | 7900 (22) | 9600 (8) | 17500 |
| 14 | I-99, S2Maui, Z Fins | ITA-160 | 8100 (20) | 9300 (11) | 17400 |
| 15 | Patrik Boards, Point-7 | NED-737 | 8400 (17) | 8700 (17) | 17100 |
| 16 | Severne Windsurfing, Patrik Foils | FRA-91 | 8700 (14) | 8200 (22) | 16900 |
| 17 | JP Australia, NeilPryde | FRA-945 | 8600 (15) | 8100 (23) | 16700 |
| 18 | JP Australia, NeilPryde | GER-7 | 8300 (18) | 8000 (24) | 16300 |
| 18 | Patrik Boards, Challenger Sails, Patrik Foils | BEL-250 | 8000 (21) | 8300 (21) | 16300 |
| 20 | S2Maui, F4 Foils | GER-730 | 8800 (13) | 7400 (30) | 16200 |
| 21 | Tabou Boards, GA Sails | SWE-45 | 7150 (29) | 8500 (19) | 15650 |
| 22 | Patrik Boards, Patrik Sails | FRA-152 | 7800 (23) | 7700 (27) | 15500 |
| 23 | Starboard, Severne Windsurfing | FRA-557 | 7600 (25) | 7550 (28) | 15150 |
| 24 | Patrik Boards, Patrik Sails, Patrik Foils | FRA-96 | 7300 (28) | 7800 (26) | 15100 |
| 25 | Patrik Boards, Patrik Sails, Patrik Foils | 0 | 10300 (1) | 10300 | |
| 26 | Starboard, Severne Windsurfing | 0 | 9400 (10) | 9400 | |
| 27 | Starboard, Severne Windsurfing | FRA-1159 | 9200 (9) | 0 | 9200 |
| 28 | Patrik Boards, Patrik Sails, Patrik Foils | 0 | 9000 (14) | 9000 | |
| 29 | AV Boards, S2Maui, Patrik Foils | GPE-1052 | 8500 (16) | 0 | 8500 |
| 30 | Starboard, Severne Windsurfing | 0 | 8400 (20) | 8400 | |
| 31 | Duotone | 0 | 7900 (25) | 7900 | |
| 32 | Point-7 | GPE-0 | 7700 (24) | 0 | 7700 |
| 33 | 0 | 7550 (28) | 7550 | ||
| 34 | FRA-8971 | 7500 (26) | 0 | 7500 | |
| 35 | Patrik Boards, Patrik Sails | FRA-73 | 7400 (27) | 0 | 7400 |
| 36 | JP, NeilPryde | 0 | 7300 (31) | 7300 | |
| 37 | 0 | 7200 (32) | 7200 | ||
| 38 | Starboard, Point-7 | FRA-3001 | 7150 (29) | 0 | 7150 |
| 39 | 0 | 7100 (33) | 7100 | ||
| 40 | Point-7 | GPE-7 | 7000 (31) | 0 | 7000 |
| 41 | FRA-5500 | 6850 (32) | 0 | 6850 | |
| 41 | FRA-2510 | 6850 (32) | 0 | 6850 | |
| 43 | FRA-1179 | 6700 (34) | 0 | 6700 |






