PWA ranking 2011
Current PWA overall ranking Freestyle Women 2011
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Bonaire | Aruba Hi Winds Grand Slam Pro-AM | Sotavento Fuerteventura | Points |
|---|---|---|---|---|---|---|
| 1 | Starboard, Gaastra, Mystic | ARU-91 | 2100 (1) | 2100 (1) | 2100 (1) | 6300 |
| 2 | North Sails, Fanatic | SUI-4 | 2067 (2) | 2067 (2) | 2067 (2) | 6201 |
| 3 | North Sails, Fanatic | V-26 | 2034 (3) | 2001 (4) | 2034 (3) | 6069 |
| 4 | NeilPryde, JP | D-211 | 1968 (5) | 2034 (3) | 2001 (4) | 6003 |
| 5 | RRD, Simmer Style, Dakine, AL360, Maui Ultra Fins | H-131 | 2001 (4) | 1935 (6) | 1968 (5) | 5904 |
| 6 | NeilPryde | J-311 | 1935 (6) | 1968 (5) | 1935 (6) | 5838 |
| 7 | NB-22 | 1886 (7) | 1886 (7) | 0 | 3772 | |
| 8 | ARU-23 | 0 | 1886 (7) | 0 | 1886 | |
| 8 | RUS-10 | 0 | 0 | 1886 (7) | 1886 | |
| 8 | Severne Sails | K-825 | 0 | 0 | 1886 (7) | 1886 |
| 8 | NB-54 | 1886 (7) | 0 | 0 | 1886 |






