Current PWA overall ranking, Slalom X Men 2024
| # | Name | Sail | Pozo | Fuerteventura | Points |
|---|---|---|---|---|---|
| 1 | FMX Racing, Phantom Sails, Phantom Foils | 10300 (1) | 10200 (2) | 20500 | |
| 2 | Starboard, Severne Windsurfing | 10200 (2) | 10300 (1) | 20500 | |
| 3 | NeilPryde | 10100 (3) | 9900 (5) | 20000 | |
| 4 | Duotone | 10000 (4) | 10000 (4) | 20000 | |
| 5 | Future Fly Boards, Point 7 | 9600 (8) | 10100 (3) | 19700 | |
| 6 | Tabou Boards, GA Sails | 9800 (6) | 9800 (6) | 19600 | |
| 7 | JP Australia, NeilPryde | 9700 (7) | 9400 (10) | 19100 | |
| 8 | Future Fly Boards, Severne Windsurfing | 9400 (10) | 9600 (8) | 19000 | |
| 9 | JP, NeilPryde | 9200 (12) | 9700 (7) | 18900 | |
| 10 | GA Sails, Tabou Boards, Sabfoil | 9500 (9) | 9200 (12) | 18700 | |
| 11 | Starboard, Severne Windsurfing, Starboard Foil | 9900 (5) | 8700 (17) | 18600 | |
| 12 | Future Fly Boards, S2Maui, Phantom Foils | 9000 (14) | 9500 (9) | 18500 | |
| 13 | Severne Windsurfing, Patrik Foils | 9300 (11) | 9100 (13) | 18400 | |
| 14 | Patrik Boards, Patrik Sails, Patrik Foils | 8800 (16) | 9300 (11) | 18100 | |
| 15 | JP Australia, NeilPryde | 9100 (13) | 8900 (15) | 18000 | |
| 16 | Patrik Boards, Patrik Sails | 8900 (15) | 9000 (14) | 17900 | |
| 17 | RRD | 8600 (18) | 8800 (16) | 17400 | |
| 18 | Tabou Boards, GA Sails, F4 Foils | 8700 (17) | 8400 (20) | 17100 | |
| 19 | FMX Racing, S2Maui | 8400 (20) | 8200 (22) | 16600 | |
| 20 | FMX Racing, Point 7 | 8300 (21) | 8000 (24) | 16300 | |
| 21 | Tabou Boards, GA Sails | 8500 (19) | 7400 (30) | 15900 | |
| 22 | 7800 (26) | 7800 (26) | 15600 | ||
| 23 | Starboard, Point 7 | 0 | 8600 (18) | 8600 | |
| 24 | 0 | 8500 (19) | 8500 | ||
| 25 | Starboard, Severne Windsurfing | 0 | 8300 (21) | 8300 | |
| 26 | RRD | 8200 (22) | 0 | 8200 | |
| 27 | 8100 (23) | 0 | 8100 | ||
| 27 | Starboard, Severne Windsurfing | 0 | 8100 (23) | 8100 | |
| 29 | JP, NeilPryde | 8000 (24) | 0 | 8000 | |
| 30 | 7900 (25) | 0 | 7900 | ||
| 30 | Patrik Boards, Patrik Sails, Patrik Foils | 0 | 7900 (25) | 7900 | |
| 32 | Patrik Boards, Point 7 | 0 | 7700 (27) | 7700 | |
| 33 | Duotone, F4 Foils | 0 | 7600 (28) | 7600 | |
| 34 | Fanatic, Duotone | 0 | 7500 (29) | 7500 | |
| 35 | FMX Racing, Point 7, Patrik Foils | 0 | 7300 (31) | 7300 |






