PWA ranking 2012
PWA overall ranking Slalom Women 2012
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Reggio Calabria, Italy | Ulsan World Cup Korea | Pegasus Airlines PWA World Cup, Alacati, Turkey | Points |
|---|---|---|---|---|---|---|
| 1 | Gaastra, Tabou Boards, Mystic | FRA-444 | 2034 (3) | 2100 (1) | 2067 (2) | 6201 |
| 2 | Severne Sails, Patrik | SUI-14 | 2100 (1) | 2067 (2) | 2034 (3) | 6201 |
| 3 | Loft Sails, AL360, Patrik | TUR-33 | 2067 (2) | 1869 (8) | 2001 (4) | 5937 |
| 4 | NeilPryde, JP | FRA-775 | 1902 (7) | 2034 (3) | 1968 (5) | 5904 |
| 5 | Starboard, Loft Sails | TUR-75 | 1935 (6) | 1935 (6) | 1935 (6) | 5805 |
| 6 | NeilPryde, JP | FRA-809 | 1853 (8) | 2001 (4) | 1803 (10) | 5657 |
| 7 | AL360, Point 7, Patrik | I-38 | 1737 (12) | 1902 (7) | 1836 (9) | 5475 |
| 8 | Starboard, Loft Sails | TUR-115 | 1704 (13) | 1638 (15) | 1473 (20) | 4815 |
| 9 | Starboard, Severne Sails | TUR-666 | 1655 (14) | 1572 (17) | 1440 (21) | 4667 |
| 10 | Starboard, North Sails | FRA-111 | 1985 (4) | 1836 (9) | 0 | 3821 |
| 11 | Starboard, Severne Sails | FRA-118 | 0 | 1803 (10) | 1902 (7) | 3705 |
| 12 | North Sails, Fanatic | F-19 | 0 | 1737 (12) | 1869 (8) | 3606 |
| 13 | Starboard, Severne Sails | FIN-134 | 1770 (11) | 0 | 1770 (11) | 3540 |
| 14 | Starboard, Gun Sails, Mystic | E-2 | 1853 (8) | 0 | 1638 (15) | 3491 |
| 15 | NeilPryde, JP | TUR-191 | 1803 (10) | 0 | 1671 (14) | 3474 |
| 16 | Starboard, Gaastra, Mystic, Chris Benz, Maui Ultra Fins | ARU-91 | 0 | 0 | 2100 (1) | 2100 |
| 17 | Challenger Sails, RRD | ITA-611 | 1985 (4) | 0 | 0 | 1985 |
| 18 | JPN-22 | 0 | 1968 (5) | 0 | 1968 | |
| 19 | Starboard, Gaastra, Mystic | J-61 | 0 | 1770 (11) | 0 | 1770 |
| 20 | Starboard, Severne Sails | TUR-165 | 0 | 0 | 1737 (12) | 1737 |
| 21 | NeilPryde, Starboard | J-311 | 0 | 1704 (13) | 0 | 1704 |
| 21 | TUR-204 | 0 | 0 | 1704 (13) | 1704 | |
| 23 | Starboard, Mystic, KA Sail | J-10 | 0 | 1671 (14) | 0 | 1671 |
| 24 | Challenger Sails, AL360 | ITA-725 | 1655 (14) | 0 | 0 | 1655 |
| 25 | Starboard, Severne Sails | KOR-033 | 0 | 1605 (16) | 0 | 1605 |
| 25 | RRD, Simmer Style, AL360, Maui Ultra Fins | H-131 | 0 | 0 | 1605 (16) | 1605 |
| 27 | GRE-111 | 0 | 0 | 1572 (17) | 1572 | |
| 28 | TUR-107 | 0 | 0 | 1539 (18) | 1539 | |
| 29 | EST-146 | 0 | 0 | 1506 (19) | 1506 | |
| 30 | POL-09 | 0 | 0 | 1407 (22) | 1407 | |
| 31 | UKR-12 | 0 | 0 | 1374 (23) | 1374 | |
| 32 | TUR-01 | 0 | 0 | 1341 (24) | 1341 | |
| 33 | TUR-321 | 0 | 0 | 1308 (25) | 1308 | |
| 34 | RRD, MauiSails | TUR-791 | 0 | 0 | 1275 (26) | 1275 |






