2013 overall PWA constructors championship ::: Board Brands
Brand | Wave | Slalom | Freestyle | Points | |
1 | Starboard | 0.7 | 2 | 0.7 | 3.4 |
2 | JP | 3 | 3 | 2 | 8 |
3 | Tabou | 2 | 5 | 4 | 11 |
4 | Fanatic | 4 | 6 | 3 | 13 |
5 | RRD | 8 | 0.7 | 5 | 13.7 |
6 | Patrik | 7 | 4 | 7 | 18 |
7 | F2 | 10 | 6 | 6 | 22 |
8 | Goya | 5 | 9 | 8 | 22 |
9 | Quatro | 6 | 9 | 8 | 23 |
10 | Angulo | 9 | 8 | 8 | 25 |
10 | Exocet | 11 | 9 | 8 | 28 |
2013 overall PWA constructors championship ::: SAIL Brands
Brand | Wave | Slalom | Freestyle | Points | |
1 | NeilPryde | 0.7 | 0.7 | 2 | 3.4 |
2 | Gaastra | 3 | 5 | 0.7 | 8.7 |
3 | Severne | 6 | 2 | 4 | 12 |
4 | North | 4 | 6 | 3 | 13 |
5 | Point-7 | 7 | 3 | 11 | 21 |
6 | Hot_Sails | 5 | 12 | 7 | 24 |
7 | MauiSails | 13 | 7 | 5 | 25 |
8 | Loft Sails | 11 | 4 | 12 | 27 |
9 | RRD | 8 | 12 | 8 | 28 |
9 | Goya | 2 | 12 | 14 | 28 |
11 | Simmer | 10 | 11 | 10 | 31 |
12 | Sailworks | 14 | 12 | 6 | 32 |
12 | Gun | 9 | 9 | 14 | 32 |
14 | Sailloft | 12 | 12 | 9 | 33 |
15 | Challenger | 14 | 8 | 12 | 34 |
16 | Avanti | 14 | 10 | 14 | 38 |
17 | KA Sails | 14 | 12 | 14 | 40 |
2013 PWA constructors championship ::: Wave Board Brands
Brand | Tenerife | Denmark | Maui | Points | |
1 | Starboard | 48 | 32 | 12 | 92 |
2 | Tabou | 34 | 34 | 16 | 84 |
3 | JP | 24 | 28 | 27 | 79 |
4 | Fanatic | 38 | 28 | 2 | 68 |
5 | Goya | 12 | 38 | 14 | 64 |
6 | Quatro | 0 | 0 | 54 | 54 |
7 | Patrik | 19 | 16 | 0 | 35 |
8 | RRD | 14 | 8 | 0 | 22 |
9 | Angulo | 0 | 0 | 12 | 12 |
10 | F2 | 4 | 0 | 0 | 4 |
11 | Exocet | 0 | 0 | 0 | 0 |
2013 PWA constructors championship ::: Wave Sail Brands
Brand | Tenerife | Denmark | Maui | Points | |
1 | NeilPryde | 46 | 38 | 15 | 99 |
2 | Goya | 12 | 30 | 54 | 96 |
3 | Gaastra | 34 | 34 | 16 | 84 |
4 | North | 29 | 22 | 2 | 53 |
5 | Hot_Sails | 10 | 14 | 16 | 40 |
6 | Severne | 26 | 0 | 4 | 30 |
7 | Point-7 | 8 | 16 | 0 | 24 |
8 | RRD | 10 | 8 | 0 | 18 |
9 | Gun | 4 | 0 | 12 | 16 |
10 | Simmer | 4 | 8 | 0 | 12 |
11 | Loft Sails | 0 | 8 | 0 | 8 |
12 | Sailloft | 5 | 0 | 0 | 5 |
13 | MauiSails | 0 | 0 | 4 | 4 |
14 | Avanti | 0 | 0 | 0 | 0 |
14 | Challenger | 0 | 0 | 0 | 0 |
14 | KA Sails | 0 | 0 | 0 | 0 |
14 | Sailworks | 0 | 0 | 0 | 0 |
2013 PWA constructors championship ::: Slalom Board Brands
Brand | Korea | Costa Brava | Turkey | Sylt | Points | |
1 | RRD | 38 | 54 | 48 | 54 | 194 |
2 | Starboard | 53 | 17 | 50 | 32 | 152 |
3 | JP | 9 | 14 | 20 | 9 | 52 |
4 | Patrik | 15 | 13 | 7 | 7 | 42 |
5 | Tabou | 17 | 1 | 15 | 5 | 38 |
6 | Fanatic | 9 | 0 | 12 | 3 | 24 |
6 | F2 | 0 | 18 | 0 | 6 | 24 |
8 | Angulo | 5 | 0 | 6 | 12 | 23 |
9 | Exocet | 0 | 0 | 0 | 0 | 0 |
9 | Goya | 0 | 0 | 0 | 0 | 0 |
9 | Quatro | 0 | 0 | 0 | 0 | 0 |
2013 PWA constructors championship ::: Slalom Sail Brands
Brand | Korea | Costa Brava | Turkey | Sylt | Points | |
1 | NeilPryde | 46 | 54 | 41 | 54 | 195 |
2 | Severne | 32 | 23 | 15 | 30 | 100 |
3 | Point-7 | 31 | 17 | 27 | 23 | 98 |
4 | Loft | 25 | 2 | 32 | 18 | 77 |
5 | Gaastra | 31 | 13 | 25 | 4 | 73 |
6 | North Sails | 17 | 3 | 12 | 2 | 34 |
7 | MauiSails | 0 | 14 | 9 | 9 | 32 |
8 | Challenger | 0 | 18 | 0 | 6 | 24 |
9 | Gun | 5 | 0 | 6 | 12 | 23 |
10 | Avanti | 0 | 4 | 5 | 3 | 12 |
11 | Simmer | 4 | 0 | 0 | 0 | 4 |
12 | Goya | 0 | 0 | 0 | 0 | 0 |
12 | Hot Sails Maui | 0 | 0 | 0 | 0 | 0 |
12 | KA Sails | 0 | 0 | 0 | 0 | 0 |
12 | RRD | 0 | 0 | 0 | 0 | 0 |
12 | Sailloft | 0 | 0 | 0 | 0 | 0 |
12 | Sailworks | 0 | 0 | 0 | 0 | 0 |
2013 PWA constructors championship ::: Freestyle Board Brands
Brand | Austria | Fuerteventura | Netherlands | Sylt | Points | |
1 | Starboard | 30 | 48 | 48 | 44 | 170 |
2 | JP | 32 | 33 | 43 | 32 | 140 |
3 | Fanatic | 38 | 42 | 32 | 20 | 132 |
4 | Tabou | 30 | 23 | 30 | 28 | 111 |
5 | RRD | 4 | 8 | 8 | 8 | 28 |
6 | F2 | 0 | 4 | 1 | 0 | 5 |
7 | Patrik | 0 | 2 | 0 | 0 | 2 |
8 | Angulo | 0 | 0 | 0 | 0 | 0 |
8 | Exocet | 0 | 0 | 0 | 0 | 0 |
8 | Goya | 0 | 0 | 0 | 0 | 0 |
8 | Quatro | 0 | 0 | 0 | 0 | 0 |
2013 PWA constructors championship ::: Freestyle Sail Brands
Brand | Austria | Fuerteventura | Netherlands | Sylt | Points | |
1 | Gaastra | 34 | 50 | 58 | 42 | 184 |
2 | NeilPryde | 32 | 33 | 43 | 32 | 140 |
3 | North | 34 | 42 | 32 | 20 | 128 |
4 | Severne | 18 | 26 | 16 | 22 | 82 |
5 | MauiSails | 10 | 10 | 8 | 12 | 40 |
6 | Sailworks | 4 | 12 | 8 | 8 | 32 |
7 | Hot_Sails | 12 | 4 | 4 | 4 | 24 |
8 | RRD | 4 | 8 | 0 | 8 | 20 |
9 | Sailloft | 8 | 2 | 4 | 4 | 18 |
10 | Simmer | 0 | 8 | 8 | 0 | 16 |
11 | Point-7 | 0 | 0 | 4 | 4 | 8 |
12 | Loft | 0 | 1 | 0 | 0 | 1 |
12 | Challenger | 0 | 0 | 1 | 0 | 1 |
14 | Avanti | 0 | 0 | 0 | 0 | 0 |
14 | Gun | 0 | 0 | 0 | 0 | 0 |
14 | KA Sails | 0 | 0 | 0 | 0 | 0 |
14 | Goya | 0 | 0 | 0 | 0 | 0 |
PWA Constructors Championship Rankings
PWA Constructors Championship Rankings are based on results from PWA events to date in Waves, Slalom and Freestyle.
In each discipline, at each event, each brand will count the following points towards the ranking.
1. The points of the highest scoring male sailor
2. The points of the highest scoring female sailor
3. The points of the next highest scoring sailor whether male or female.
This will give a total of 3 scores which will be added together to calculate the brands’ score in that discipline, at that event.
In the case that a brand has only male, or only female sailors scoring points in a discipline, then they will only count a maximum of 2 scores.
The points in each discipline, from each event shall be added together, to create a board manufacturers ranking list and a sail manufacturers ranking list for each discipline.
The discipline ranking lists shall then be combined equally to create Overall Champions in each of the Board and Sail manufacturers divisions.
Each event counts toward the relevant discipline rankings, which can be found HERE. The discipline rankings are then combined equally to create the overall constructors rankings, the leader of which, at the end of the year is the Constructors Champion.
Rankings will be calculated in each new season after the second event is completed and then after each individual event.
MEN |
| WOMEN | ||
1st | 30 points | 1st | 10 points | |
2nd | 24 points | 2nd | 8 points | |
3rd | 18 points | 3rd | 6 points | |
4th | 16 points | 4th | 5 points | |
5th | 14 points | 5th | 4 points | |
6th | 12 points | 6th | 3 points | |
7th | 10 points | 7th | 2 points | |
8th | 9 points | 8th | 1 points | |
9th | 8 points | |||
10th | 7 points | |||
11th | 6 points | |||
12th | 5 points | |||
13th | 4 points | |||
14th | 3 points | |||
15th | 2 points | |||
16th | 1 points |