2019 overall PWA constructors championship ::: Board Brands
Brand | Wave | Slalom | Freestyle | Foil | Points | |
1 | Starboard | 0.7 | 2 | 3 | 0.7 | 6.4 |
2 | Fanatic | 2 | 0.7 | 4 | 3 | 9.7 |
3 | JP | 3 | 3 | 2 | 2 | 10 |
4 | Tabou | 5 | 5 | 5 | 5 | 20 |
5 | I-99 | 15 | 7 | 0.7 | 7 | 29.7 |
6 | Goya | 4 | 9 | 9 | 13.5 | 35.5 |
7 | RRD | 8 | 10 | 6 | 13.5 | 37.5 |
8 | Patrik | 15 | 4 | 15 | 4 | 38 |
9 | FMX | 15 | 6 | 15 | 6 | 42 |
10 | Simmer | 7 | 8 | 15 | 13.5 | 43.5 |
11 | Severne | 9 | 15 | 7 | 13.5 | 44.5 |
12 | Brunotti Boards | 6 | 15 | 15 | 13.5 | 49.5 |
13 | MB | 15 | 15 | 8 | 13.5 | 51.5 |
14 | Quatro | 9 | 15 | 15 | 13.5 | 52.5 |
15 | Bruch boards | 10 | 15 | 15 | 13.5 | 53.5 |
15 | Flikka | 15 | 15 | 10 | 13.5 | 53.5 |
17 | Star-Fish | 11 | 15 | 15 | 13.5 | 54.5 |
18.5 | Angulo | 15 | 15 | 15 | 13.5 | 58.5 |
18.5 | Future Fly | 15 | 15 | 15 | 13.5 | 58.5 |
2019 overall PWA constructors championship ::: SAIL Brands
Brand | Wave | Slalom | Freestyle | Foil | Points | |
1 | Duotone | 0 | 0.7 | 4 | 0.7 | 5.4 |
2 | Severne | 0 | 4 | 0.7 | 2 | 6.7 |
3 | NeilPryde | 0 | 2 | 2 | 3 | 7 |
4 | S2 Maui | 0 | 5 | 15 | 4 | 24 |
5 | Gaastra | 0 | 8 | 7 | 12 | 27 |
6 | Point-7 | 0 | 7 | 9 | 12 | 28 |
7 | RRD | 0 | 14 | 3 | 12 | 29 |
8 | Phantom | 0 | 3 | 15 | 12 | 30 |
9 | Sailloft | 0 | 14 | 5 | 12 | 31 |
10 | Hot Sails Maui | 0 | 14 | 6 | 12 | 32 |
11 | Challenger | 0 | 6 | 15 | 12 | 33 |
11 | Gun | 0 | 14 | 7 | 12 | 33 |
13 | Avanti | 0 | 14 | 15 | 12 | 41 |
13 | Ezzy | 0 | 14 | 15 | 12 | 41 |
13 | Flight Sails | 0 | 14 | 15 | 12 | 41 |
13 | Goya | 0 | 14 | 15 | 12 | 41 |
13 | KA Sails | 0 | 14 | 15 | 12 | 41 |
13 | Loft Sails | 0 | 14 | 15 | 12 | 41 |
13 | Sailworks | 0 | 14 | 15 | 12 | 41 |
13 | Simmer | 0 | 14 | 15 | 12 | 41 |
2019 PWA constructors championship ::: Wave Board Brands
Brand | Gran Canaria | Tenerife | Sylt | Maui | Total | |
1 | Starboard | 44 | 54 | 37.5 | 20.5 | 156 |
2 | Fanatic | 29.5 | 31 | 28 | 4 | 92.5 |
3 | JP | 13 | 15.75 | 20.5 | 43 | 92.25 |
4 | Goya | 18 | 11.25 | 26.5 | 29 | 84.75 |
5 | Tabou | 6.5 | 11.25 | 32.5 | 13 | 63.25 |
6 | Brunotti Boards | 30 | 16 | 6.5 | 9.5 | 62 |
7 | Severne | 15 | 19.5 | 9 | 13 | 56.5 |
8 | Simmer | 20 | 12.5 | 15.5 | 0 | 48 |
9 | RRD | 11 | 13.75 | 8 | 0 | 32.75 |
10 | Quatro | 0 | 0 | 0 | 24 | 24 |
11 | Bruch boards | 6.5 | 4.5 | 0 | 0 | 11 |
12 | Starfish | 2.5 | 0 | 0 | 0 | 2.5 |
16.5 | Angulo | 0 | 0 | 0 | 0 | 0 |
16.5 | Flikka | 0 | 0 | 0 | 0 | 0 |
16.5 | FMX | 0 | 0 | 0 | 0 | 0 |
16.5 | Future Fly | 0 | 0 | 0 | 0 | 0 |
16.5 | I-99 | 0 | 0 | 0 | 0 | 0 |
16.5 | MB | 0 | 0 | 0 | 0 | 0 |
16.5 | Patrik | 0 | 0 | 0 | 0 | 0 |
2019 PWA constructors championship ::: Wave Sail Brands
Brand | Gran Canaria | Tenerife | Sylt | Maui | Points | |
1 | Severne | 48 | 58 | 37.5 | 20.5 | 164 |
2 | NeilPryde | 19 | 21.75 | 20.5 | 53 | 114.25 |
3 | Duotone | 29.5 | 31 | 28 | 4 | 92.5 |
4 | Goya | 18 | 11.25 | 26.5 | 29 | 84.75 |
5 | Gaastra | 6.5 | 11.25 | 30 | 9 | 56.75 |
6 | Simmer | 20 | 12.5 | 15.5 | 1.5 | 49.5 |
7 | RRD | 11 | 13.75 | 8 | 0 | 32.75 |
8 | S2 Maui | 0 | 0 | 0 | 24 | 24 |
9 | Gun | 6.5 | 4.5 | 0 | 0 | 11 |
10 | Ezzy | 0 | 0 | 2.5 | 6.5 | 9 |
11 | KA Sails | 6.5 | 0 | 1.5 | 0 | 8 |
12 | Sailloft | 0 | 0 | 3 | 0 | 3 |
13 | Hot Sails Maui | 0 | 0 | 0 | 2.5 | 2.5 |
17 | Avanti | 0 | 0 | 0 | 0 | 0 |
17 | Challenger | 0 | 0 | 0 | 0 | 0 |
17 | Flight Sails | 0 | 0 | 0 | 0 | 0 |
17 | Loft Sails | 0 | 0 | 0 | 0 | 0 |
17 | Phantom | 0 | 0 | 0 | 0 | 0 |
17 | Point-7 | 0 | 0 | 0 | 0 | 0 |
17 | Sailworks | 0 | 0 | 0 | 0 | 0 |
2019 PWA constructors championship ::: Slalom Board Brands
Brand | Marignane | Korea | Fuerteventura | Denmark | New Caledonia | Total | |
1 | Fanatic | 54 | 37 | 34 | 44 | 52 | 221 |
2 | Starboard | 34 | 58 | 21 | 49 | 38 | 200 |
3 | JP | 32 | 30 | 35 | 9 | 34 | 140 |
4 | Patrik | 17 | 8 | 24 | 28 | 15 | 92 |
5 | Tabou | 16 | 19 | 21 | 14 | 19 | 89 |
6 | FMX | 14 | 0 | 21 | 18 | 14 | 67 |
7 | I-99 | 15 | 12 | 6 | 13 | 12 | 58 |
8 | Simmer | 0 | 0 | 0 | 8 | 0 | 8 |
9 | Goya | 0 | 0 | 0 | 6 | 0 | 6 |
10 | RRD | 0 | 0 | 2 | 0 | 0 | 2 |
15 | Angulo | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bruch boards | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brunotti Boards | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Flikka | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Future Fly | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MB | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Quatro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Severne | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Starfish | 0 | 0 | 0 | 0 | 0 | 0 |
2019 PWA constructors championship ::: Slalom Sail Brands
Brand | Marginane | Korea | Fuerteventura | Denmark | New Caledonia | Total | |
1 | Duotone | 54 | 37 | 34 | 44 | 52 | 221 |
2 | Severne | 12 | 48 | 21 | 49 | 28 | 158 |
3 | NeilPryde | 38 | 30 | 39 | 9 | 34 | 150 |
4 | Gaastra | 28 | 19 | 21 | 14 | 19 | 101 |
5 | S2 Maui | 10 | 25 | 6 | 18 | 11 | 70 |
6 | Challenger | 10 | 0 | 14 | 18 | 19 | 61 |
7 | Gun | 12 | 0 | 16 | 22 | 8 | 58 |
8 | Loft Sails | 5 | 25 | 1 | 3 | 7 | 41 |
9 | Point-7 | 2 | 4 | 0 | 18 | 13 | 37 |
10 | Phantom | 9 | 6 | 8 | 0 | 4 | 27 |
11 | Simmer | 0 | 0 | 0 | 8 | 0 | 8 |
12 | RRD | 0 | 0 | 2 | 0 | 0 | 2 |
16.5 | Avanti | 0 | 0 | 0 | 0 | 0 | 0 |
16.5 | Ezzy | 0 | 0 | 0 | 0 | 0 | 0 |
16.5 | Flight Sails | 0 | 0 | 0 | 0 | 0 | 0 |
16.5 | Goya | 0 | 0 | 0 | 0 | 0 | 0 |
16.5 | Hot Sails Maui | 0 | 0 | 0 | 0 | 0 | 0 |
16.5 | KA Sails | 0 | 0 | 0 | 0 | 0 | 0 |
16.5 | Sailloft | 0 | 0 | 0 | 0 | 0 | 0 |
16.5 | Sailworks | 0 | 0 | 0 | 0 | 0 | 0 |
2019 PWA constructors championship ::: Freestyle Board Brands
Brand | Bonaire | Fuerteventura | Sylt | Points | |
1 | I-99 | 40 | 43 | 14.5 | 97.5 |
2 | JP | 40.5 | 20 | 36.5 | 97 |
3 | Starboard | 24.5 | 48 | 20.5 | 93 |
4 | Fanatic | 17 | 23.5 | 40 | 80.5 |
5 | Tabou | 26 | 16 | 9 | 51 |
6 | RRD | 3 | 20.5 | 16 | 39.5 |
7 | Severne | 2.5 | 16.5 | 14 | 33 |
8 | MB | 0 | 6.5 | 6.5 | 13 |
9 | Goya | 0 | 2.5 | 9.5 | 12 |
10 | Flikka | 0 | 1.5 | 0 | 1.5 |
15 | Angulo | 0 | 0 | 0 | 0 |
15 | Bruch boards | 0 | 0 | 0 | 0 |
15 | Brunotti Boards | 0 | 0 | 0 | 0 |
15 | FMX | 0 | 0 | 0 | 0 |
15 | Future Fly | 0 | 0 | 0 | 0 |
15 | Patrik | 0 | 0 | 0 | 0 |
15 | Quatro | 0 | 0 | 0 | 0 |
15 | Simmer | 0 | 0 | 0 | 0 |
15 | Starfish | 0 | 0 | 0 | 0 |
2019 PWA constructors championship ::: Freestyle Sail Brands
Brand | Bonaire | Fuerteventura | Sylt | Points | |
1 | Severne | 44.5 | 28.5 | 44 | 117 |
2 | Duotone | 17 | 23.5 | 40 | 80.5 |
3 | Gun | 24.5 | 33 | 18 | 75.5 |
4 | Point-7 | 22.5 | 24 | 12 | 58.5 |
5 | GA | 26 | 16 | 9 | 51 |
6 | NeilPryde | 20.5 | 23.5 | 6.5 | 50.5 |
7 | Avanti | 24 | 16 | 2.5 | 42.5 |
8 | RRD | 3 | 20.5 | 16 | 39.5 |
9 | Goya | 0 | 2.5 | 9.5 | 12 |
10 | Hot Sails Maui | 0 | 1.5 | 0 | 1.5 |
15 | Challenger | 0 | 0 | 0 | 0 |
15 | Ezzy | 0 | 0 | 0 | 0 |
15 | Flight Sails | 0 | 0 | 0 | 0 |
15 | KA Sails | 0 | 0 | 0 | 0 |
15 | Loft Sails | 0 | 0 | 0 | 0 |
15 | Phantom | 0 | 0 | 0 | 0 |
15 | S2 Maui | 0 | 0 | 0 | 0 |
15 | Sailloft | 0 | 0 | 0 | 0 |
15 | Sailworks | 0 | 0 | 0 | 0 |
15 | Simmer | 0 | 0 | 0 | 0 |
2019 PWA constructors championship ::: Foil Board Brands
Brand | Japan | Korea | Costa Brava | Sylt | total | |
1 | Starboard | 44 | 18 | 32 | 28 | 122 |
2 | JP | 28 | 0 | 40 | 28 | 96 |
3 | Fanatic | 40 | 6 | 8 | 15 | 69 |
4 | Patrik | 21 | 5 | 10 | 28 | 64 |
5 | Tabou | 14 | 0 | 12 | 30 | 56 |
6 | FMX | 7 | 0 | 30 | 16 | 53 |
7 | I-99 | 0 | 0 | 3 | 0 | 3 |
13.5 | Angulo | 0 | 0 | 0 | 0 | 0 |
13.5 | Bruch boards | 0 | 0 | 0 | 0 | 0 |
13.5 | Brunotti Boards | 0 | 0 | 0 | 0 | 0 |
13.5 | Flikka | 0 | 0 | 0 | 0 | 0 |
13.5 | Future Fly | 0 | 0 | 0 | 0 | 0 |
13.5 | Goya | 0 | 0 | 0 | 0 | 0 |
13.5 | MB | 0 | 0 | 0 | 0 | 0 |
13.5 | Quatro | 0 | 0 | 0 | 0 | 0 |
13.5 | RRD | 0 | 0 | 0 | 0 | 0 |
13.5 | Severne | 0 | 0 | 0 | 0 | 0 |
13.5 | Simmer | 0 | 0 | 0 | 0 | 0 |
13.5 | Starfish | 0 | 0 | 0 | 0 | 0 |
2019 PWA constructors championship ::: Foil Sail Brands
Brand | Japan | Korea | Costa Brava | Sylt | Total | |
1 | Phantom | 25 | 0 | 40 | 38 | 103 |
2 | Severne | 30 | 13 | 34 | 22 | 99 |
3 | GA | 38 | 0 | 19 | 42 | 99 |
4 | NeilPryde | 25 | 0 | 33 | 28 | 86 |
5 | Duotone | 40 | 6 | 8 | 15 | 69 |
6 | S2 Maui | 11 | 10 | 3 | 0 | 24 |
7 | Loft Sails | 5 | 5 | 0 | 0 | 10 |
8 | Challenger | 0 | 0 | 0 | 2 | 2 |
16.5 | Avanti | 0 | 0 | 0 | 0 | 0 |
16.5 | Ezzy | 0 | 0 | 0 | 0 | 0 |
16.5 | Flight Sails | 0 | 0 | 0 | 0 | 0 |
16.5 | Goya | 0 | 0 | 0 | 0 | 0 |
16.5 | Gun | 0 | 0 | 0 | 0 | 0 |
16.5 | Hot Sails Maui | 0 | 0 | 0 | 0 | 0 |
16.5 | KA Sails | 0 | 0 | 0 | 0 | 0 |
16.5 | Point-7 | 0 | 0 | 0 | 0 | 0 |
16.5 | RRD | 0 | 0 | 0 | 0 | 0 |
16.5 | Sailloft | 0 | 0 | 0 | 0 | 0 |
16.5 | Sailworks | 0 | 0 | 0 | 0 | 0 |
16.5 | Simmer | 0 | 0 | 0 | 0 | 0 |
PWA Constructors Championship Rankings
PWA Constructors Championship Rankings are based on results from PWA events to date in Waves, Slalom and Freestyle.
In each discipline, at each event, each brand will count the following points towards the ranking.
1. The points of the highest scoring male sailor
2. The points of the highest scoring female sailor
3. The points of the next highest scoring sailor whether male or female.
This will give a total of 3 scores which will be added together to calculate the brands’ score in that discipline, at that event.
In the case that a brand has only male, or only female sailors scoring points in a discipline, then they will only count a maximum of 2 scores.
The points in each discipline, from each event shall be added together, to create a board manufacturers ranking list and a sail manufacturers ranking list for each discipline.
The discipline ranking lists shall then be combined equally to create Overall Champions in each of the Board and Sail manufacturers divisions.
Each World CUp event counts toward the relevant discipline rankings, which can be found HERE. The discipline rankings are then combined equally to create the overall constructors rankings, the leader of which, at the end of the year is the Constructors Champion.
Rankings will be calculated in each new season after the second event is completed and then after each individual event.
MEN |
| WOMEN | ||
1st | 30 points | 1st | 10 points | |
2nd | 24 points | 2nd | 8 points | |
3rd | 18 points | 3rd | 6 points | |
4th | 16 points | 4th | 5 points | |
5th | 14 points | 5th | 4 points | |
6th | 12 points | 6th | 3 points | |
7th | 10 points | 7th | 2 points | |
8th | 9 points | 8th | 1 points | |
9th | 8 points | |||
10th | 7 points | |||
11th | 6 points | |||
12th | 5 points | |||
13th | 4 points | |||
14th | 3 points | |||
15th | 2 points | |||
16th | 1 points |