PWA overall ranking Freestyle Men 2006
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Red Bull Storm Rider - PWA Wave Qualifier | Guincho, Portugal | Pozo, Gran Canaria | The PWA Aloha Classic - Presented by - JP Australia | Points |
|---|---|---|---|---|---|---|---|
| 1 | Starboard, MauiSails | US-3 | 0 | 2100 | 2034 | 0 | 6168 |
| 2 | CV-1 | 0 | 2067 | 1886 | 0 | 6053 | |
| 3 | Naish Sails, Quatro International | BRA-253 | 0 | 2034 | 2067 | 0 | 5855 |
| 4 | North Sails, Mistral | K-66 | 0 | 2001 | 1886 | 0 | 5756 |
| 5 | Fanatic, Simmer Style | E-42 | 0 | 1721 | 2100 | 0 | 5723 |
| 6 | Starboard, Severne Sails | KA-181 | 0 | 1919 | 1655 | 0 | 5394 |
| 7 | Gaastra, Tabou Boards | US-10 | 0 | 1721 | 1457 | 0 | 5113 |
| 8 | North Sails | N-44 | 0 | 1721 | 1935 | 0 | 5047 |
| 9 | Gaastra, Tabou Boards | GBR-83 | 0 | 1919 | 1193 | 0 | 4932 |
| 10 | Mistral, Gaastra | BRA-105 | 0 | 1919 | 1457 | 0 | 4767 |
| 11 | Fanatic, Simmer Style | E-40 | 0 | 1721 | 1787 | 0 | 4767 |
| 12 | NeilPryde, JP Australia | V-111 | 0 | 1325 | 1457 | 0 | 4750 |
| 13 | North Sails, Fanatic | F-71 | 1402 | 1721 | 1457 | 0 | 4580 |
| 14 | NeilPryde, JP Australia | E-30 | 0 | 1325 | 1457 | 0 | 4470 |
| 15 | F2, Naish Sails | K-57 | 0 | 1721 | 1193 | 0 | 4437 |
| 16 | NeilPryde, Starboard | USA-0 | 0 | 1721 | 0 | 0 | 3722 |
| 17 | F2, Naish Sails | F-100 | 0 | 1721 | 1655 | 0 | 3376 |
| 18 | North Sails, F2 | H-24 | 0 | 1325 | 2001 | 0 | 3326 |
| 19 | North Sails | E-19 | 0 | 1325 | 1787 | 0 | 3112 |
| 19 | Exocet | E-7 | 0 | 1325 | 1787 | 0 | 3112 |
| 21 | Naish Sails, Exocet | NED-57 | 1638 | 0 | 1457 | 0 | 3095 |
| 22 | NeilPryde, JP | K-303 | 0 | 1325 | 1655 | 0 | 2980 |
| 22 | North Sails, Mistral | F-33 | 0 | 1325 | 1655 | 0 | 2980 |
| 24 | Starboard, Severne Sails | M-3 | 0 | 1325 | 0 | 0 | 2848 |
| 25 | NeilPryde, Starboard | F-192 | 0 | 0 | 1193 | 0 | 2815 |
| 26 | NeilPryde, Fanatic | G-4 | 0 | 1325 | 1457 | 0 | 2782 |
| 27 | Gaastra, Tabou Boards | F-3 | 0 | 1325 | 0 | 0 | 2716 |
| 28 | NeilPryde, Quatro International | ISR-43 | 1316 | 1325 | 0 | 0 | 2641 |
| 29 | NeilPryde, JP Australia | KA-1111 | 0 | 0 | 0 | 0 | 2067 |
| 30 | North Sails | E-11 | 0 | 0 | 1968 | 0 | 1968 |
| 31 | NeilPryde, JP Australia | K-89 | 0 | 1919 | 0 | 0 | 1919 |
| 32 | F-300 | 0 | 0 | 1787 | 0 | 1787 | |
| 33 | Simmer Style, Quatro International | US-33 | 0 | 0 | 0 | 0 | 1754 |
| 34 | NeilPryde, JP | USA-34 | 0 | 0 | 0 | 0 | 1688 |
| 35 | Quatro International | US-055 | 0 | 0 | 0 | 0 | 1622 |
| 36 | Simmer Style, Quatro International | US-60 | 0 | 0 | 0 | 0 | 1523 |
| 36 | Arrows | A-211 | 0 | 0 | 0 | 0 | 1523 |
| 38 | NeilPryde, Fanatic | ISR-1 | 1500 | 0 | 0 | 0 | 1500 |
| 39 | Roberto Ricci Design Boards, Simmer Style | S-80 | 0 | 0 | 1457 | 0 | 1457 |
| 40 | NeilPryde, JP Australia | F-61 | 0 | 0 | 0 | 0 | 1391 |
| 41 | F-8 | 0 | 1325 | 0 | 0 | 1325 | |
| 41 | NeilPryde, Mistral | V-69 | 0 | 1325 | 0 | 0 | 1325 |
| 41 | North Sails, Mistral | K-16 | 0 | 1325 | 0 | 0 | 1325 |
| 41 | Fanatic | K-800 | 0 | 1325 | 0 | 0 | 1325 |
| 41 | Simmer Style | F-60 | 0 | 1325 | 0 | 0 | 1325 |
| 46 | US-006 | 0 | 0 | 0 | 0 | 1259 | |
| 46 | Gaastra, Quatro International | K-35 | 0 | 0 | 0 | 0 | 1259 |
| 46 | Quatro International | USA-1 | 0 | 0 | 0 | 0 | 1259 |
| 49 | Gaastra, Tabou Boards | AUS-0 | 0 | 0 | 1193 | 0 | 1193 |
| 49 | Starboard, MauiSails | NB-9 | 0 | 0 | 1193 | 0 | 1193 |
| 49 | F2, Gaastra | NB-7 | 0 | 0 | 1193 | 0 | 1193 |
| 49 | Gaastra, Tabou Boards | H-999 | 0 | 0 | 1193 | 0 | 1193 |
| 49 | Quatro International | E-211 | 0 | 0 | 1193 | 0 | 1193 |
| 54 | F2, Naish Sails | SLO-6 | 1142 | 0 | 0 | 0 | 1142 |
| 54 | NeilPryde, JP Australia | H-79 | 1142 | 0 | 0 | 0 | 1142 |
| 56 | Simmer Style | US-19 | 0 | 0 | 0 | 0 | 1127 |
| 56 | Quatro International | E-99 | 0 | 0 | 0 | 0 | 1127 |
| 56 | US-35 | 0 | 0 | 0 | 0 | 1127 | |
| 56 | Quatro International | AC-01 | 0 | 0 | 0 | 0 | 1127 |
| 60 | NeilPryde, F2 | G-405 | 892 | 0 | 0 | 0 | 892 |
| 60 | ISR-555 | 892 | 0 | 0 | 0 | 892 | |
| 62 | ISR-16 | 670 | 0 | 0 | 0 | 670 | |
| 62 | Starboard | ISR-3 | 670 | 0 | 0 | 0 | 670 |
| 62 | ISR-95 | 670 | 0 | 0 | 0 | 670 | |
| 62 | Gaastra, Tabou Boards | ISR-89 | 670 | 0 | 0 | 0 | 670 |
| 62 | ISR-11 | 670 | 0 | 0 | 0 | 670 | |
| 67 | Gaastra, Tabou Boards | D-62 | 0 | 0 | 0 | 0 | 0 |
| 67 | NC-4 | 0 | 0 | 0 | 0 | 0 | |
| 67 | ISR-60 | 0 | 0 | 0 | 0 | 0 | |
| 67 | NeilPryde, Fanatic | NED-0 | 0 | 0 | 0 | 0 | 0 |
| 67 | North Sails, Fanatic | V-34 | 0 | 0 | 0 | 0 | 0 |
| 67 | North Sails, Fanatic | V-1 | 0 | 0 | 0 | 0 | 0 |
| 67 | GC-1 | 0 | 0 | 0 | 0 | 0 | |
| 67 | G-213 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Starboard | E-44 | 0 | 0 | 0 | 0 | 0 |
| 67 | Gaastra, Tabou Boards | CAT-49 | 0 | 0 | 0 | 0 | 0 |
| 67 | F2, Simmer Style | F-73 | 0 | 0 | 0 | 0 | 0 |
| 67 | North Sails, F2 | CAT-555 | 0 | 0 | 0 | 0 | 0 |
| 67 | Starboard, Severne Sails | KA-120 | 0 | 0 | 0 | 0 | 0 |
| 67 | KC-2 | 0 | 0 | 0 | 0 | 0 | |
| 67 | US-09 | 0 | 0 | 0 | 0 | 0 | |
| 67 | North Sails, Fanatic | J-39 | 0 | 0 | 0 | 0 | 0 |
| 67 | Quatro International | US-77 | 0 | 0 | 0 | 0 | 0 |
| 67 | Starboard | C-41 | 0 | 0 | 0 | 0 | 0 |
| 67 | Mistral | J-3 | 0 | 0 | 0 | 0 | 0 |
| 67 | Quatro International | X-1 | 0 | 0 | 0 | 0 | 0 |
| 67 | AC-2 | 0 | 0 | 0 | 0 | 0 | |
| 67 | I-1 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Gaastra, Tabou Boards | F-456 | 0 | 0 | 0 | 0 | 0 |
| 67 | MauiSails | KA-7 | 0 | 0 | 0 | 0 | 0 |
| 67 | MauiSails | E-98 | 0 | 0 | 0 | 0 | 0 |
| 67 | NeilPryde, JP Australia | USA-6 | 0 | 0 | 0 | 0 | 0 |
| 67 | Naish Boards | BRA-669 | 0 | 0 | 0 | 0 | 0 |
| 67 | Naish Sails, Naish Boards | US-1112 | 0 | 0 | 0 | 0 | 0 |
| 67 | DR-17 | 0 | 0 | 0 | 0 | 0 | |
| 67 | NeilPryde | NM-911 | 0 | 0 | 0 | 0 | 0 |
| 67 | Naish Sails, Naish Boards | AUT-54 | 0 | 0 | 0 | 0 | 0 |
| 67 | NeilPryde, JP | BRA-85 | 0 | 0 | 0 | 0 | 0 |
| 67 | KC-00 | 0 | 0 | 0 | 0 | 0 | |
| 67 | NeilPryde | F-400 | 0 | 0 | 0 | 0 | 0 |
| 67 | NeilPryde | E-41 | 0 | 0 | 0 | 0 | 0 |
| 67 | F2, Gaastra | E-13 | 0 | 0 | 0 | 0 | 0 |
| 67 | NeilPryde, JP Australia | P-62 | 0 | 0 | 0 | 0 | 0 |
| 67 | E-52 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Starboard, Severne Sails | E-200 | 0 | 0 | 0 | 0 | 0 |
| 67 | A-11 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Gaastra | P-72 | 0 | 0 | 0 | 0 | 0 |
| 67 | Naish Sails | K-218 | 0 | 0 | 0 | 0 | 0 |
| 67 | Starboard | K-007 | 0 | 0 | 0 | 0 | 0 |
| 67 | Naish Sails, Naish (Boards) | I-979 | 0 | 0 | 0 | 0 | 0 |
| 67 | Arrows, F2 | IR-69 | 0 | 0 | 0 | 0 | 0 |
| 67 | P-0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | F-38 | 0 | 0 | 0 | 0 | 0 | |
| 67 | P-13 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Naish Sails, Naish Boards | F-200 | 0 | 0 | 0 | 0 | 0 |
| 67 | Simmer Style | F-7 | 0 | 0 | 0 | 0 | 0 |
| 67 | P-9 | 0 | 0 | 0 | 0 | 0 | |
| 67 | P-25 | 0 | 0 | 0 | 0 | 0 | |
| 67 | P-131 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Starboard, North Sails | NOR-257 | 0 | 0 | 0 | 0 | 0 |
| 67 | Starboard, Gaastra | US-36 | 0 | 0 | 0 | 0 | 0 |






