Current PWA overall ranking Wave Women 2006
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Guincho, Portugal | Pozo, Gran Canaria | The PWA Aloha Classic - Presented by - JP Australia | Points |
|---|---|---|---|---|---|---|
| 1 | North Sails | E-63 | 2034 | 2067 | 0 | 6201 |
| 2 | North Sails, F2 | Z-14 | 2067 | 2034 | 0 | 6168 |
| 3 | North Sails | E-64 | 2100 | 2100 | 0 | 6086 |
| 4 | F2, Simmer Style | J-11 | 2001 | 1886 | 0 | 5921 |
| 5 | Naish Sails, Naish Boards | H-98 | 1919 | 1886 | 0 | 5757 |
| 6 | Fanatic, Severne Sails | E-4 | 1754 | 2001 | 0 | 5542 |
| 7 | Goya Boards, Goya Sails | E-67 | 1919 | 1787 | 0 | 5493 |
| 8 | Loarch Boards, Ezzy Sails | AUT-123 | 1919 | 1968 | 0 | 5311 |
| 9 | Naish Sails, Naish Boards | E-20 | 1754 | 1787 | 0 | 4965 |
| 10 | J-100 | 1919 | 1457 | 0 | 4800 | |
| 11 | North Sails, Mistral | F-479 | 1754 | 1457 | 0 | 4635 |
| 12 | Starboard, Naish Sails | USA-69 | 1754 | 0 | 0 | 3541 |
| 13 | NeilPryde, JP | K-195 | 1754 | 1457 | 0 | 3211 |
| 14 | Fanatic | POL-00 | 0 | 1655 | 0 | 3079 |
| 15 | Starboard | US-7 | 0 | 0 | 0 | 2001 |
| 16 | Quatro International | J-0 | 0 | 0 | 0 | 1952 |
| 17 | North Sails, F2 | G-303 | 0 | 1935 | 0 | 1935 |
| 18 | Naish Sails, Naish Boards | US-16 | 0 | 0 | 0 | 1886 |
| 19 | Naish Sails, Naish Boards | SUI-4 | 0 | 1787 | 0 | 1787 |
| 19 | Fanatic | GR-62 | 0 | 1787 | 0 | 1787 |
| 19 | US-129 | 0 | 0 | 0 | 1787 | |
| 22 | North Sails | ITA-8 | 1754 | 0 | 0 | 1754 |
| 23 | Starboard | K-696 | 0 | 1655 | 0 | 1655 |
| 23 | Starboard | ARU-91 | 0 | 1655 | 0 | 1655 |
| 23 | Mistral | G-506 | 0 | 1655 | 0 | 1655 |
| 23 | Gaastra | J-97 | 0 | 0 | 0 | 1655 |
| 23 | Simmer Style, Quatro International | F-1 | 0 | 0 | 0 | 1655 |
| 23 | Naish Sails, Naish Boards | US-77 | 0 | 0 | 0 | 1655 |
| 23 | Z-4 | 0 | 0 | 0 | 1655 | |
| 30 | G-212 | 0 | 1457 | 0 | 1457 | |
| 30 | RUS-1 | 0 | 1457 | 0 | 1457 | |
| 30 | NeilPryde, JP Australia | F-002 | 0 | 1457 | 0 | 1457 |
| 30 | Fanatic | S-37 | 0 | 1457 | 0 | 1457 |
| 30 | S-93 | 0 | 1457 | 0 | 1457 | |
| 35 | Naish Sails, Naish Boards | BRA-124 | 0 | 0 | 0 | 1424 |
| 35 | Naish Sails, Naish Boards | BRA-770 | 0 | 0 | 0 | 1424 |
| 35 | NeilPryde | KC-9 | 0 | 0 | 0 | 1424 |
| 35 | HI-2 | 0 | 0 | 0 | 1424 | |
| 35 | NeilPryde, JP Australia | KC-96 | 0 | 0 | 0 | 1424 |
| 40 | North Sails, F2 | S-165 | 0 | 1308 | 0 | 1308 |






