2010 overall PWA constructors championship ::: Board Brands
Brand | Wave | Slalom | Freestyle | Points | |
1 | JP | 0.7 | 0.7 | 4 | 5.4 |
2 | Starboard | 3 | 2 | 0.7 | 5.7 |
3 | Fanatic | 2 | 7 | 2 | 11 |
4 | Tabou | 5 | 4 | 6 | 15 |
5 | Patrik | 4 | 5 | 12 | 21 |
6 | Naish | 12 | 6 | 5 | 23 |
7 | F2 | 12 | 12 | 3 | 27 |
7 | RRD | 12 | 3 | 12 | 27 |
9 | Exocet | 6 | 12 | 12 | 30 |
10 | Mistral | 12 | 12 | 12 | 36 |
10 | Angulo | 12 | 12 | 12 | 36 |
2010 overall PWA constructors championship ::: SAIL Brands
Brand | Wave | Slalom | Freestyle | Points | |
1 | NeilPryde | 0.7 | 0.7 | 5 | 6.4 |
2 | North | 2 | 4 | 2 | 8 |
3 | Gaastra | 13 | 3 | 0.7 | 16.7 |
4 | Severne | 3 | 2 | 13 | 18 |
5 | Simmer | 4 | 6 | 9 | 19 |
6 | Maui Sails | 13 | 8 | 3 | 24 |
7 | Gun | 5 | 13 | 7 | 25 |
8 | Naish | 13 | 7 | 6 | 26 |
9 | Vandal | 13 | 13 | 4 | 30 |
10 | Loft | 13 | 5 | 13 | 31 |
11 | Hot Sails | 13 | 13 | 8 | 34 |
12 | KA Sails | 13 | 13 | 13 | 39 |
2010 PWA constructors championship ::: Wave Board Brands
Brand | Pozo | Denmark | Points | |
1 | JP | 9 | 16 | 25 |
2 | Fanatic | 14 | 9.5 | 23.5 |
3 | Starboard | 13 | 7 | 20 |
4 | Patrik | 3.5 | 5 | 8.5 |
5 | Tabou | 5 | 1.5 | 6.5 |
6 | Exocet | 1.5 | 0 | 1.5 |
2010 PWA constructors championship ::: Wave Sail Brands
Brand | Pozo | Denmark | Points | |
1 | NeilPryde | 14 | 16 | 30 |
2 | North | 14 | 8 | 22 |
3 | Severne | 8 | 5 | 13 |
4 | Simmer | 5 | 1.5 | 6.5 |
5 | Gaastra | 0 | 4 | 4 |
6 | Gun | 1.5 | 0 | 1.5 |
7 | Vandal | 0 | 1.5 | 1.5 |
2010 PWA constructors championship ::: Slalom Board Brands
Brand | Korea | Costa Brava | Fuerte | Turkey | Almanarre | Sylt | Points | |
1 | JP | 15 | 13 | 12 | 18 | 0 | 11 | 69 |
2 | Starboard | 14 | 16 | 11 | 7 | 2 | 16 | 66 |
3 | RRD | 3 | 0 | 8 | 10 | 0 | 5 | 26 |
4 | Tabou | 0 | 7 | 3 | 5 | 5 | 0 | 20 |
5 | Patrik | 5 | 5 | 0 | 3 | 3 | 1 | 17 |
6 | Naish | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
7 | Fanatic | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2010 PWA constructors championship ::: Slalom Sail Brands
Brand | Korea | Costa Brava | Fuerte | Turkey | Almanarre | Sylt | Points | |
1 | NeilPryde | 15 | 13 | 12 | 18 | 0 | 11 | 69 |
2 | Severne | 13 | 15 | 6 | 3 | 3 | 10 | 50 |
3 | Gaastra | 6 | 6 | 12 | 7 | 0 | 9 | 40 |
4 | North | 8 | 7 | 5 | 5 | 2 | 7 | 34 |
5 | Loft | 0 | 3 | 0 | 5 | 5 | 0 | 13 |
6 | Simmer | 1 | 5 | 0 | 3 | 0 | 0 | 9 |
7 | Naish | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
8 | Maui Sails | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2010 PWA constructors championship ::: Freestyle Board Brands
Brand | Austria | Lanzarote | Fuerte | Sylt | Points | |
1 | Starboard | 15 | 13 | 12 | 13 | 53 |
2 | Fanatic | 8.5 | 13 | 10 | 10 | 41.5 |
3 | F2 | 10.5 | 8.5 | 11 | 8.5 | 38.5 |
4 | JP | 2.5 | 2.5 | 0 | 2.5 | 7.5 |
5 | Naish | 0 | 0 | 3 | 0 | 3 |
6 | Tabou | 0 | 1 | 1.5 | 0 | 2.5 |
2010 PWA constructors championship ::: Freestyle Sail Brands
Brand | Austria | Lanzarote | Fuerte | Sylt | Points | |
1 | Gaastra | 13 | 14 | 14 | 11 | 52 |
2 | North | 8.5 | 13 | 10 | 10 | 41.5 |
3 | Maui Sails | 10 | 0 | 4 | 8 | 22 |
4 | Vandal | 0 | 5 | 1.5 | 0 | 6.5 |
5 | NeilPryde | 2.5 | 2.5 | 0 | 2.5 | 7.5 |
6 | Naish | 0 | 0 | 3 | 0 | 3 |
7 | Gun | 2.5 | 0 | 0 | 2.5 | 5 |
8 | Hot Sails | 0 | 2.5 | 0 | 0 | 2.5 |
9 | Simmer | 0 | 1 | 0 | 0 | 1 |
PWA Constructors Championship Rankings
PWA Constructors Championship Rankings are based on results from PWA events to date in Waves, Slalom and Freestyle. The system awards points after each event based on the top 2 points scores, whether men or women, from each brand, in both the board and sails category, in each discipline, at the event.
Each event counts toward the relevant discipline rankings, which can be found HERE. The discipline rankings are then combined equally to create the overall constructors rankings, the leader of which, at the end of the year is the Constructors Champion.
Rankings will be calculated in each new season after the second event is completed and then after each individual event.
MEN | WOMEN | |||
1st 2nd 3rd 4th 5th 6th 7th 8th | 10 points 8 points 6 points 5 points 4 points 3 points 2 points 1 points | 1st 2nd 3rd 4th | 5 points 3 points 2 points 1 points |