PWA Ranking 2010
Current PWA overall ranking Wave Women 2010
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Gran Canaria PWA Grand Prix | Points |
|---|---|---|---|---|
| 1 | Starboard, Severne Sails | E-64 | 2100 (1) | 2100 |
| 2 | Starboard, Severne Sails | E-63 | 2067 (2) | 2067 |
| 3 | Patrik, Severne Sails | Z-14 | 2034 (3) | 2034 |
| 4 | Fanatic, Severne Sails | E-4 | 2001 (4) | 2001 |
| 5 | Patrik, Gaastra | G-303 | 1968 (5) | 1968 |
| 6 | Simmer Style, Dakine, Tabou Boards | J-11 | 1935 (6) | 1935 |
| 7 | North Sails, Fanatic | SUI-4 | 1886 (7) | 1886 |
| 7 | Starboard, North Sails | FRA-111 | 1886 (7) | 1886 |
| 9 | Hot Sails Maui | G-545 | 1787 (9) | 1787 |
| 9 | J-100 | 1787 (9) | 1787 | |
| 9 | North Sails, Fanatic | F-002 | 1787 (9) | 1787 |
| 9 | NeilPryde, JP | FRA-809 | 1787 (9) | 1787 |
| 13 | POL-1111 | 1688 (13) | 1688 | |
| 13 | NeilPryde, JP | RUS-14 | 1688 (13) | 1688 |






