PWA Ranking 2010
Current PWA overall ranking Wave Men 2010
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Gran Canaria PWA Grand Prix | KIA Cold Hawaii PWA World Cup, Denmark | Points |
|---|---|---|---|---|---|
| 1 | North Sails, Fanatic, MFC | E-42 | 2100 (1) | 2067 (2) | 4167 |
| 2 | NeilPryde, JP Australia, MFC | V-111 | 2034 (3) | 2034 (3) | 4068 |
| 3 | NeilPryde, Starboard, Dakine | G-44 | 2067 (2) | 1935 (6) | 4002 |
| 4 | NeilPryde, JP Australia | BRA-253 | 1787 (9) | 2100 (1) | 3887 |
| 5 | Severne Sails, AL360, Patrik | G-1181 | 1886 (7) | 2001 (4) | 3887 |
| 6 | NeilPryde, JP Australia | K-89 | 1935 (6) | 1787 (9) | 3722 |
| 7 | Fanatic, Simmer Style, MFC | G-4 | 1787 (9) | 1886 (7) | 3673 |
| 7 | Gaastra, Tabou Boards, Vandal Sails | E-30 | 1787 (9) | 1886 (7) | 3673 |
| 9 | Mistral, Simmer Style | E-40 | 1787 (9) | 1787 (9) | 3574 |
| 10 | Simmer Style, Dakine, MFC, Tabou Boards | E-211 | 2001 (4) | 1457 (17) | 3458 |
| 11 | RRD, MFC | K-57 | 1655 (13) | 1787 (9) | 3442 |
| 12 | Starboard, Gaastra, Dakine, MFC | US-3 | 1457 (17) | 1968 (5) | 3425 |
| 13 | Gaastra, Tabou Boards | GBR-83 | 1655 (13) | 1655 (13) | 3310 |
| 14 | Gaastra, Tabou Boards | F-3 | 1655 (13) | 1457 (17) | 3112 |
| 14 | Simmer Style | K-800 | 1655 (13) | 1457 (17) | 3112 |
| 14 | RRD, Simmer Style, MFC, Mystic | D-38 | 1457 (17) | 1655 (13) | 3112 |
| 17 | Gun Sails, Exocet | E-7 | 1886 (7) | 1193 (25) | 3079 |
| 18 | Tabou Boards, Vandal Sails | K-218 | 1193 (25) | 1787 (9) | 2980 |
| 19 | North Sails, Fanatic | V-01 | 1457 (17) | 1457 (17) | 2914 |
| 20 | Starboard, Severne Sails, MFC, Mystic | M-3 | 1193 (25) | 1655 (13) | 2848 |
| 21 | Exocet | FRA-41 | 1457 (17) | 1193 (25) | 2650 |
| 21 | RRD, Simmer Style | F-60 | 1193 (25) | 1457 (17) | 2650 |
| 21 | Naish Sails, Naish Boards | US-1112 | 1193 (25) | 1457 (17) | 2650 |
| 24 | North Sails, Fanatic, MFC | BRA-105 | 1968 (5) | 0 | 1968 |
| 25 | Fanatic, MauiSails | H-24 | 0 (33) | 1655 (13) | 1655 |
| 26 | Gun Sails, MFC | GPE-8 | 0 (33) | 1457 (17) | 1457 |
| 26 | Mistral | NED-999 | 0 (33) | 1457 (17) | 1457 |
| 26 | CAT-555 | 1457 (17) | 0 | 1457 | |
| 26 | NeilPryde, JP, MFC | E-169 | 1457 (17) | 0 | 1457 |
| 26 | Naish Sails, Naish Boards | E-41 | 1457 (17) | 0 | 1457 |
| 26 | NeilPryde, JP | F-192 | 1457 (17) | 0 | 1457 |
| 32 | Fanatic, Simmer Style, MFC | S-66 | 0 (33) | 1193 (25) | 1193 |
| 32 | RRD, Gun Sails, Dakine | G-213 | 0 (33) | 1193 (25) | 1193 |
| 32 | Gaastra, JP | K-303 | 0 (33) | 1193 (25) | 1193 |
| 32 | Hot Sails Maui, Fanatic | G-208 | 0 (33) | 1193 (25) | 1193 |
| 32 | NeilPryde, JP Australia, JP | D-99 | 0 | 1193 (25) | 1193 |
| 32 | Fanatic, Simmer Style | DEN-20 | 0 | 1193 (25) | 1193 |
| 32 | Starboard, Severne Sails | KA-120 | 1193 (25) | 0 | 1193 |
| 32 | E-203 | 1193 (25) | 0 | 1193 | |
| 32 | RRD | E-33 | 1193 (25) | 0 | 1193 |
| 32 | Dakine | USA-1 | 1193 (25) | 0 | 1193 |
| 42 | Fanatic, AL360 | TF-7 | 0 (33) | 0 | 0 |
| 42 | NeilPryde, JP | E-45 | 0 (33) | 0 | 0 |
| 42 | Mystic | H-79 | 0 (33) | 0 | 0 |
| 42 | North Sails, Mistral | G-103 | 0 (33) | 0 | 0 |
| 42 | Starboard, Severne Sails | E-80 | 0 (33) | 0 | 0 |
| 42 | F2, Gaastra | NB-7 | 0 (33) | 0 | 0 |
| 42 | RRD, MFC, Vandal Sails | BEL-113 | 0 (33) | 0 | 0 |
| 42 | North Sails, Fanatic, AL360 | E-95 | 0 (33) | 0 | 0 |
| 42 | E-173 | 0 (33) | 0 | 0 | |
| 42 | Starboard, Severne Sails | FIN-3 | 0 | 0 (33) | 0 |
| 42 | Starboard, Severne Sails | IR-69 | 0 | 0 (33) | 0 |
| 42 | NeilPryde, JP | D-43 | 0 | 0 (33) | 0 |
| 42 | RRD, NeilPryde | G-800 | 0 | 0 (33) | 0 |
| 42 | RRD, Simmer Style, MFC | D-153 | 0 | 0 (33) | 0 |
| 42 | NeilPryde, JP | D-511 | 0 | 0 (33) | 0 |
| 42 | Mystic | D-808 | 0 | 0 (33) | 0 |






