Current PWA overall ranking Freestyle Men 2015
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Mondial Du Vent, PWA World Cup, Leucate | Fuerteventura | Points |
|---|---|---|---|---|---|
| 1 | Starboard, Severne Sails | B-35 | 2001 (4) | 2100 (1) | 4101 |
| 2 | Starboard, GA Sails | NB-61 | 2034 (3) | 2067 (2) | 4101 |
| 3 | JP, Severne Sails | NB-20 | 1968 (5) | 2001 (4) | 3969 |
| 4 | Point-7, AL360, Maui Ultra Fins, 99 NoveNove | F-400 | 1787 (9) | 2034 (3) | 3821 |
| 5 | GA Sails, Tabou Boards | F-85 | 1886 (7) | 1935 (6) | 3821 |
| 6 | Starboard, GA Sails, Mystic | NB-9 | 1935 (6) | 1820 (9) | 3755 |
| 7 | GA Sails, Tabou Boards | H-311 | 1886 (7) | 1869 (8) | 3755 |
| 8 | North Sails, Fanatic | V-10 | 2067 (2) | 1638 (15) | 3705 |
| 9 | GA Sails, Tabou Boards | NB-7 | 1655 (13) | 1968 (5) | 3623 |
| 10 | Starboard, Sailworks | CAN-9 | 1655 (13) | 1902 (7) | 3557 |
| 11 | Avanti Sails, 99 NoveNove | NB-12 | 1787 (9) | 1737 (11) | 3524 |
| 11 | NeilPryde, JP | B-16 | 1787 (9) | 1737 (11) | 3524 |
| 13 | JP, Avanti Sails | F-07 | 1457 (17) | 1737 (11) | 3194 |
| 14 | North Sails, Fanatic, Maui Ultra Fins | F-296 | 1457 (17) | 1671 (14) | 3128 |
| 15 | RRD, Maui Ultra Fins | BRA-204 | 1655 (13) | 1292 (24) | 2947 |
| 16 | RRD, AL360 | ITA-261 | 1457 (17) | 1490 (18) | 2947 |
| 16 | NeilPryde, JP, MFC | NC-21 | 1457 (17) | 1490 (18) | 2947 |
| 18 | Maui Ultra Fins, Avanti Sails, 99 NoveNove | F-08 | 1787 (9) | 1143 (28) | 2930 |
| 19 | Fanatic, Sailloft Hamburg, Maui Ultra Fins | G-888 | 1457 (17) | 1407 (22) | 2864 |
| 20 | GA Sails, Tabou Boards | SUI-500 | 1655 (13) | 1143 (28) | 2798 |
| 21 | Hot Sails Maui, Starboard | NB-11 | 1193 (25) | 1589 (16) | 2782 |
| 22 | GA Sails, Tabou Boards | I-139 | 1457 (17) | 1292 (24) | 2749 |
| 23 | Severne Sails, Patrik | SUI-21 | 912 (33) | 1820 (9) | 2732 |
| 24 | GA Sails, Tabou Boards, Mystic | K-700 | 1457 (17) | 1143 (28) | 2600 |
| 25 | North Sails, Fanatic, Maui Ultra Fins | H-122 | 1193 (25) | 1374 (23) | 2567 |
| 26 | NeilPryde, JP, Maui Ultra Fins | G-2626 | 1193 (25) | 1292 (24) | 2485 |
| 26 | North Sails, Fanatic | ITA-991 | 1193 (25) | 1292 (24) | 2485 |
| 28 | Sailloft Hamburg, Patrik, Flymount | K-72 | 912 (33) | 1490 (18) | 2402 |
| 29 | North Sails, Fanatic | K-20 | 1193 (25) | 1143 (28) | 2336 |
| 30 | North Sails | SUI-19 | 1193 (25) | 962 (33) | 2155 |
| 30 | NeilPryde, JP, Maui Ultra Fins | F-79 | 1193 (25) | 962 (33) | 2155 |
| 32 | NeilPryde, JP | B-72 | 2100 (1) | 0 | 2100 |
| 33 | NB-16 | 912 (33) | 714 (39) | 1626 | |
| 33 | Hot Sails Maui, JP, AL360 | ITA-205 | 912 (33) | 714 (39) | 1626 |
| 35 | Hot Sails Maui, F2 | CUR-45 | 0 | 1589 (16) | 1589 |
| 36 | RRD, AL360, Flymount | I-333 | 0 | 1490 (18) | 1490 |
| 37 | F2, Severne Sails | H-120 | 1457 (17) | 0 | 1457 |
| 38 | Goya Windsurfing, Maui Ultra Fins | ISR-91 | 1193 (25) | 0 | 1193 |
| 39 | North Sails, Fanatic | OE-97 | 0 | 1143 (28) | 1143 |
| 40 | Sailloft Hamburg, Patrik, Maui Ultra Fins | ISR-111 | 0 | 962 (33) | 962 |
| 40 | Sailloft Hamburg, Patrik | G-984 | 0 | 962 (33) | 962 |
| 40 | Starboard, Severne Sails | J-100 | 0 | 962 (33) | 962 |
| 40 | Starboard, Severne Sails, DunkerbeckEyewear | CUR-2 | 0 | 962 (33) | 962 |
| 44 | Sailloft Hamburg, Maui Ultra Fins | F-2 | 912 (33) | 0 | 912 |
| 44 | Point-7, 99 NoveNove | NED-66 | 912 (33) | 0 | 912 |
| 44 | ITA-832 | 912 (33) | 0 | 912 | |
| 44 | NeilPryde, JP | K-582 | 912 (33) | 0 | 912 |
| 44 | North Sails, Fanatic, MFC | ITA-988 | 912 (33) | 0 | 912 |
| 49 | 99 NoveNove | ITA-156 | 0 | 714 (39) | 714 |
| 49 | NeilPryde, JP | AUT-21 | 0 | 714 (39) | 714 |
| 49 | Starboard, Point-7 | NB-117 | 0 | 714 (39) | 714 |
| 49 | Starboard, Gun Sails, Maui Ultra Fins | G-315 | 0 | 714 (39) | 714 |
| 49 | North Sails, Fanatic | K-668 | 0 | 714 (39) | 714 |
| 49 | NeilPryde, JP, Maui Ultra Fins | EST-21 | 0 | 714 (39) | 714 |
| 49 | Starboard, Severne Sails | POL-13 | 0 | 714 (39) | 714 |






