Current PWA overall ranking Slalom Men 2015
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Korea | Costa Brava | Fuerteventura | Alacati | Davidoff World Cup Sylt | Airwaves Noumea Dream Cup, New Caledonia | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RRD, NeilPryde, Chris Benz | F-192 | 2100 (1) | 2034 (3) | 2100 (1) | 1902 (7) | 2034 (3) | 2001 (4) | 10269 |
| 2 | North Sails, Fanatic | FRA-14 | 2067 (2) | 2001 (4) | 2001 (4) | 2100 (1) | 1523 (17) | 2100 (1) | 10269 |
| 3 | North Sails, Fanatic | ITA-140 | 1902 (7) | 2100 (1) | 2067 (2) | 2034 (3) | 2100 (1) | 1803 (10) | 10203 |
| 4 | GA Sails, Tabou Boards, Mystic | GBR-83 | 2001 (4) | 2067 (2) | 2034 (3) | 1935 (6) | 1803 (10) | 1770 (11) | 9840 |
| 5 | GA Sails, Tabou Boards | FRA-91 | 698 (42) | 1869 (8) | 1869 (8) | 1770 (11) | 2067 (2) | 1869 (8) | 9444 |
| 6 | GA Sails, Tabou Boards | NED-57 | 1424 (21) | 1836 (9) | 1968 (5) | 1869 (8) | 1770 (11) | 1968 (5) | 9411 |
| 7 | RRD, NeilPryde | SXM-421 | 1539 (18) | 1935 (6) | 1836 (9) | 1506 (19) | 1968 (5) | 1737 (12) | 9015 |
| 8 | Starboard, Severne Sails | AUS-0 | 1803 (10) | 1638 (15) | 1638 (15) | 1968 (5) | 1935 (6) | 0 | 8982 |
| 8 | Starboard, Severne Sails | F-71 | 1473 (20) | 1968 (5) | 1902 (7) | 1605 (16) | 1127 (29) | 2034 (3) | 8982 |
| 10 | Starboard, GA Sails | FRA-99 | 1770 (11) | 1242 (27) | 1737 (12) | 1704 (13) | 1902 (7) | 1836 (9) | 8949 |
| 11 | Starboard, Point-7 | ARG-3 | 1935 (6) | 1737 (12) | 1143 (30) | 1671 (14) | 1671 (14) | 1902 (7) | 8916 |
| 12 | JP | USA-34 | 1605 (16) | 1704 (13) | 1770 (11) | 846 (39) | 1737 (12) | 1935 (6) | 8751 |
| 13 | NeilPryde, JP | ITA-777 | 1737 (12) | 1341 (24) | 1308 (25) | 2067 (2) | 1836 (9) | 1671 (14) | 8652 |
| 14 | Loft Sails, Mystic, Patrik | FRA-752 | 1638 (15) | 1902 (7) | 1605 (16) | 1176 (29) | 929 (33) | 1704 (13) | 8025 |
| 15 | Point-7, 99 NoveNove | FRA-916 | 1968 (5) | 929 (36) | 1803 (10) | 1572 (17) | 1127 (29) | 1539 (18) | 8009 |
| 16 | Starboard, GA Sails | GER-220 | 1704 (13) | 1506 (19) | 1704 (13) | 1407 (22) | 1391 (21) | 1506 (19) | 7827 |
| 17 | North Sails, Fanatic | AUT-66 | 1836 (9) | 1539 (18) | 945 (36) | 1539 (18) | 1605 (16) | 1209 (28) | 7728 |
| 18 | Starboard, Severne Sails, Mystic | GPE-44 | 1209 (27) | 1077 (32) | 1572 (17) | 2001 (4) | 1259 (25) | 1638 (15) | 7679 |
| 19 | Starboard, GA Sails, Mystic | NB-9 | 0 | 483 (50) | 1935 (6) | 1473 (20) | 1523 (17) | 2067 (2) | 7481 |
| 20 | Starboard, North Sails | ISV-11 | 1374 (23) | 1671 (14) | 1242 (27) | 1209 (28) | 1391 (21) | 1473 (20) | 7151 |
| 21 | Gun Sails, Angulo | CV-1 | 2034 (3) | 1440 (21) | 1275 (26) | 714 (43) | 1523 (17) | 0 | 6986 |
| 22 | RRD, NeilPryde | ISR-1 | 1869 (8) | 1176 (29) | 1407 (22) | 1341 (24) | 1127 (29) | 0 | 6920 |
| 23 | Starboard, Point-7, Maui Ultra Fins | DEN-83 | 1308 (25) | 1308 (25) | 1077 (32) | 780 (41) | 1869 (8) | 1341 (24) | 6903 |
| 24 | Point-7, Patrik | POL-23 | 1506 (19) | 582 (47) | 1539 (18) | 1737 (12) | 1127 (29) | 0 | 6491 |
| 25 | NeilPryde, Starboard | BRA-767 | 1110 (31) | 1028 (33) | 1044 (33) | 912 (37) | 1704 (13) | 1605 (16) | 6491 |
| 26 | Starboard, Severne Sails | TUR-2 | 1572 (17) | 846 (39) | 1374 (23) | 945 (36) | 929 (33) | 1572 (17) | 6392 |
| 27 | Starboard, Point 7 | ITA-1 | 1671 (14) | 87 (62) | 1209 (28) | 1110 (31) | 2001 (4) | 0 | 6078 |
| 28 | NeilPryde, Starboard | NED-52 | 1143 (30) | 1572 (17) | 615 (46) | 1836 (9) | 665 (41) | 0 | 5831 |
| 29 | RRD, NeilPryde | CRO-401 | 1209 (27) | 1374 (23) | 1440 (21) | 1374 (23) | 401 (49) | 0 | 5798 |
| 30 | Starboard, Point-7 | NED-69 | 1275 (26) | 1209 (28) | 1011 (34) | 1275 (26) | 929 (33) | 0 | 5699 |
| 31 | Exocet | FRA-823 | 813 (39) | 533 (48) | 846 (39) | 1044 (33) | 1391 (21) | 1176 (29) | 5270 |
| 32 | RRD, NeilPryde | I-0 | 962 (35) | 764 (41) | 1671 (14) | 450 (51) | 1259 (25) | 0 | 5106 |
| 33 | RRD | FRA-2 | 1424 (21) | 351 (54) | 1110 (31) | 978 (35) | 401 (49) | 978 (35) | 4891 |
| 34 | 99 NoveNove | BVI-11 | 1028 (33) | 681 (43) | 1341 (24) | 1440 (21) | 0 | 0 | 4490 |
| 35 | JP, Severne Sails | NB-20 | 0 | 1407 (22) | 813 (40) | 1077 (32) | 929 (33) | 0 | 4226 |
| 36 | Starboard, GA Sails | ARU-04 | 0 | 978 (35) | 1506 (19) | 1308 (25) | 401 (49) | 0 | 4193 |
| 37 | Challenger Sails, RRD, AL360 | ITA-111 | 1028 (33) | 1028 (33) | 450 (51) | 335 (54) | 1259 (25) | 0 | 4100 |
| 38 | RRD | ITA-160 | 0 | 879 (38) | 582 (47) | 747 (42) | 1638 (15) | 0 | 3846 |
| 39 | GA Sails, Patrik | ESP-12 | 1341 (24) | 54 (63) | 1473 (20) | 813 (40) | 0 | 0 | 3681 |
| 40 | Loft Sails, Mystic, Patrik | FRA-531 | 0 | 1770 (11) | 0 | 1638 (15) | 0 | 0 | 3408 |
| 41 | North Sails, Fanatic | GER-7 | 0 | 1473 (20) | 0 | 1143 (30) | 401 (49) | 0 | 3017 |
| 42 | RRD, Loft Sails | FRA-465 | 0 | 1605 (16) | 0 | 0 | 0 | 1407 (22) | 3012 |
| 43 | NeilPryde | NED-2 | 0 | 1803 (10) | 978 (35) | 0 | 0 | 0 | 2781 |
| 44 | NeilPryde | DEN-24 | 0 | 1143 (30) | 0 | 0 | 1523 (17) | 0 | 2666 |
| 45 | NeilPryde, Starboard | NC-5 | 1209 (27) | 0 | 0 | 0 | 0 | 1275 (26) | 2484 |
| 46 | North Sails, Fanatic | CZE-109 | 698 (42) | 417 (52) | 747 (42) | 533 (48) | 0 | 0 | 2395 |
| 47 | Starboard, Severne Sails, DunkerbeckEyewear | CUR-2 | 0 | 764 (41) | 912 (37) | 582 (47) | 0 | 0 | 2258 |
| 48 | NeilPryde, Starboard | NC-75 | 896 (37) | 0 | 0 | 384 (53) | 0 | 780 (41) | 2060 |
| 49 | Starboard, North Sails | NZL-252 | 0 | 0 | 0 | 632 (45) | 0 | 1308 (25) | 1940 |
| 50 | NeilPryde, JP | ARU-9 | 0 | 0 | 648 (45) | 0 | 1259 (25) | 0 | 1907 |
| 51 | North Sails, Fanatic | SLO-9 | 0 | 0 | 0 | 483 (50) | 1391 (21) | 0 | 1874 |
| 52 | Starboard, Loft Sails | JPN-67 | 896 (37) | 0 | 0 | 0 | 0 | 912 (37) | 1808 |
| 53 | RRD, Point-7 | TUR-11 | 0 | 0 | 0 | 1803 (10) | 0 | 0 | 1803 |
| 54 | Angulo, KA Sail | CUR-28 | 0 | 681 (43) | 0 | 681 (44) | 401 (49) | 0 | 1763 |
| 55 | Starboard | NC-888 | 0 | 0 | 0 | 417 (52) | 0 | 1143 (30) | 1560 |
| 56 | Starboard, Severne Sails | AUS-120 | 0 | 0 | 879 (38) | 0 | 665 (41) | 0 | 1544 |
| 57 | North Sails, Fanatic | F-330 | 0 | 681 (43) | 780 (41) | 0 | 0 | 0 | 1461 |
| 58 | North Sails, Fanatic | NC-304 | 0 | 0 | 0 | 0 | 0 | 1440 (21) | 1440 |
| 59 | North Sails, Fanatic | ESP-0 | 0 | 929 (36) | 483 (50) | 0 | 0 | 0 | 1412 |
| 60 | Starboard, Loft Sails | JPN-22 | 0 | 0 | 0 | 533 (48) | 0 | 879 (38) | 1412 |
| 61 | RRD | VEN-05 | 0 | 0 | 714 (43) | 0 | 665 (41) | 0 | 1379 |
| 62 | RRD, Point-7 | NC-498 | 0 | 0 | 0 | 0 | 0 | 1374 (23) | 1374 |
| 63 | Gun Sails, Angulo | F-29 | 0 | 1275 (26) | 0 | 0 | 0 | 0 | 1275 |
| 64 | Starboard, Point-7 | TUR-1 | 0 | 0 | 0 | 1242 (27) | 0 | 0 | 1242 |
| 64 | NC-3 | 0 | 0 | 0 | 0 | 0 | 1242 (27) | 1242 | |
| 66 | Simmer Style, Maui Ultra Fins, 99 NoveNove | ESP-334 | 0 | 302 (55) | 0 | 0 | 929 (33) | 0 | 1231 |
| 67 | RRD, NeilPryde | NED-262 | 0 | 533 (48) | 0 | 0 | 665 (41) | 0 | 1198 |
| 68 | RRD, MFC | K-57 | 0 | 0 | 1176 (29) | 0 | 0 | 0 | 1176 |
| 69 | Starboard | NC-76 | 0 | 0 | 0 | 0 | 0 | 1110 (31) | 1110 |
| 69 | North Sails, Fanatic | ESP-16 | 0 | 1110 (31) | 0 | 0 | 0 | 0 | 1110 |
| 71 | RRD, MauiSails | J-25 | 1077 (32) | 0 | 0 | 0 | 0 | 0 | 1077 |
| 71 | NC-12 | 0 | 0 | 0 | 0 | 0 | 1077 (32) | 1077 | |
| 73 | GA Sails, Tabou Boards | NC-1 | 0 | 0 | 0 | 0 | 0 | 1044 (33) | 1044 |
| 74 | Starboard, Severne Sails | AUT-226 | 0 | 0 | 351 (54) | 0 | 665 (41) | 0 | 1016 |
| 75 | Starboard, Severne Sails | TUR-611 | 0 | 0 | 0 | 1011 (34) | 0 | 0 | 1011 |
| 75 | NC-2298 | 0 | 0 | 0 | 0 | 0 | 1011 (34) | 1011 | |
| 77 | Point-7, Patrik | ESP-71 | 0 | 450 (51) | 549 (48) | 0 | 0 | 0 | 999 |
| 78 | RRD, MauiSails | J-21 | 962 (35) | 0 | 0 | 0 | 0 | 0 | 962 |
| 79 | RRD, NeilPryde | F-2000 | 0 | 0 | 0 | 0 | 0 | 945 (36) | 945 |
| 80 | NeilPryde, JP | MDA-07 | 0 | 0 | 0 | 0 | 929 (33) | 0 | 929 |
| 80 | Gun Sails, JP | GER-89 | 0 | 0 | 0 | 0 | 929 (33) | 0 | 929 |
| 80 | Loft Sails, Patrik | NED-191 | 0 | 0 | 0 | 0 | 929 (33) | 0 | 929 |
| 83 | TUR-101 | 0 | 0 | 0 | 879 (38) | 0 | 0 | 879 | |
| 84 | MauiSails | NED-28 | 0 | 615 (46) | 0 | 233 (57) | 0 | 0 | 848 |
| 85 | NC-2 | 0 | 0 | 0 | 0 | 0 | 846 (39) | 846 | |
| 86 | TUR-477 | 483 (49) | 0 | 0 | 335 (54) | 0 | 0 | 818 | |
| 87 | Starboard, Severne Sails | KOR-030 | 813 (39) | 0 | 0 | 0 | 0 | 0 | 813 |
| 87 | Starboard, Severne Sails | AUS-071 | 0 | 0 | 0 | 0 | 0 | 813 (40) | 813 |
| 87 | Starboard, Severne Sails | JPN-60 | 813 (39) | 0 | 0 | 0 | 0 | 0 | 813 |
| 87 | Gun Sails, Mystic | FRA-972 | 0 | 813 (40) | 0 | 0 | 0 | 0 | 813 |
| 91 | RRD, Point-7 | GER-9 | 0 | 0 | 0 | 87 (62) | 665 (41) | 0 | 752 |
| 92 | NC-534 | 0 | 0 | 0 | 0 | 0 | 747 (42) | 747 | |
| 93 | RRD, Point-7 | TAH-6 | 0 | 0 | 0 | 0 | 0 | 714 (43) | 714 |
| 94 | Starboard, MauiSails | JPN-120 | 698 (42) | 0 | 0 | 0 | 0 | 0 | 698 |
| 94 | North Sails, Fanatic | JPN-1 | 698 (42) | 0 | 0 | 0 | 0 | 0 | 698 |
| 96 | Starboard, Loft Sails | DEN-11 | 0 | 0 | 681 (44) | 0 | 0 | 0 | 681 |
| 96 | NC-177 | 0 | 0 | 0 | 0 | 0 | 681 (44) | 681 | |
| 98 | Point-7, 99 NoveNove | G-1001 | 0 | 0 | 0 | 0 | 665 (41) | 0 | 665 |
| 98 | Fanatic, Sailloft Hamburg, Maui Ultra Fins | G-888 | 0 | 0 | 0 | 0 | 665 (41) | 0 | 665 |
| 100 | NC-321 | 0 | 0 | 0 | 0 | 0 | 648 (45) | 648 | |
| 101 | TUR-74 | 0 | 0 | 0 | 632 (45) | 0 | 0 | 632 | |
| 102 | Severne Sails, Patrik | AUS-03 | 0 | 0 | 0 | 0 | 0 | 615 (46) | 615 |
| 103 | Loft Sails, MFC, Tabou Boards | J-12 | 582 (46) | 0 | 0 | 0 | 0 | 0 | 582 |
| 103 | US-808 | 582 (46) | 0 | 0 | 0 | 0 | 0 | 582 | |
| 103 | Starboard, Severne Sails | RUS-171 | 582 (46) | 0 | 0 | 0 | 0 | 0 | 582 |
| 106 | Starboard, KA Sail | AUS-995 | 0 | 0 | 0 | 0 | 0 | 566 (47) | 566 |
| 106 | NC-598 | 0 | 0 | 0 | 0 | 0 | 566 (47) | 566 | |
| 108 | NED-8 | 0 | 153 (59) | 401 (52) | 0 | 0 | 0 | 554 | |
| 109 | GA Sails, Tabou Boards | GER-189 | 0 | 0 | 516 (49) | 0 | 0 | 0 | 516 |
| 109 | NeilPryde, JP | NZL-91 | 0 | 0 | 0 | 0 | 0 | 516 (49) | 516 |
| 111 | NC-106 | 0 | 0 | 0 | 0 | 0 | 483 (50) | 483 | |
| 111 | KOR-019 | 483 (49) | 0 | 0 | 0 | 0 | 0 | 483 | |
| 111 | Naish Sails, Naish Boards | KOR-2 | 483 (49) | 0 | 0 | 0 | 0 | 0 | 483 |
| 114 | NC-806 | 0 | 0 | 0 | 0 | 0 | 450 (51) | 450 | |
| 115 | NeilPryde, JP | NZL-237 | 0 | 0 | 0 | 0 | 0 | 417 (52) | 417 |
| 116 | Challenger Sails | ITA-95 | 0 | 0 | 401 (52) | 0 | 0 | 0 | 401 |
| 116 | MauiSails, Patrik | GER-556 | 0 | 0 | 0 | 0 | 401 (49) | 0 | 401 |
| 116 | Hot Sails Maui | G-36 | 0 | 0 | 0 | 0 | 401 (49) | 0 | 401 |
| 116 | North Sails, Patrik | GER-88 | 0 | 0 | 0 | 0 | 401 (49) | 0 | 401 |
| 120 | NC-818 | 0 | 0 | 0 | 0 | 0 | 384 (53) | 384 | |
| 120 | Avanti Sails, 99 NoveNove | FRA-511 | 0 | 384 (53) | 0 | 0 | 0 | 0 | 384 |
| 122 | MauiSails | JPN-127 | 368 (52) | 0 | 0 | 0 | 0 | 0 | 368 |
| 122 | RRD, GA Sails | J-52 | 368 (52) | 0 | 0 | 0 | 0 | 0 | 368 |
| 122 | North Sails, Fanatic | KOR-815 | 368 (52) | 0 | 0 | 0 | 0 | 0 | 368 |
| 122 | J-331 | 368 (52) | 0 | 0 | 0 | 0 | 0 | 368 | |
| 126 | ITA-69 | 0 | 0 | 0 | 0 | 0 | 351 (54) | 351 | |
| 127 | Severne Sails, Patrik | GER-91 | 0 | 0 | 318 (55) | 0 | 0 | 0 | 318 |
| 127 | NC-57 | 0 | 0 | 0 | 0 | 0 | 318 (55) | 318 | |
| 129 | Starboard, Severne Sails | GBR-659 | 0 | 302 (55) | 0 | 0 | 0 | 0 | 302 |
| 130 | TUR-198 | 0 | 0 | 0 | 285 (56) | 0 | 0 | 285 | |
| 130 | NC-62 | 0 | 0 | 0 | 0 | 0 | 285 (56) | 285 | |
| 132 | E-57 | 0 | 0 | 269 (56) | 0 | 0 | 0 | 269 | |
| 132 | Fanatic, Loft Sails | E-28 | 0 | 0 | 269 (56) | 0 | 0 | 0 | 269 |
| 134 | NC-20 | 0 | 0 | 0 | 0 | 0 | 252 (57) | 252 | |
| 135 | Loft Sails, Patrik | MRI-1 | 0 | 233 (57) | 0 | 0 | 0 | 0 | 233 |
| 135 | North Sails, Fanatic | NOR-75 | 0 | 233 (57) | 0 | 0 | 0 | 0 | 233 |
| 135 | Starboard, Severne Sails | TUR-380 | 0 | 0 | 0 | 233 (57) | 0 | 0 | 233 |
| 135 | GA Sails, Patrik, Maui Ultra Fins | GER-626 | 0 | 0 | 0 | 0 | 233 (57) | 0 | 233 |
| 135 | NeilPryde, JP | DEN-322 | 0 | 0 | 0 | 0 | 233 (57) | 0 | 233 |
| 140 | GA Sails, Tabou Boards | NZL-7 | 0 | 0 | 0 | 0 | 0 | 213 (58) | 213 |
| 141 | Loft Sails | TUR-301 | 0 | 0 | 0 | 186 (59) | 0 | 0 | 186 |
| 141 | NC-773 | 0 | 0 | 0 | 0 | 0 | 186 (59) | 186 | |
| 143 | North Sails, Fanatic | FRA-888 | 0 | 153 (59) | 0 | 0 | 0 | 0 | 153 |
| 143 | GA Sails, Tabou Boards | FRA-755 | 0 | 153 (59) | 0 | 0 | 0 | 0 | 153 |
| 143 | Starboard, Severne Sails | TUR-401 | 0 | 0 | 0 | 153 (60) | 0 | 0 | 153 |
| 143 | NC-855 | 0 | 0 | 0 | 0 | 0 | 153 (60) | 153 | |
| 147 | GRE-116 | 0 | 0 | 0 | 120 (61) | 0 | 0 | 120 | |
| 147 | NC-40 | 0 | 0 | 0 | 0 | 0 | 120 (61) | 120 | |
| 149 | NC-61 | 0 | 0 | 0 | 0 | 0 | 87 (62) | 87 | |
| 150 | NC-215 | 0 | 0 | 0 | 0 | 0 | 54 (63) | 54 | |
| 151 | RRD, MauiSails | TUR-192 | 0 | 0 | 0 | 38 (63) | 0 | 0 | 38 |
| 151 | RRD, MauiSails | TUR-603 | 0 | 0 | 0 | 38 (63) | 0 | 0 | 38 |






